Donovan Dey
12

Donovan Dey

m
32
k/s
2.81
h %
.310
a/s
0.11
b/s
0.60
sa/s
0.43
d/s
1.14
Player Stats
  Overall Conference
Matches 32 13
Sets 103 30
Kills 289 88
Kills per set 2.81 2.93
Errors 91 24
Total Attacks 639 183
Total Attacks per set 6.20 6.10
Hitting Percentage .310 .350
Assists 11 5
Assists per set 0.11 0.17
Service Total Attempts 258 74
Service Aces 44 19
Service Errors 72 26
Service Aces per set 0.43 0.63
Receptions 360 74
Reception Errors 22 3
Digs 117 41
Digs per set 1.14 1.37
Block Solo 6 0
Block Assist 56 20
Block Total 62 20
Blocks per set 0.60 0.67
Block Errors 9 1
Ball Handling Errors 1 1
Points 367.0 117.0
Points per set 3.6 3.9
Matches started 31 13
Recent Results
Date Opponent Result
Apr 4 Eastern Nazarene W, 3-0
Apr 6 Newbury College W, 3-0
Apr 11 Nichols W, 3-0
Apr 13 at No. 5 Elms W, 3-1
Apr 19 St. Joseph's (L.I.) W, 3-1
Apr 20 No. 4 New Paltz St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 18 vs. Wells W, 3-1 1 4 11 2 21 .429 0 13.5
Jan 18 vs. Elmira W, 3-1 1 4 4 5 12 -.083 0 5.0
Jan 25 vs. No. 7 Stevenson L, 3-2 1 5 10 4 30 .200 0 10.5
Jan 26 vs. No. 2 Stevens L, 3-1 - 4 14 3 23 .478 1 15.5
Jan 26 at No. 4 Kean W, 3-2 1 5 6 5 31 .032 0 10.0
Feb 15 Regis (Mass.) W, 3-0 1 3 1 0 5 .200 0 4.5
Feb 16 at Johnson & Wales (RI) W, 3-0 1 3 12 2 23 .435 0 13.0
Feb 16 vs. Nazareth W, 3-0 1 3 7 3 14 .286 1 13.0
Feb 23 at Eastern Nazarene W, 3-0 1 2 7 0 9 .778 0 9.0
Feb 23 vs. Southern Vt. W, 3-0 1 1 3 0 6 .500 0 4.0
Feb 26 Wentworth W, 3-0 1 3 9 3 18 .333 0 13.0
Feb 28 Nichols W, 3-0 1 3 12 2 22 .455 1 16.5
Mar 2 No. 15 Elms W, 3-1 1 4 6 5 30 .033 1 9.0
Mar 2 Vassar L, 3-0 1 3 7 6 26 .038 0 7.0
Mar 6 at Dean College W, 3-0 1 1 4 0 5 .800 0 7.0
Mar 9 vs. Nichols W, 3-0 1 3 9 2 20 .350 0 14.5
Mar 9 at Newbury College W, 3-0 1 3 9 5 19 .211 0 11.0
Mar 12 at Southern Vt. W, 3-0 1 2 8 0 9 .889 0 10.5
Mar 19 at Cal Lutheran W, 3-2 1 5 9 4 24 .208 0 12.5
Mar 20 vs. Westcliff W, 3-1 1 3 10 1 18 .500 1 13.0
Mar 23 Dean College W, 3-0 1 2 4 0 9 .444 1 5.0
Mar 23 Lesley W, 3-0 1 1 3 1 5 .400 1 3.5
Mar 26 at No. 12 Elms L, 3-1 1 4 9 4 23 .217 0 10.0
Mar 27 at Lesley W, 3-0 1 1 3 0 3 1.000 1 3.5
Mar 30 vs. Hunter W, 3-0 1 3 13 0 22 .591 0 15.0
Mar 30 at No. 2 Springfield L, 3-2 1 5 17 4 41 .317 1 20.0
Apr 3 at MIT L, 3-1 1 4 15 6 28 .321 1 19.0
Apr 4 Eastern Nazarene W, 3-0 1 3 11 5 23 .261 0 13.5
Apr 6 Newbury College W, 3-0 - - - - - - - -
Apr 11 Nichols W, 3-0 1 3 11 4 18 .389 0 12.5
Apr 13 at No. 5 Elms W, 3-1 1 4 18 6 37 .324 1 20.0
Apr 19 St. Joseph's (L.I.) W, 3-1 1 4 8 1 19 .368 0 12.0
Apr 20 No. 4 New Paltz St. L, 3-2 1 5 19 8 46 .239 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 vs. Wells W, 3-1 1 4 0 2 1 0 3 0
Jan 18 vs. Elmira W, 3-1 1 4 0 0 2 0 2 0
Jan 25 vs. No. 7 Stevenson L, 3-2 1 5 1 0 1 2 1 0
Jan 26 vs. No. 2 Stevens L, 3-1 - 4 2 1 1 0 2 0
Jan 26 at No. 4 Kean W, 3-2 1 5 4 1 2 0 3 0
Feb 15 Regis (Mass.) W, 3-0 1 3 2 0 3 0 3 0
Feb 16 at Johnson & Wales (RI) W, 3-0 1 3 3 0 0 0 0 0
Feb 16 vs. Nazareth W, 3-0 1 3 4 0 0 0 0 0
Feb 23 at Eastern Nazarene W, 3-0 1 2 3 0 0 0 0 1
Feb 23 vs. Southern Vt. W, 3-0 1 1 0 0 0 0 0 0
Feb 26 Wentworth W, 3-0 1 3 3 0 0 1 0 0
Feb 28 Nichols W, 3-0 1 3 3 0 3 0 3 0
Mar 2 No. 15 Elms W, 3-1 1 4 3 0 4 0 4 0
Mar 2 Vassar L, 3-0 1 3 3 0 0 0 0 0
Mar 6 at Dean College W, 3-0 1 1 0 0 0 0 0 0
Mar 9 vs. Nichols W, 3-0 1 3 6 0 5 0 5 0
Mar 9 at Newbury College W, 3-0 1 3 5 0 0 0 0 0
Mar 12 at Southern Vt. W, 3-0 1 2 9 0 1 0 1 0
Mar 19 at Cal Lutheran W, 3-2 1 5 11 1 3 0 4 0
Mar 20 vs. Westcliff W, 3-1 1 3 2 0 2 0 2 0
Mar 23 Dean College W, 3-0 1 2 3 0 0 0 0 0
Mar 23 Lesley W, 3-0 1 1 0 0 1 0 1 0
Mar 26 at No. 12 Elms L, 3-1 1 4 2 0 2 1 2 0
Mar 27 at Lesley W, 3-0 1 1 4 0 1 0 1 0
Mar 30 vs. Hunter W, 3-0 1 3 8 0 2 0 2 0
Mar 30 at No. 2 Springfield L, 3-2 1 5 8 0 4 0 4 0
Apr 3 at MIT L, 3-1 1 4 2 0 4 2 4 0
Apr 4 Eastern Nazarene W, 3-0 1 3 3 0 3 0 3 0
Apr 6 Newbury College W, 3-0 - - - - - - - -
Apr 11 Nichols W, 3-0 1 3 7 0 3 0 3 0
Apr 13 at No. 5 Elms W, 3-1 1 4 7 0 4 1 4 0
Apr 19 St. Joseph's (L.I.) W, 3-1 1 4 5 1 2 0 3 0
Apr 20 No. 4 New Paltz St. L, 3-2 1 5 4 0 2 2 2 0
Date Opponent Score ms s ta sa se r re
Jan 18 vs. Wells W, 3-1 1 4 0 0 0 0 0
Jan 18 vs. Elmira W, 3-1 1 4 0 0 0 0 0
Jan 25 vs. No. 7 Stevenson L, 3-2 1 5 2 0 1 0 0
Jan 26 vs. No. 2 Stevens L, 3-1 - 4 4 0 1 15 0
Jan 26 at No. 4 Kean W, 3-2 1 5 - 2 1 - 2
Feb 15 Regis (Mass.) W, 3-0 1 3 9 2 2 8 0
Feb 16 at Johnson & Wales (RI) W, 3-0 1 3 8 1 0 16 1
Feb 16 vs. Nazareth W, 3-0 1 3 13 6 4 16 3
Feb 23 at Eastern Nazarene W, 3-0 1 2 10 2 1 5 0
Feb 23 vs. Southern Vt. W, 3-0 1 1 3 1 2 1 0
Feb 26 Wentworth W, 3-0 1 3 17 4 4 12 1
Feb 28 Nichols W, 3-0 1 3 9 3 2 9 0
Mar 2 No. 15 Elms W, 3-1 1 4 10 1 2 18 1
Mar 2 Vassar L, 3-0 1 3 5 0 0 17 0
Mar 6 at Dean College W, 3-0 1 1 4 3 1 0 0
Mar 9 vs. Nichols W, 3-0 1 3 8 3 3 13 1
Mar 9 at Newbury College W, 3-0 1 3 - 2 4 - 0
Mar 12 at Southern Vt. W, 3-0 1 2 - 2 1 0 0
Mar 19 at Cal Lutheran W, 3-2 1 5 19 1 6 30 2
Mar 20 vs. Westcliff W, 3-1 1 3 10 2 6 23 0
Mar 23 Dean College W, 3-0 1 2 5 1 1 5 0
Mar 23 Lesley W, 3-0 1 1 5 0 1 3 0
Mar 26 at No. 12 Elms L, 3-1 1 4 8 0 4 11 0
Mar 27 at Lesley W, 3-0 1 1 2 0 1 0 0
Mar 30 vs. Hunter W, 3-0 1 3 11 1 2 16 1
Mar 30 at No. 2 Springfield L, 3-2 1 5 12 1 3 34 4
Apr 3 at MIT L, 3-1 1 4 18 2 4 21 1
Apr 4 Eastern Nazarene W, 3-0 1 3 10 1 3 9 1
Apr 6 Newbury College W, 3-0 - - - - - - -
Apr 11 Nichols W, 3-0 1 3 10 0 4 12 0
Apr 13 at No. 5 Elms W, 3-1 1 4 14 0 2 23 2
Apr 19 St. Joseph's (L.I.) W, 3-1 1 4 13 2 2 30 2
Apr 20 No. 4 New Paltz St. L, 3-2 1 5 19 1 4 13 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 84 166 1.98 68 386 4.60 .254 7 0.08 201.0 2.4
2017-18 25 64 187 2.92 56 358 5.59 .366 2 0.03 213.0 3.3
2018-19 32 103 289 2.81 91 639 6.20 .310 11 0.11 367.0 3.6
2019-20 15 50 148 2.96 48 331 6.62 .302 4 0.08 181.0 3.6
Total 101 301 790 2.62 263 1714 5.69 .307 24 0.08 962.0 3.2
  m s digs d/s bs ba tot b/s
2016-17 29 84 27 0.32 6 46 52 0.62
2017-18 25 64 28 0.44 7 34 41 0.64
2018-19 32 103 117 1.14 6 56 62 0.60
2019-20 15 50 58 1.16 4 24 28 0.56
Total 101 301 230 0.76 23 160 183 0.61
  m s ta sa sa/s se r re
2016-17 29 84 22 6 0.07 9 9 0
2017-18 25 64 6 2 0.03 2 1 0
2018-19 32 103 258 44 0.43 72 360 22
2019-20 15 50 174 17 0.34 34 8 0
Total 101 301 460 69 0.23 117 378 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 289 2.81 91 639 6.20 .310 11 0.11 367.0 3.6
Conference 13 30 88 2.93 24 183 6.10 .350 5 0.17 117.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 34 91 2.68 35 221 6.50 .253 4 0.12 117.5 3.5
Away 12 39 117 3.00 36 252 6.46 .321 4 0.10 145.5 3.7
Neutral 9 30 81 2.70 20 166 5.53 .367 3 0.10 104.0 3.5
                         
Wins 25 73 198 2.71 56 422 5.78 .336 8 0.11 264.0 3.6
Losses 7 30 91 3.03 35 217 7.23 .258 3 0.10 103.0 3.4
                         
January 5 22 45 2.05 19 117 5.32 .222 1 0.05 54.5 2.5
February 7 18 51 2.83 10 97 5.39 .423 2 0.11 73.0 4.1
March 14 40 111 2.77 32 254 6.35 .311 6 0.15 141.5 3.5
April 6 23 82 3.57 30 171 7.43 .304 2 0.09 98.0 4.3
  m s digs d/s bs ba tot b/s
Total 32 103 117 1.14 6 56 62 0.60
Conference 13 30 41 1.37 0 20 20 0.67
Exhibition - - - - - - - -
                 
Home 11 34 36 1.06 1 21 22 0.65
Away 12 39 58 1.49 2 21 23 0.59
Neutral 9 30 23 0.77 3 14 17 0.57
                 
Wins 25 73 95 1.30 5 42 47 0.64
Losses 7 30 22 0.73 1 14 15 0.50
                 
January 5 22 7 0.32 4 7 11 0.50
February 7 18 18 1.00 0 6 6 0.33
March 14 40 64 1.60 1 25 26 0.65
April 6 23 28 1.22 1 18 19 0.83
  m s ta sa sa/s se r re
Total 32 103 258 44 0.43 72 360 22
Conference 13 30 74 19 0.63 26 74 3
Exhibition - - - - - - - -
                 
Home 11 34 112 15 0.44 25 136 5
Away 12 39 95 16 0.41 28 140 12
Neutral 9 30 51 13 0.43 19 84 5
                 
Wins 25 73 190 40 0.55 55 249 17
Losses 7 30 68 4 0.13 17 111 5
                 
January 5 22 6 2 0.09 3 15 2
February 7 18 69 19 1.06 15 67 5
March 14 40 99 17 0.42 35 170 9
April 6 23 84 6 0.26 19 108 6