Matt Cruz
- MB
- Endicott
m
8
k/s
0.73
h %
.462
a/s
0.09
b/s
0.45
sa/s
0.45
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 4 |
| Sets | 11 | 6 |
| Kills | 8 | 5 |
| Kills per set | 0.73 | 0.83 |
| Errors | 2 | 0 |
| Total Attacks | 13 | 7 |
| Total Attacks per set | 1.18 | 1.17 |
| Hitting Percentage | .462 | .714 |
| Assists | 1 | 0 |
| Assists per set | 0.09 | 0.00 |
| Service Total Attempts | 34 | 16 |
| Service Aces | 5 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.45 | 0.50 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 2 | 2 |
| Digs per set | 0.18 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.45 | 0.67 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.5 | 10.0 |
| Points per set | 1.4 | 1.7 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | Nichols | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 6.0 |
| Mar 26 | at Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Apr 7 | Nichols | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Apr 10 | Elms | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 1 | 3.5 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 20 | Nichols | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Mar 26 | at Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 26 | at Elms | - | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Elms | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | MIT | - | - | - | - | - | - | - | |
| Mar 13 | at No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Mar 14 | No. 1 Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Mar 19 | at Nichols | W, 3-1 | - | - | - | - | - | - | - |
| Mar 20 | Nichols | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 |
| Mar 24 | Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Eastern Nazarene | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 |
| Mar 26 | at Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Mar 26 | at Elms | - | - | - | - | - | - | - | |
| Mar 27 | Elms | - | - | - | - | - | - | - | |
| Mar 31 # | at MIT | - | - | - | - | - | - | - | |
| Mar 31 | at Wentworth | L, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Northern Vermont-Johnson | W, 3-0 | - | 1 | 4 | 1 | 2 | 0 | 0 |
| Apr 7 | Nichols | W, 3-0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| Apr 10 | Elms | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 0 |
| Apr 21 | vs. No. 7 Benedictine (Ill.) | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 27 | 48 | 1.78 | 14 | 84 | 3.11 | .405 | 3 | 0.11 | 70.0 | 2.6 |
| 2019-20 | 6 | 10 | 12 | 1.20 | 4 | 19 | 1.90 | .421 | 1 | 0.10 | 19.5 | 1.9 |
| 2020-21 | 8 | 11 | 8 | 0.73 | 2 | 13 | 1.18 | .462 | 1 | 0.09 | 15.5 | 1.4 |
| 2021-22 | 18 | 48 | 45 | 0.94 | 15 | 92 | 1.92 | .326 | 1 | 0.02 | 63.5 | 1.3 |
| Total | 48 | 96 | 113 | 1.18 | 35 | 208 | 2.17 | .375 | 6 | 0.06 | 168.5 | 1.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 8 | 0.73 | 2 | 13 | 1.18 | .462 | 1 | 0.09 | 15.5 | 1.4 |
| Conference | 4 | 6 | 5 | 0.83 | 0 | 7 | 1.17 | .714 | 0 | 0.00 | 10.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 8 | 0.89 | 2 | 13 | 1.44 | .462 | 1 | 0.11 | 15.5 | 1.7 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 9 | 8 | 0.89 | 2 | 13 | 1.44 | .462 | 1 | 0.11 | 15.5 | 1.7 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 5 | 3 | 0.60 | 0 | 4 | 0.80 | .750 | 0 | 0.00 | 7.0 | 1.4 |
| April | 5 | 6 | 5 | 0.83 | 2 | 9 | 1.50 | .333 | 1 | 0.17 | 8.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 2 | 0.18 | 0 | 5 | 5 | 0.45 |
| Conference | 4 | 6 | 2 | 0.33 | 0 | 4 | 4 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 2 | 0.22 | 0 | 5 | 5 | 0.56 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 9 | 2 | 0.22 | 0 | 5 | 5 | 0.56 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 3 | 5 | 2 | 0.40 | 0 | 4 | 4 | 0.80 |
| April | 5 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 34 | 5 | 0.45 | 4 | 1 | 1 |
| Conference | 4 | 6 | 16 | 3 | 0.50 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 26 | 5 | 0.56 | 4 | 1 | 1 |
| Away | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 9 | 26 | 5 | 0.56 | 4 | 1 | 1 |
| Losses | 2 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 |
| March | 3 | 5 | 13 | 2 | 0.40 | 2 | 1 | 1 |
| April | 5 | 6 | 21 | 3 | 0.50 | 2 | 0 | 0 |