Official Volleyball Box Score
Springfield at Endicott
3/5/2022 at 4:50 PM
@ Beverly, Mass. (MacDonald Gym)
No. 1 Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 11 | 3 | 24 | .333 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 9 | 4 | 16 | .312 |
| 3 | 8 | 1 | 20 | .350 |
No. 1 Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Reynolds * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 8.5 |
| 3 | Johjan Mussa Robles | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Lilley * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0.5 |
| 10 | Liam York * | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Ethan Weislo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Giancarlo Carrion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Troy Von Holt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brennen Brandow * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Chris Parker * | 3 | 3 | 1 | 6 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 19 | Jarrett Anderson * | 3 | 7 | 1 | 13 | .462 | 0 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 61 | .377 | 31 | 15 | 15 | 3 | 22 | 1 | 6 | 4 | 2 | 51.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe DeBenedetto * | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rafa Robert * | 3 | 12 | 3 | 21 | .429 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Nick Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Spencer Capps * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Vance Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Cruz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gavin Emenaker | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brian Wightman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dean Warner | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ian Smith * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Nikolas Kasprzak * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 9 | 54 | .241 | 21 | 3 | 16 | 15 | 17 | 1 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gym Attendance: 125 Time: 1:08 1st Referee: Laura Nelson 2nd Referee: Jeffrey Zinchuk 3rd Referee: Thanh Mai Scorer: Dave Phin |
* = Starter