Official Volleyball Box Score
Endicott at NVU-Johnson
3/12/2022 at 3:58 pm
@ Johnson, VT (Carter Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | .440 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 8 | 4 | 23 | .174 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 23 | .087 |
| 2 | 12 | 7 | 29 | .172 |
| 3 | 8 | 6 | 28 | .071 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Justin McCartney | 3 | 0 | 0 | 8 | .000 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Rafa Robert | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Nick Hayes | 2 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mason Mallory | 1 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Spencer Capps | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Will Perry | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Vance Mallory | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Cruz | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brian Wightman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brady Mullens | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 24 | Nikolas Kasprzak | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 25 | Finn McCaffrey | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 72 | .292 | 28 | 7 | 14 | 4 | 36 | 1 | 2 | 3 | 0 | 38.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden | 3 | 1 | 1 | 8 | .000 | 18 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Wyatt Moberg | 3 | 4 | 2 | 12 | .167 | 2 | 0 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Dominic Phelps | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Patrick Holmes | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zachary Anderson | 3 | 12 | 6 | 29 | .207 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 15 | Martin Paul | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 16 | Austin White | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 80 | .113 | 21 | 4 | 17 | 6 | 28 | 2 | 4 | 5 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 45 Time: 1:6 |