Rafa Robert
5

Rafa Robert

m
22
k/s
3.22
h %
.223
a/s
0.21
b/s
0.46
sa/s
0.33
d/s
1.41
Player Stats
  Overall Conference
Matches 22 7
Sets 63 17
Kills 203 53
Kills per set 3.22 3.12
Errors 103 21
Total Attacks 448 115
Total Attacks per set 7.11 6.76
Hitting Percentage .223 .278
Assists 13 2
Assists per set 0.21 0.12
Service Total Attempts 241 62
Service Aces 21 4
Service Errors 68 17
Service Aces per set 0.33 0.24
Receptions 346 67
Reception Errors 17 4
Digs 89 26
Digs per set 1.41 1.53
Block Solo 1 0
Block Assist 28 9
Block Total 29 9
Blocks per set 0.46 0.53
Block Errors 3 1
Ball Handling Errors 0 0
Points 239.0 61.5
Points per set 3.8 3.6
Matches started 17 6
Recent Results
Date Opponent Result
Apr 2 at SUNY Poly W, 3-0
Apr 4 at Bard W, 3-0
Apr 7 American Int'l W, 3-0
Apr 8 Nichols W, 3-0
Apr 13 SUNY Potsdam W, 3-1
Apr 15 Nichols L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 14 at Cal Lutheran L, 3-1 1 4 8 8 24 .000 1 10.5
Jan 25 Emmanuel (Mass.) L, 3-1 1 4 16 3 33 .394 1 19.5
Feb 2 MIT L, 3-1 1 4 14 6 30 .267 2 14.0
Feb 10 at Rivier W, 3-0 - 3 6 7 16 -.063 1 9.5
Feb 15 Lasell L, 3-1 1 4 8 6 20 .100 1 9.0
Feb 18 at Wentworth L, 3-1 1 4 16 10 31 .194 1 18.0
Mar 1 Elms W, 3-0 1 1 3 0 4 .750 0 4.0
Mar 4 at No. 5 Springfield L, 3-0 1 3 5 5 17 .000 0 6.0
Mar 7 Regis (Mass.) W, 3-0 1 1 4 2 7 .286 1 5.0
Mar 9 No. 7 St. John Fisher L, 3-1 1 4 16 6 30 .333 0 18.5
Mar 11 Northern Vermont-Johnson W, 3-0 1 1 2 1 5 .200 0 2.0
Mar 12 Sage W, 3-0 1 1 1 0 4 .250 0 2.0
Mar 14 at Bard   - - - - - - - -
Mar 16 at Dominican (IL) W, 3-1 - 4 15 8 32 .219 1 17.0
Mar 18 vs. Illinois Tech L, 3-1 1 2 8 5 18 .167 0 11.5
Mar 18 at Aurora L, 3-0 - 3 14 11 34 .088 1 14.5
Mar 23 at Lesley W, 3-0 - - - - - - - -
Mar 26 at Lesley   - - - - - - - -
Mar 29 Eastern Nazarene W, 3-1 1 4 11 6 24 .208 1 11.5
Apr 1 at SUNY Potsdam W, 3-1 1 4 16 2 22 .636 0 17.5
Apr 2 at SUNY Poly W, 3-0 - 3 13 5 26 .308 1 15.0
Apr 4 at Bard W, 3-0 1 1 1 0 3 .333 0 2.5
Apr 7 American Int'l W, 3-0 - 1 4 1 7 .429 1 4.0
Apr 8 Nichols W, 3-0 1 3 9 7 31 .065 0 11.0
Apr 13 SUNY Potsdam W, 3-1 - - - - - - - -
Apr 15 Nichols L, 3-1 1 4 13 4 30 .300 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 14 at Cal Lutheran L, 3-1 1 4 4 1 1 0 2 0
Jan 25 Emmanuel (Mass.) L, 3-1 1 4 4 0 3 0 3 0
Feb 2 MIT L, 3-1 1 4 5 0 0 0 0 0
Feb 10 at Rivier W, 3-0 - 3 1 0 3 1 3 0
Feb 15 Lasell L, 3-1 1 4 6 0 0 1 0 0
Feb 18 at Wentworth L, 3-1 1 4 6 0 0 0 0 0
Mar 1 Elms W, 3-0 1 1 1 0 2 0 2 0
Mar 4 at No. 5 Springfield L, 3-0 1 3 2 0 0 0 0 0
Mar 7 Regis (Mass.) W, 3-0 1 1 5 0 0 0 0 0
Mar 9 No. 7 St. John Fisher L, 3-1 1 4 6 0 3 0 3 0
Mar 11 Northern Vermont-Johnson W, 3-0 1 1 1 0 0 0 0 0
Mar 12 Sage W, 3-0 1 1 1 0 0 0 0 0
Mar 14 at Bard   - - - - - - - -
Mar 16 at Dominican (IL) W, 3-1 - 4 5 0 2 0 2 0
Mar 18 vs. Illinois Tech L, 3-1 1 2 7 0 1 0 1 0
Mar 18 at Aurora L, 3-0 - 3 2 0 1 0 1 0
Mar 23 at Lesley W, 3-0 - - - - - - - -
Mar 26 at Lesley   - - - - - - - -
Mar 29 Eastern Nazarene W, 3-1 1 4 4 0 1 0 1 0
Apr 1 at SUNY Potsdam W, 3-1 1 4 6 0 1 0 1 0
Apr 2 at SUNY Poly W, 3-0 - 3 6 0 2 0 2 0
Apr 4 at Bard W, 3-0 1 1 2 0 1 0 1 0
Apr 7 American Int'l W, 3-0 - 1 2 0 0 0 0 0
Apr 8 Nichols W, 3-0 1 3 6 0 4 1 4 0
Apr 13 SUNY Potsdam W, 3-1 - - - - - - - -
Apr 15 Nichols L, 3-1 1 4 7 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 14 at Cal Lutheran L, 3-1 1 4 17 1 6 13 0
Jan 25 Emmanuel (Mass.) L, 3-1 1 4 17 2 5 24 1
Feb 2 MIT L, 3-1 1 4 12 0 4 32 2
Feb 10 at Rivier W, 3-0 - 3 15 2 4 12 0
Feb 15 Lasell L, 3-1 1 4 18 1 5 20 1
Feb 18 at Wentworth L, 3-1 1 4 19 2 5 30 1
Mar 1 Elms W, 3-0 1 1 2 0 1 2 0
Mar 4 at No. 5 Springfield L, 3-0 1 3 7 1 3 17 4
Mar 7 Regis (Mass.) W, 3-0 1 1 5 1 2 8 0
Mar 9 No. 7 St. John Fisher L, 3-1 1 4 9 1 4 25 2
Mar 11 Northern Vermont-Johnson W, 3-0 1 1 3 0 1 1 0
Mar 12 Sage W, 3-0 1 1 3 1 0 5 0
Mar 14 at Bard   - - - - - - -
Mar 16 at Dominican (IL) W, 3-1 - 4 17 1 3 35 0
Mar 18 vs. Illinois Tech L, 3-1 1 2 10 3 2 12 0
Mar 18 at Aurora L, 3-0 - 3 15 0 3 15 0
Mar 23 at Lesley W, 3-0 - - - - - - -
Mar 26 at Lesley   - - - - - - -
Mar 29 Eastern Nazarene W, 3-1 1 4 8 0 2 22 2
Apr 1 at SUNY Potsdam W, 3-1 1 4 16 1 5 14 2
Apr 2 at SUNY Poly W, 3-0 - 3 11 1 4 11 0
Apr 4 at Bard W, 3-0 1 1 6 1 1 2 0
Apr 7 American Int'l W, 3-0 - 1 4 0 2 9 1
Apr 8 Nichols W, 3-0 1 3 15 0 4 12 0
Apr 13 SUNY Potsdam W, 3-1 - - - - - - -
Apr 15 Nichols L, 3-1 1 4 12 2 2 25 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 12 32 77 2.41 32 152 4.75 .296 4 0.13 93.5 2.9
2021-22 25 87 300 3.45 105 557 6.40 .350 27 0.31 359.0 4.1
2022-23 22 63 203 3.22 103 448 7.11 .223 13 0.21 239.0 3.8
Total 59 182 580 3.19 240 1157 6.36 .294 44 0.24 691.5 3.8
  m s digs d/s bs ba tot b/s
2020-21 12 32 33 1.03 4 5 9 0.28
2021-22 25 87 116 1.33 2 28 30 0.34
2022-23 22 63 89 1.41 1 28 29 0.46
Total 59 182 238 1.31 7 61 68 0.37
  m s ta sa sa/s se r re
2020-21 12 32 110 10 0.31 37 156 14
2021-22 25 87 296 43 0.49 105 403 30
2022-23 22 63 241 21 0.33 68 346 17
Total 59 182 647 74 0.41 210 905 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 63 203 3.22 103 448 7.11 .223 13 0.21 239.0 3.8
Conference 7 17 53 3.12 21 115 6.76 .278 2 0.12 61.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 12 32 101 3.16 42 225 7.03 .262 7 0.22 117.0 3.7
Away 9 29 94 3.24 56 205 7.07 .185 6 0.21 110.5 3.8
Neutral 1 2 8 4.00 5 18 9.00 .167 0 0.00 11.5 5.8
                         
Wins 12 27 85 3.15 39 181 6.70 .254 6 0.22 101.0 3.7
Losses 10 36 118 3.28 64 267 7.42 .202 7 0.19 138.0 3.8
                         
January 2 8 24 3.00 11 57 7.13 .228 2 0.25 30.0 3.8
February 4 15 44 2.93 29 97 6.47 .155 5 0.33 50.5 3.4
March 10 24 79 3.29 44 175 7.29 .200 4 0.17 92.0 3.8
April 6 16 56 3.50 19 119 7.44 .311 2 0.13 66.5 4.2
  m s digs d/s bs ba tot b/s
Total 22 63 89 1.41 1 28 29 0.46
Conference 7 17 26 1.53 0 9 9 0.53
Exhibition - - - - - - - -
                 
Home 12 32 48 1.50 0 16 16 0.50
Away 9 29 34 1.17 1 11 12 0.41
Neutral 1 2 7 3.50 0 1 1 0.50
                 
Wins 12 27 40 1.48 0 16 16 0.59
Losses 10 36 49 1.36 1 12 13 0.36
                 
January 2 8 8 1.00 1 4 5 0.63
February 4 15 18 1.20 0 3 3 0.20
March 10 24 34 1.42 0 10 10 0.42
April 6 16 29 1.81 0 11 11 0.69
  m s ta sa sa/s se r re
Total 22 63 241 21 0.33 68 346 17
Conference 7 17 62 4 0.24 17 67 4
Exhibition - - - - - - - -
                 
Home 12 32 108 8 0.25 32 185 10
Away 9 29 123 10 0.34 34 149 7
Neutral 1 2 10 3 1.50 2 12 0
                 
Wins 12 27 105 8 0.30 29 133 5
Losses 10 36 136 13 0.36 39 213 12
                 
January 2 8 34 3 0.38 11 37 1
February 4 15 64 5 0.33 18 94 4
March 10 24 79 8 0.33 21 142 8
April 6 16 64 5 0.31 18 73 4