Endicott
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/14/23 | at Cal Lutheran | L | 1-3 | 16-25,26-24,18-25,20-25 | 0-1 | 0-0 | 115 | ||
| Jan 25 | EMMANUEL | L | 1-3 | 21-25,25-14,22-25,23-25 | 0-2 | 0-0 | 156 | ||
| Feb 02 | MIT | L | 1-3 | 22-25,16-25,25-22,17-25 | 0-3 | 0-0 | 87 | ||
| Feb 10 | at Rivier | W | 3-0 | 25-18,25-20,25-16 | 1-3 | 0-0 | 55 | ||
| Feb 15 | LASELL | L | 1-3 | 17-25,22-25,25-22,20-25 | 1-4 | 0-0 | 117 | ||
| 02/18/23 | at Wentworth | L | 1-3 | 15-25,20-25,27-25,18-25 | 1-5 | 0-0 | 154 | ||
| Mar 01 | ELMS | W | 3-0 | 25-15,25-14,25-17 | 2-5 | 0-0 | 113 | ||
| 03/04/23 | at Springfield | L | 0-3 | 16-25,18-25,15-25 | 2-6 | 0-0 | 200 | ||
| Mar 07 | REGIS | W | 3-0 | 25-18,25-18,25-18 | 3-6 | 0-0 | 87 | ||
| Mar 09 | #7 ST. JOHN FISHER | L | 1-3 | 12-25,23-25,25-22,18-25 | 3-7 | 0-0 | 82 | ||
| * | Mar 11 | NORTHERN VT. JOHNSON | W | 3-0 | 25-14,25-16,25-8 | 4-7 | 1-0 | 67 | |
| * | Mar 12 | RUSSELL SAGE | W | 3-0 | 25-21,25-20,25-8 | 5-7 | 2-0 | 63 | |
| 03/16/23 | at Dominican (IL) | W | 3-1 | 25-20,25-23,22-25,25-23 | 6-7 | 2-0 | 75 | ||
| 03/18/23 | vs IIT | L | 1-3 | 29-31,23-25,25-19,22-25 | 6-8 | 2-0 | 33 | ||
| 03/18/23 | at Aurora | L | 0-3 | 20-25,24-26,19-25 | 6-9 | 2-0 | 193 | ||
| * | 03/23/23 | at Lesley | W | 3-0 | 25-5,25-0,25-5 | 7-9 | 3-0 | 25 | |
| * | Mar 29 | EASTERN NAZARENE | W | 3-1 | 28-26,25-20,16-25,25-20 | 8-9 | 4-0 | 87 | |
| * | 04/01/23 | at SUNY Potsdam | W | 3-1 | 16-25,25-17,25-23,25-10 | 9-9 | 5-0 | 55 | |
| * | 04/02/23 | at SUNY Poly | W | 3-0 | 25-13,25-21,25-19 | 10-9 | 6-0 | 73 | |
| * | Apr 04 | at Bard | W | 3-0 | 25-7,25-20,25-14 | 11-9 | 7-0 | 95 | |
| Apr 07 | AIC | W | 3-0 | 25-23,28-26,25-19 | 12-9 | 7-0 | 157 | ||
| * | Apr 08 | NICHOLS | W | 3-0 | 28-26,25-21,25-22 | 13-9 | 8-0 | 183 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/23 | at Cal Lutheran | 4 | 42 | 28 | 99 | .141 | 39 | 4 | 23 | 7 | 25 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| Jan 25 | EMMANUEL | 4 | 49 | 20 | 108 | .269 | 45 | 11 | 19 | 2 | 25 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
| Feb 02 | MIT | 4 | 40 | 22 | 109 | .165 | 38 | 4 | 14 | 6 | 38 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
| Feb 10 | at Rivier | 3 | 39 | 14 | 66 | .379 | 37 | 9 | 17 | 4 | 22 | 1 | 10 | 2 | 6.0 | 0 | 54.0 |
| Feb 15 | LASELL | 4 | 40 | 20 | 93 | .215 | 38 | 5 | 22 | 8 | 30 | 0 | 5 | 1 | 2.5 | 1 | 47.5 |
| 02/18/23 | at Wentworth | 4 | 39 | 28 | 104 | .106 | 38 | 4 | 17 | 8 | 31 | 0 | 16 | 5 | 8.0 | 1 | 51.0 |
| Mar 01 | ELMS | 3 | 44 | 11 | 84 | .393 | 43 | 9 | 16 | 1 | 33 | 0 | 17 | 0 | 8.5 | 0 | 61.5 |
| 03/04/23 | at Springfield | 3 | 18 | 17 | 68 | .015 | 16 | 3 | 15 | 10 | 16 | 0 | 6 | 0 | 3.0 | 0 | 24.0 |
| Mar 07 | REGIS | 3 | 39 | 11 | 74 | .378 | 38 | 10 | 14 | 3 | 34 | 2 | 9 | 0 | 6.5 | 0 | 55.5 |
| Mar 09 | ST. JOHN FISHER | 4 | 38 | 26 | 100 | .120 | 34 | 9 | 11 | 9 | 33 | 2 | 10 | 2 | 7.0 | 0 | 54.0 |
| Mar 11 | NORTHERN VT. JOHNSON | 3 | 32 | 3 | 46 | .630 | 30 | 11 | 17 | 2 | 19 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
| Mar 12 | RUSSELL SAGE | 3 | 31 | 16 | 61 | .246 | 31 | 16 | 14 | 3 | 20 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| 03/16/23 | at Dominican (IL) | 4 | 54 | 22 | 113 | .283 | 52 | 5 | 13 | 5 | 27 | 0 | 16 | 0 | 8.0 | 0 | 67.0 |
| 03/18/23 | vs IIT | 4 | 59 | 28 | 142 | .218 | 57 | 7 | 21 | 8 | 47 | 2 | 6 | 1 | 5.0 | 0 | 71.0 |
| 03/18/23 | at Aurora | 3 | 35 | 23 | 100 | .120 | 33 | 0 | 17 | 7 | 37 | 2 | 8 | 2 | 6.0 | 0 | 41.0 |
| 03/23/23 | at Lesley | 3 | 31 | 4 | 37 | .730 | 30 | 32 | 6 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 63.0 |
| Mar 29 | EASTERN NAZARENE | 4 | 51 | 21 | 99 | .303 | 50 | 5 | 18 | 9 | 35 | 1 | 10 | 0 | 6.0 | 2 | 62.0 |
| 04/01/23 | at SUNY Potsdam | 4 | 52 | 12 | 103 | .388 | 51 | 3 | 19 | 5 | 37 | 2 | 18 | 0 | 11.0 | 1 | 66.0 |
| 04/02/23 | at SUNY Poly | 3 | 39 | 10 | 74 | .392 | 35 | 5 | 12 | 2 | 25 | 2 | 12 | 0 | 8.0 | 1 | 52.0 |
| Apr 04 | at Bard | 3 | 37 | 12 | 68 | .368 | 29 | 11 | 10 | 1 | 21 | 4 | 6 | 1 | 7.0 | 0 | 55.0 |
| Apr 07 | AIC | 3 | 43 | 9 | 84 | .405 | 39 | 6 | 17 | 6 | 28 | 0 | 6 | 1 | 3.0 | 2 | 52.0 |
| Apr 08 | NICHOLS | 3 | 40 | 17 | 99 | .232 | 39 | 4 | 14 | 2 | 32 | 2 | 22 | 2 | 13.0 | 1 | 57.0 |
| Endicott | 76 | 892 | 374 | 1931 | .268 | 842 | 173 | 346 | 108 | 619 | 25 | 225 | 18 | 137.5 | 9 | 1202.5 | |
| Opponent | 76 | 704 | 343 | 1800 | .201 | 673 | 108 | 283 | 173 | 553 | 33 | 209 | 17 | 137.5 | 13 | 949.5 | |
|
TEAM PER-GAME: Sets played: 76 Kills per set: 11.74 Assists per set: 11.08 Service aces per set: 2.28 Reception errors per set: 1.42 Digs per set: 8.14 Blocks per set: 1.81 Ball handling errors per set: 0.12 Reception errors per set: 1.42 |
Overall record: 13-9 Conf: 8-0 Home: 7-4 Away: 6-4 Neutral: 0-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/23 | at Cal Lutheran | 4 | 36 | 15 | 83 | .253 | 35 | 7 | 16 | 4 | 23 | 3 | 15 | 0 | 10.5 | 0 | 53.5 |
| Jan 25 | EMMANUEL | 4 | 47 | 14 | 91 | .363 | 43 | 2 | 13 | 11 | 32 | 0 | 14 | 1 | 7.0 | 0 | 56.0 |
| Feb 02 | MIT | 4 | 52 | 21 | 117 | .265 | 51 | 6 | 14 | 4 | 37 | 1 | 17 | 0 | 9.5 | 1 | 67.5 |
| Feb 10 | at Rivier | 3 | 19 | 16 | 60 | .050 | 19 | 4 | 11 | 9 | 12 | 2 | 11 | 2 | 7.5 | 0 | 30.5 |
| Feb 15 | LASELL | 4 | 41 | 13 | 94 | .298 | 38 | 8 | 23 | 5 | 25 | 3 | 14 | 2 | 10.0 | 2 | 59.0 |
| 02/18/23 | at Wentworth | 4 | 46 | 14 | 97 | .330 | 46 | 8 | 22 | 4 | 32 | 2 | 12 | 0 | 8.0 | 0 | 62.0 |
| Mar 01 | ELMS | 3 | 18 | 12 | 65 | .092 | 16 | 1 | 8 | 9 | 27 | 2 | 2 | 1 | 3.0 | 1 | 22.0 |
| 03/04/23 | at Springfield | 3 | 32 | 10 | 62 | .355 | 31 | 10 | 17 | 3 | 29 | 1 | 15 | 1 | 8.5 | 0 | 50.5 |
| Mar 07 | REGIS | 3 | 25 | 14 | 80 | .138 | 24 | 3 | 12 | 10 | 23 | 0 | 4 | 0 | 2.0 | 0 | 30.0 |
| Mar 09 | ST. JOHN FISHER | 4 | 51 | 18 | 106 | .311 | 48 | 9 | 10 | 9 | 32 | 3 | 15 | 1 | 10.5 | 0 | 70.5 |
| Mar 11 | NORTHERN VT. JOHNSON | 3 | 15 | 14 | 49 | .020 | 15 | 2 | 17 | 11 | 8 | 0 | 0 | 1 | 0.0 | 1 | 17.0 |
| Mar 12 | RUSSELL SAGE | 3 | 16 | 16 | 53 | .000 | 15 | 3 | 11 | 16 | 13 | 1 | 6 | 1 | 4.0 | 0 | 23.0 |
| 03/16/23 | at Dominican (IL) | 4 | 48 | 18 | 105 | .286 | 44 | 5 | 17 | 5 | 31 | 3 | 16 | 0 | 11.0 | 1 | 64.0 |
| 03/18/23 | vs IIT | 4 | 42 | 16 | 118 | .220 | 40 | 8 | 16 | 7 | 41 | 1 | 14 | 0 | 8.0 | 0 | 58.0 |
| 03/18/23 | at Aurora | 3 | 28 | 15 | 87 | .149 | 27 | 7 | 12 | 0 | 32 | 2 | 16 | 1 | 10.0 | 0 | 45.0 |
| 03/23/23 | at Lesley | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 29 | EASTERN NAZARENE | 4 | 39 | 19 | 103 | .194 | 38 | 9 | 14 | 5 | 24 | 6 | 10 | 2 | 11.0 | 1 | 59.0 |
| 04/01/23 | at SUNY Potsdam | 4 | 36 | 26 | 107 | .093 | 35 | 5 | 8 | 3 | 33 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
| 04/02/23 | at SUNY Poly | 3 | 28 | 15 | 72 | .181 | 27 | 2 | 12 | 5 | 21 | 0 | 6 | 2 | 3.0 | 1 | 33.0 |
| Apr 04 | at Bard | 3 | 18 | 13 | 57 | .088 | 17 | 1 | 9 | 11 | 17 | 0 | 2 | 0 | 1.0 | 3 | 20.0 |
| Apr 07 | AIC | 3 | 33 | 15 | 87 | .207 | 31 | 6 | 12 | 6 | 27 | 1 | 2 | 1 | 2.0 | 1 | 41.0 |
| Apr 08 | NICHOLS | 3 | 34 | 23 | 97 | .113 | 33 | 2 | 8 | 4 | 33 | 2 | 6 | 1 | 5.0 | 1 | 41.0 |
| Opponent totals | 76 | 704 | 343 | 1800 | .201 | 673 | 108 | 283 | 173 | 553 | 33 | 209 | 17 | 137.5 | 13 | 949.5 | |
| Endicott | 76 | 892 | 374 | 1931 | .268 | 842 | 173 | 346 | 108 | 619 | 25 | 225 | 18 | 137.5 | 9 | 1202.5 | |
|
OPPONENT PER-GAME: Sets played: 76 Kills per set: 9.26 Assists per set: 8.86 Service aces per set: 1.42 Reception errors per set: 2.28 Digs per set: 7.28 Blocks per set: 1.81 Ball handling errors per set: 0.17 Reception errors per set: 2.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Cal Lutheran | 1-3 | 4 | 42 / | 36 | .141 / | .253 | 39 / | 35 | 4 / | 7 | 23 / | 16 |
| EMMANUEL | 1-3 | 4 | 49 / | 47 | .269 / | .363 | 45 / | 43 | 11 / | 2 | 19 / | 13 |
| MIT | 1-3 | 4 | 40 / | 52 | .165 / | .265 | 38 / | 51 | 4 / | 6 | 14 / | 14 |
| Rivier | 3-0 | 3 | 39 / | 19 | .379 / | .050 | 37 / | 19 | 9 / | 4 | 17 / | 11 |
| LASELL | 1-3 | 4 | 40 / | 41 | .215 / | .298 | 38 / | 38 | 5 / | 8 | 22 / | 23 |
| Wentworth | 1-3 | 4 | 39 / | 46 | .106 / | .330 | 38 / | 46 | 4 / | 8 | 17 / | 22 |
| ELMS | 3-0 | 3 | 44 / | 18 | .393 / | .092 | 43 / | 16 | 9 / | 1 | 16 / | 8 |
| Springfield | 0-3 | 3 | 18 / | 32 | .015 / | .355 | 16 / | 31 | 3 / | 10 | 15 / | 17 |
| REGIS | 3-0 | 3 | 39 / | 25 | .378 / | .138 | 38 / | 24 | 10 / | 3 | 14 / | 12 |
| ST. JOHN FISHER | 1-3 | 4 | 38 / | 51 | .120 / | .311 | 34 / | 48 | 9 / | 9 | 11 / | 10 |
| NORTHERN VT. JOHNSON | 3-0 | 3 | 32 / | 15 | .630 / | .020 | 30 / | 15 | 11 / | 2 | 17 / | 17 |
| RUSSELL SAGE | 3-0 | 3 | 31 / | 16 | .246 / | .000 | 31 / | 15 | 16 / | 3 | 14 / | 11 |
| Dominican (IL) | 3-1 | 4 | 54 / | 48 | .283 / | .286 | 52 / | 44 | 5 / | 5 | 13 / | 17 |
| IIT | 1-3 | 4 | 59 / | 42 | .218 / | .220 | 57 / | 40 | 7 / | 8 | 21 / | 16 |
| Aurora | 0-3 | 3 | 35 / | 28 | .120 / | .149 | 33 / | 27 | 0 / | 7 | 17 / | 12 |
| Lesley | 3-0 | 3 | 31 / | 0 | .730 / | -.600 | 30 / | 0 | 32 / | 0 | 6 / | 1 |
| EASTERN NAZARENE | 3-1 | 4 | 51 / | 39 | .303 / | .194 | 50 / | 38 | 5 / | 9 | 18 / | 14 |
| SUNY Potsdam | 3-1 | 4 | 52 / | 36 | .388 / | .093 | 51 / | 35 | 3 / | 5 | 19 / | 8 |
| SUNY Poly | 3-0 | 3 | 39 / | 28 | .392 / | .181 | 35 / | 27 | 5 / | 2 | 12 / | 12 |
| Bard | 3-0 | 3 | 37 / | 18 | .368 / | .088 | 29 / | 17 | 11 / | 1 | 10 / | 9 |
| AIC | 3-0 | 3 | 43 / | 33 | .405 / | .207 | 39 / | 31 | 6 / | 6 | 17 / | 12 |
| NICHOLS | 3-0 | 3 | 40 / | 34 | .232 / | .113 | 39 / | 33 | 4 / | 2 | 14 / | 8 | Totals | 46-30 | 76 | 892 / | 704 | .268 / | .201 | 842 / | 673 | 173 / | 108 | 346 / | 283 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Cal Lutheran | 7 / | 4 | 25 / | 23 | 1-8 / | 3-15 | 5.0 / | 10.5 | 0 / | 0 | 0 / | 0 |
| EMMANUEL | 2 / | 11 | 25 / | 32 | 0-14 / | 0-14 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| MIT | 6 / | 4 | 38 / | 37 | 2-10 / | 1-17 | 7.0 / | 9.5 | 0 / | 0 | 0 / | 1 |
| Rivier | 4 / | 9 | 22 / | 12 | 1-10 / | 2-11 | 6.0 / | 7.5 | 2 / | 2 | 0 / | 0 |
| LASELL | 8 / | 5 | 30 / | 25 | 0-5 / | 3-14 | 2.5 / | 10.0 | 1 / | 2 | 1 / | 2 |
| Wentworth | 8 / | 4 | 31 / | 32 | 0-16 / | 2-12 | 8.0 / | 8.0 | 5 / | 0 | 1 / | 0 |
| ELMS | 1 / | 9 | 33 / | 27 | 0-17 / | 2-2 | 8.5 / | 3.0 | 0 / | 1 | 0 / | 1 |
| Springfield | 10 / | 3 | 16 / | 29 | 0-6 / | 1-15 | 3.0 / | 8.5 | 0 / | 1 | 0 / | 0 |
| REGIS | 3 / | 10 | 34 / | 23 | 2-9 / | 0-4 | 6.5 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ST. JOHN FISHER | 9 / | 9 | 33 / | 32 | 2-10 / | 3-15 | 7.0 / | 10.5 | 2 / | 1 | 0 / | 0 |
| NORTHERN VT. JOHNSON | 2 / | 11 | 19 / | 8 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 1 | 0 / | 1 |
| RUSSELL SAGE | 3 / | 16 | 20 / | 13 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Dominican (IL) | 5 / | 5 | 27 / | 31 | 0-16 / | 3-16 | 8.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
| IIT | 8 / | 7 | 47 / | 41 | 2-6 / | 1-14 | 5.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Aurora | 7 / | 0 | 37 / | 32 | 2-8 / | 2-16 | 6.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| Lesley | 0 / | 32 | 4 / | 1 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| EASTERN NAZARENE | 9 / | 5 | 35 / | 24 | 1-10 / | 6-10 | 6.0 / | 11.0 | 0 / | 2 | 2 / | 1 |
| SUNY Potsdam | 5 / | 3 | 37 / | 33 | 2-18 / | 0-12 | 11.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| SUNY Poly | 2 / | 5 | 25 / | 21 | 2-12 / | 0-6 | 8.0 / | 3.0 | 0 / | 2 | 1 / | 1 |
| Bard | 1 / | 11 | 21 / | 17 | 4-6 / | 0-2 | 7.0 / | 1.0 | 1 / | 0 | 0 / | 3 |
| AIC | 6 / | 6 | 28 / | 27 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 1 | 2 / | 1 |
| NICHOLS | 2 / | 4 | 32 / | 33 | 2-22 / | 2-6 | 13.0 / | 5.0 | 2 / | 1 | 1 / | 1 | Totals | 108 / | 173 | 619 / | 553 | 25-225 / | 33-209 | 137.5 / | 137.5 | 18 / | 17 | 9 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .923 (12- 0-13) | Aidan Iacovelli | at Lesley (03/23/23) |
| .773 (17- 0-22) | Spencer Capps | at Rivier (Feb 10, 2023) |
| .667 (13- 1-18) | Dean Warner | at SUNY Poly (04/02/23) |
| .636 (16- 2-22) | Rafa Robert | at SUNY Potsdam (04/01/23) |
| .632 (13- 1-19) | Nikolas Kasprzak | at Cal Lutheran (01/14/23) |
| .500 (15- 4-22) | Nikolas Kasprzak | vs Eastern Nazarene (Mar 29, 2023) |
| .450 (13- 4-20) | Nikolas Kasprzak | at Dominican (IL) (03/16/23) |
| .435 (13- 3-23) | Nikolas Kasprzak | vs Emmanuel (Jan 25, 2023) |
| .400 (12- 2-25) | Mason Mallory | vs Nichols (Apr 08, 2023) |
| .394 (16- 3-33) | Rafa Robert | vs Emmanuel (Jan 25, 2023) |
KILLS (K-E-TA)
| 17 (17- 0-22) 3s | Spencer Capps | at Rivier (Feb 10, 2023) |
| 16 (16- 6-30) 4s | Rafa Robert | vs St. John Fisher (Mar 09, 2023) |
| 16 (16- 3-33) 4s | Rafa Robert | vs Emmanuel (Jan 25, 2023) |
| 16 (16- 2-22) 4s | Rafa Robert | at SUNY Potsdam (04/01/23) |
| 16 (16-10-31) 4s | Rafa Robert | at Wentworth (02/18/23) |
| 15 (15- 4-22) 4s | Nikolas Kasprzak | vs Eastern Nazarene (Mar 29, 2023) |
| 15 (15- 8-32) 4s | Rafa Robert | at Dominican (IL) (03/16/23) |
| 14 (14- 6-30) 4s | Rafa Robert | vs MIT (Feb 02, 2023) |
| 14 (14- 5-34) 4s | Mason Mallory | at Dominican (IL) (03/16/23) |
| 14 (14-11-34) 3s | Rafa Robert | at Aurora (03/18/23) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 0-22) | Spencer Capps | at Rivier (Feb 10, 2023) |
| 14 (14-11-34) | Rafa Robert | at Aurora (03/18/23) |
| 13 (13- 1-18) | Dean Warner | at SUNY Poly (04/02/23) |
| 13 (13- 5-26) | Rafa Robert | at SUNY Poly (04/02/23) |
| 12 (12- 0-13) | Aidan Iacovelli | at Lesley (03/23/23) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 3-33) | Rafa Robert | vs Emmanuel (Jan 25, 2023) |
| 16 (16- 6-30) | Rafa Robert | vs St. John Fisher (Mar 09, 2023) |
| 16 (16-10-31) | Rafa Robert | at Wentworth (02/18/23) |
| 16 (16- 2-22) | Rafa Robert | at SUNY Potsdam (04/01/23) |
| 15 (15- 4-22) | Nikolas Kasprzak | vs Eastern Nazarene (Mar 29, 2023) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 37 (14- 9-37) 4s | Will Perry | vs IIT (03/18/23) |
| 34 (14- 5-34) 4s | Mason Mallory | at Dominican (IL) (03/16/23) |
| 34 (14-11-34) 3s | Rafa Robert | at Aurora (03/18/23) |
| 33 (16- 3-33) 4s | Rafa Robert | vs Emmanuel (Jan 25, 2023) |
| 32 ( 7-11-32) 4s | Spencer Capps | vs St. John Fisher (Mar 09, 2023) |
| 32 (15- 8-32) 4s | Rafa Robert | at Dominican (IL) (03/16/23) |
| 31 ( 9- 7-31) 3s | Rafa Robert | vs Nichols (Apr 08, 2023) |
| 31 (16-10-31) 4s | Rafa Robert | at Wentworth (02/18/23) |
| 30 (14- 6-30) 4s | Rafa Robert | vs MIT (Feb 02, 2023) |
| 30 (12- 3-30) 4s | Mason Mallory | at SUNY Potsdam (04/01/23) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (14-11-34) | Rafa Robert | at Aurora (03/18/23) |
| 31 ( 9- 7-31) | Rafa Robert | vs Nichols (Apr 08, 2023) |
| 26 (13- 5-26) | Rafa Robert | at SUNY Poly (04/02/23) |
| 25 (10- 5-25) | Mason Mallory | at Aurora (03/18/23) |
| 25 (12- 2-25) | Mason Mallory | vs Nichols (Apr 08, 2023) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 37 (14- 9-37) | Will Perry | vs IIT (03/18/23) |
| 34 (14- 5-34) | Mason Mallory | at Dominican (IL) (03/16/23) |
| 33 (16- 3-33) | Rafa Robert | vs Emmanuel (Jan 25, 2023) |
| 32 ( 7-11-32) | Spencer Capps | vs St. John Fisher (Mar 09, 2023) |
| 32 (15- 8-32) | Rafa Robert | at Dominican (IL) (03/16/23) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 50 (4s) | Gabe DeBenedetto | vs IIT (03/18/23) |
| 46 (4s) | Gabe DeBenedetto | vs Eastern Nazarene (Mar 29, 2023) |
| 44 (4s) | Gabe DeBenedetto | at Dominican (IL) (03/16/23) |
| 44 (4s) | Gabe DeBenedetto | at SUNY Potsdam (04/01/23) |
| 42 (4s) | Gabe DeBenedetto | vs Emmanuel (Jan 25, 2023) |
ASSISTS 3-SETS
| 33 | Gabe DeBenedetto | vs Nichols (Apr 08, 2023) |
| 33 | Gabe DeBenedetto | at Rivier (Feb 10, 2023) |
| 32 | Gabe DeBenedetto | vs AIC (Apr 07, 2023) |
| 30 | Gabe DeBenedetto | at Aurora (03/18/23) |
| 21 | Gabe DeBenedetto | vs Regis (Mar 07, 2023) |
ASSISTS 4-SETS
| 50 | Gabe DeBenedetto | vs IIT (03/18/23) |
| 46 | Gabe DeBenedetto | vs Eastern Nazarene (Mar 29, 2023) |
| 44 | Gabe DeBenedetto | at Dominican (IL) (03/16/23) |
| 44 | Gabe DeBenedetto | at SUNY Potsdam (04/01/23) |
| 42 | Gabe DeBenedetto | vs Emmanuel (Jan 25, 2023) |
ASSISTS 5-SETS
DIGS
| 13 (4s) | Vance Mallory | vs IIT (03/18/23) |
| 10 (4s) | Gabe DeBenedetto | vs MIT (Feb 02, 2023) |
| 10 (4s) | Adin Jepsky | vs IIT (03/18/23) |
| 9 (4s) | Spencer Capps | vs MIT (Feb 02, 2023) |
| 9 (3s) | Mason Mallory | at Aurora (03/18/23) |
DIGS 3-SETS
| 9 | Mason Mallory | at Aurora (03/18/23) |
| 8 | Adin Jepsky | at Aurora (03/18/23) |
| 7 | Vance Mallory | at SUNY Poly (04/02/23) |
| 7 | Mason Mallory | at SUNY Poly (04/02/23) |
| 6 | Adin Jepsky | at Bard (Apr 04, 2023) |
DIGS 4-SETS
| 13 | Vance Mallory | vs IIT (03/18/23) |
| 10 | Gabe DeBenedetto | vs MIT (Feb 02, 2023) |
| 10 | Adin Jepsky | vs IIT (03/18/23) |
| 9 | Spencer Capps | vs MIT (Feb 02, 2023) |
| 8 | Mason Mallory | at SUNY Potsdam (04/01/23) |
DIGS 5-SETS
ACES
| 14 | Gavin Emenaker | at Lesley (03/23/23) |
| 7 | Nicholas Pascual | at Lesley (03/23/23) |
| 5 | Mason Mallory | vs Regis (Mar 07, 2023) |
| 4 | Logan Pohl | at Lesley (03/23/23) |
| 3 | Mason Mallory | vs Lasell (Feb 15, 2023) |
BLOCKS (BS-BA)
| 10 ( 2- 8) | Nikolas Kasprzak | at SUNY Potsdam (04/01/23) |
| 8 ( 1- 7) | Brady Mullens | vs Nichols (Apr 08, 2023) |
| 5 ( 1- 4) | Nikolas Kasprzak | vs Nichols (Apr 08, 2023) |
| 5 ( 1- 4) | Brady Mullens | at Rivier (Feb 10, 2023) |
| 5 ( 0- 5) | Brady Mullens | vs Emmanuel (Jan 25, 2023) |
| 5 ( 0- 5) | Nikolas Kasprzak | at Wentworth (02/18/23) |
| 5 ( 0- 5) | Brady Mullens | at Dominican (IL) (03/16/23) |
| 4 ( 2- 2) | Nikolas Kasprzak | at SUNY Poly (04/02/23) |
| 4 ( 1- 3) | Brady Mullens | vs St. John Fisher (Mar 09, 2023) |
| 4 ( 1- 3) | Nikolas Kasprzak | vs MIT (Feb 02, 2023) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .730 (31- 4- 37) | at Lesley (03/23/23) |
| .630 (32- 3- 46) | vs Northern Vt. Johnson (Mar 11, 2023) |
| .405 (43- 9- 84) | vs AIC (Apr 07, 2023) |
| .393 (44-11- 84) | vs Elms (Mar 01, 2023) |
| .392 (39-10- 74) | at SUNY Poly (04/02/23) |
| .388 (52-12-103) | at SUNY Potsdam (04/01/23) |
| .379 (39-14- 66) | at Rivier (Feb 10, 2023) |
| .378 (39-11- 74) | vs Regis (Mar 07, 2023) |
| .368 (37-12- 68) | at Bard (Apr 04, 2023) |
| .303 (51-21- 99) | vs Eastern Nazarene (Mar 29, 2023) |
KILLS (K-E-TA)
| 59 (59-28-142) 4s | vs IIT (03/18/23) |
| 54 (54-22-113) 4s | at Dominican (IL) (03/16/23) |
| 52 (52-12-103) 4s | at SUNY Potsdam (04/01/23) |
| 51 (51-21- 99) 4s | vs Eastern Nazarene (Mar 29, 2023) |
| 49 (49-20-108) 4s | vs Emmanuel (Jan 25, 2023) |
| 44 (44-11- 84) 3s | vs Elms (Mar 01, 2023) |
| 43 (43- 9- 84) 3s | vs AIC (Apr 07, 2023) |
| 42 (42-28- 99) 4s | at Cal Lutheran (01/14/23) |
| 40 (40-22-109) 4s | vs MIT (Feb 02, 2023) |
| 40 (40-20- 93) 4s | vs Lasell (Feb 15, 2023) |
KILLS 3-SETS (K-E-TA)
