Official Volleyball Box Score
Wentworth at Endicott
4/3/2024 at 7:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
No. 3 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 21 | .190 |
| 2 | 13 | 3 | 28 | .357 |
| 3 | 15 | 4 | 27 | .407 |
| 4 | 17 | 4 | 28 | .464 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 9 | 6 | 23 | .130 |
| 4 | 11 | 4 | 23 | .304 |
No. 3 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mekhi Burns | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicolai Bell * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 9 | Sam Etter * | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Mason Andrade | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacob LaBouliere * | 4 | 14 | 3 | 26 | .423 | 2 | 2 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Conner Foxwell * | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Josh Milke * | 4 | 2 | 0 | 2 | 1.000 | 48 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| 17 | Anthony Krzykowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacob Waga * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Brandon Dunz | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Ryan Roller | 4 | 20 | 4 | 31 | .516 | 0 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 24.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 104 | .365 | 53 | 7 | 16 | 5 | 31 | 0 | 14 | 2 | 0 | 70.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Battista | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adin Jepsky | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Vance Mallory | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gavin Emenaker * | 4 | 4 | 0 | 8 | .500 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jake Laborde * | 4 | 14 | 5 | 31 | .290 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Dean Warner * | 4 | 12 | 6 | 21 | .286 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 14.0 |
| 16 | Aaron Bennett * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Aidan Iacovelli * | 4 | 6 | 8 | 26 | -.077 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Avery Tyson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Corey Klass Jr. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Logan Pohl * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 101 | .208 | 36 | 5 | 15 | 7 | 23 | 3 | 6 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 82 Time: 1:45 1st Referee: Laura Nelson 2nd Referee: Michael Scott 3rd Referee: David Deng Scorer: Lillie Clark |
* = Starter