Official Volleyball Box Score
Endicott at Springfield
3/8/2025 at 12:01 PM
@ Springfield, Mass. (Blake Arena)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 8 | 4 | 21 | .190 |
No. 3 Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 15 | 1 | 23 | .609 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anderson Piller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adin Jepsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nicholas Pascual | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Madson | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dan Battista | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Gray * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jake Laborde * | 2 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Matty Tiernan * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Aidan Iacovelli * | 3 | 7 | 7 | 21 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Corey Klass Jr. * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Thomas Matchett * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Alexei Kraytman | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 66 | .091 | 20 | 4 | 11 | 10 | 20 | 0 | 2 | 1 | 2 | 26.0 | ||
No. 3 Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Durivage, Carter * | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Mulvaney, Dylan * | 3 | 3 | 0 | 3 | 1.000 | 21 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Ortiz, Ricardo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Levinson, Sam * | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | DesLauriers, Jake * | 3 | 12 | 0 | 15 | .800 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Rouleau, Chris * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Carrion, Giancarlo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kirchhoff, Will | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nguyen, Dyllan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kallick, Cole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cutter, Brennan * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Johnson, Kyle | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Seveland, AJ | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preische, Joey | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Schuessler, Noah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Matos, Fabian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 68 | .426 | 31 | 10 | 13 | 4 | 24 | 1 | 8 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 200 Time: 1:08 |
* = Starter