#14 Matty Tiernan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/20/25   MIT   *3  .000  21  0.0  0.0 
01/22/25   RIVIER   *5  .000  50  10  1.0  0.5 
01/25/25   at Wentworth   *3  .000  28  0.0  1.0 
01/25/25   vs Misericordia   *3  .000  18  0.0  0.0 
01/26/25   vs Hobart   .000  20  0.0  0.0 
01/26/25   at Emmanuel (MA)   .000  17  0.0  0.0 
01/29/25   REGIS (MA)   *5  .000  21  0.0  1.0 
02/04/25   at Emerson   *3  -.250  33  0.0  1.0 
2/7/2025   vs Marymount (Va.)   *5  .333  41  0.0  2.0 
2/7/2025   at St. John Fisher   *3  .000  16  0.0  0.0 
02/08/25   vs Manhattanville   *3  1.000  32  1.0  4.5 
02/28/25   RUSSELL SAGE   *4  .333  46  2.0  2.5 
03/01/25   BARD   *4  1.000  48  11  4.0  6.5 
03/04/25   EMMANUEL (MA)   *3  .000  31  3.0  2.5 
03/05/25   at Curry   *3  .500  35  0.0  2.0 
03/08/25   at Springfield   *3  .000  18  0.0  0.0 
03/08/25   vs Hunter   *3  -1.000  20  0.0  1.0 
03/12/25   at Rivier   *3  .000  38  0.0  1.0 
03/14/25   at SUNY Potsdam   *3  1.000  24  0.0  1.0 
03/15/25   at VTSU-Johnson   *2  .000  23  0.0  1.0 
03/22/25   NICHOLS   *3  .000  35  0.0  2.0 
03/27/25   LASELL   *4  .167  45  3.0  2.5 
04/05/25   at SUNY Poly   *4  .500  51  0.0  1.0 
04/09/25   RUSSELL SAGE   *3  -1.000  31  0.0  0.0 
04/12/25   vs SUNY Potsdam   *3  .200  37  0.0  2.0 
04/13/25   at Nichols   *4  1.000  31  0.0  1.0 
Totals 90  14  49  .143  810  14  10  106  12  14.0  36.0 

Sets played: 90
Kills per set: 0.16
Assists per set: 9.00
Service aces per set: 0.16
Digs per set: 1.18
Blocks per set: 0.16
Points per set: 0.40