Thomas Matchett
6

Thomas Matchett

m
24
k/s
1.28
h %
.280
a/s
0.05
b/s
1.05
sa/s
0.01
d/s
0.10
Player Stats
  Overall Conference
Matches 24 5
Sets 81 16
Kills 104 22
Kills per set 1.28 1.38
Errors 41 8
Total Attacks 225 48
Total Attacks per set 2.78 3.00
Hitting Percentage .280 .292
Assists 4 2
Assists per set 0.05 0.13
Service Total Attempts 22 5
Service Aces 1 0
Service Errors 3 1
Service Aces per set 0.01 0.00
Receptions 8 4
Reception Errors 2 0
Digs 8 2
Digs per set 0.10 0.13
Block Solo 16 4
Block Assist 69 10
Block Total 85 14
Blocks per set 1.05 0.88
Block Errors 16 2
Ball Handling Errors 1 0
Points 155.5 31.0
Points per set 1.9 1.9
Matches started 24 5
Recent Results
Date Opponent Result
Apr 3 Curry W, 3-1
Apr 4 No. 13 Wentworth W, 3-0
Apr 11 SUNY Potsdam W, 3-0
Apr 12 Nichols W, 3-0
Apr 16 vs. Lancaster Bible W, 3-0
Apr 17 vs. No. 5 Cal Lutheran L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 9 2 18 .389 1 13.0
Jan 31 at No. 13 Wentworth L, 3-2 1 5 7 3 14 .286 1 8.5
Jan 31 vs. No. 12 New Paltz St. L, 3-0 1 3 3 2 6 .167 0 5.5
Feb 4 at No. 18 Lasell L, 3-0 1 3 5 3 10 .200 0 5.0
Feb 8 vs. No. 16 MIT W, 3-1 1 4 2 2 6 .000 0 4.0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 2 1 7 .143 0 3.5
Feb 10 at Rivier W, 3-0 1 3 5 1 7 .571 0 7.0
Feb 13 vs. Trine W, 3-2 1 5 6 3 12 .250 0 8.5
Feb 14 at Nazareth W, 3-1 1 1 0 1 4 -.250 0 1.0
Feb 14 vs. No. 17 Thiel W, 3-1 1 4 4 1 13 .231 0 8.0
Feb 17 Elms W, 3-0 1 2 1 1 3 .000 0 3.0
Feb 21 SUNY Poly W, 3-0 1 3 2 3 10 -.100 1 4.5
Feb 28 at Sage W, 3-1 1 4 7 1 11 .545 0 9.5
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 4 2 11 .182 0 5.0
Mar 4 at Regis (Mass.) W, 3-0 1 3 5 0 11 .455 0 7.0
Mar 7 at Bard W, 3-1 1 4 2 0 8 .250 0 4.0
Mar 10 Rivier W, 3-1 1 4 6 3 15 .200 0 10.0
Mar 14 Vermont State Johnson W, 3-0 1 1 2 1 3 .333 0 3.0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 3 1 5 .400 0 4.5
Mar 21 SUNY Potsdam W, 3-1 1 4 9 3 16 .375 1 10.0
Mar 28 at Nichols W, 3-0 - - - - - - - -
Apr 3 Curry W, 3-1 - - - - - - - -
Apr 4 No. 13 Wentworth W, 3-0 - - - - - - - -
Apr 11 SUNY Potsdam W, 3-0 1 3 7 2 11 .455 0 12.0
Apr 12 Nichols W, 3-0 1 3 8 2 13 .462 0 10.5
Apr 16 vs. Lancaster Bible W, 3-0 1 3 2 1 3 .333 0 2.5
Apr 17 vs. No. 5 Cal Lutheran L, 3-2 1 5 3 2 8 .125 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 0 1 6 0 7 0
Jan 31 at No. 13 Wentworth L, 3-2 1 5 0 0 3 0 3 0
Jan 31 vs. No. 12 New Paltz St. L, 3-0 1 3 1 1 1 1 2 0
Feb 4 at No. 18 Lasell L, 3-0 1 3 0 0 0 0 0 0
Feb 8 vs. No. 16 MIT W, 3-1 1 4 0 1 2 1 3 1
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 0 0 3 0 3 0
Feb 10 at Rivier W, 3-0 1 3 0 1 2 1 3 0
Feb 13 vs. Trine W, 3-2 1 5 0 0 5 3 5 0
Feb 14 at Nazareth W, 3-1 1 1 0 0 2 0 2 0
Feb 14 vs. No. 17 Thiel W, 3-1 1 4 0 1 6 2 7 0
Feb 17 Elms W, 3-0 1 2 0 0 4 0 4 0
Feb 21 SUNY Poly W, 3-0 1 3 0 0 5 1 5 0
Feb 28 at Sage W, 3-1 1 4 0 1 3 1 4 0
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 1 0 2 0 2 0
Mar 4 at Regis (Mass.) W, 3-0 1 3 1 0 4 2 4 0
Mar 7 at Bard W, 3-1 1 4 0 2 0 0 2 0
Mar 10 Rivier W, 3-1 1 4 0 2 4 0 6 0
Mar 14 Vermont State Johnson W, 3-0 1 1 1 1 0 0 1 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 0 1 1 0 2 0
Mar 21 SUNY Potsdam W, 3-1 1 4 1 0 2 0 2 0
Mar 28 at Nichols W, 3-0 - - - - - - - -
Apr 3 Curry W, 3-1 - - - - - - - -
Apr 4 No. 13 Wentworth W, 3-0 - - - - - - - -
Apr 11 SUNY Potsdam W, 3-0 1 3 1 2 6 0 8 0
Apr 12 Nichols W, 3-0 1 3 0 1 3 2 4 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 1 0 1 0 1 0
Apr 17 vs. No. 5 Cal Lutheran L, 3-2 1 5 1 1 4 2 5 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Emmanuel (Mass.) W, 3-2 1 5 0 0 0 0 0
Jan 31 at No. 13 Wentworth L, 3-2 1 5 7 0 1 0 0
Jan 31 vs. No. 12 New Paltz St. L, 3-0 1 3 10 1 1 0 0
Feb 4 at No. 18 Lasell L, 3-0 1 3 0 0 0 0 0
Feb 8 vs. No. 16 MIT W, 3-1 1 4 0 0 0 0 0
Feb 8 at Wheaton (Mass.) W, 3-0 1 3 0 0 0 1 1
Feb 10 at Rivier W, 3-0 1 3 0 0 0 0 0
Feb 13 vs. Trine W, 3-2 1 5 0 0 0 2 1
Feb 14 at Nazareth W, 3-1 1 1 0 0 0 0 0
Feb 14 vs. No. 17 Thiel W, 3-1 1 4 0 0 0 0 0
Feb 17 Elms W, 3-0 1 2 0 0 0 0 0
Feb 21 SUNY Poly W, 3-0 1 3 0 0 0 3 0
Feb 28 at Sage W, 3-1 1 4 0 0 0 0 0
Mar 3 Emmanuel (Mass.) W, 3-0 1 3 0 0 0 0 0
Mar 4 at Regis (Mass.) W, 3-0 1 3 0 0 0 0 0
Mar 7 at Bard W, 3-1 1 4 0 0 0 1 0
Mar 10 Rivier W, 3-1 1 4 0 0 0 0 0
Mar 14 Vermont State Johnson W, 3-0 1 1 5 0 1 0 0
Mar 14 Wheaton (Mass.) W, 3-0 1 3 0 0 0 0 0
Mar 21 SUNY Potsdam W, 3-1 1 4 0 0 0 0 0
Mar 28 at Nichols W, 3-0 - - - - - - -
Apr 3 Curry W, 3-1 - - - - - - -
Apr 4 No. 13 Wentworth W, 3-0 - - - - - - -
Apr 11 SUNY Potsdam W, 3-0 1 3 0 0 0 1 0
Apr 12 Nichols W, 3-0 1 3 0 0 0 0 0
Apr 16 vs. Lancaster Bible W, 3-0 1 3 0 0 0 0 0
Apr 17 vs. No. 5 Cal Lutheran L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 72 88 1.22 32 176 2.44 .318 4 0.06 141.5 2.0
2025-26 24 81 104 1.28 41 225 2.78 .280 4 0.05 155.5 1.9
Total 47 153 192 1.25 73 401 2.62 .297 8 0.05 297.0 1.9
  m s digs d/s bs ba tot b/s
2024-25 23 72 13 0.18 23 47 70 0.97
2025-26 24 81 8 0.10 16 69 85 1.05
Total 47 153 21 0.14 39 116 155 1.01
  m s ta sa sa/s se r re
2024-25 23 72 99 7 0.10 30 3 0
2025-26 24 81 22 1 0.01 3 8 2
Total 47 153 121 8 0.05 33 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 104 1.28 41 225 2.78 .280 4 0.05 155.5 1.9
Conference 5 16 22 1.38 8 48 3.00 .292 2 0.13 31.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 26 42 1.62 18 87 3.35 .276 2 0.08 62.5 2.4
Away 9 31 42 1.35 12 90 2.90 .333 2 0.06 58.5 1.9
Neutral 6 24 20 0.83 11 48 2.00 .188 0 0.00 34.5 1.4
                         
Wins 20 65 86 1.32 31 187 2.88 .294 3 0.05 130.5 2.0
Losses 4 16 18 1.13 10 38 2.38 .211 1 0.06 25.0 1.6
                         
January 3 13 19 1.46 7 38 2.92 .316 2 0.15 27.0 2.1
February 10 32 34 1.06 17 83 2.59 .205 1 0.03 54.0 1.7
March 7 22 31 1.41 10 69 3.14 .304 1 0.05 43.5 2.0
April 4 14 20 1.43 7 35 2.50 .371 0 0.00 31.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 81 8 0.10 16 69 85 1.05
Conference 5 16 2 0.13 4 10 14 0.88
Exhibition - - - - - - - -
                 
Home 9 26 4 0.15 7 27 34 1.31
Away 9 31 1 0.03 5 23 28 0.90
Neutral 6 24 3 0.13 4 19 23 0.96
                 
Wins 20 65 6 0.09 14 61 75 1.15
Losses 4 16 2 0.13 2 8 10 0.63
                 
January 3 13 1 0.08 2 10 12 0.92
February 10 32 0 0.00 4 32 36 1.13
March 7 22 4 0.18 6 13 19 0.86
April 4 14 3 0.21 4 14 18 1.29
  m s ta sa sa/s se r re
Total 24 81 22 1 0.01 3 8 2
Conference 5 16 5 0 0.00 1 4 0
Exhibition - - - - - - - -
                 
Home 9 26 5 0 0.00 1 4 0
Away 9 31 7 0 0.00 1 2 1
Neutral 6 24 10 1 0.04 1 2 1
                 
Wins 20 65 5 0 0.00 1 8 2
Losses 4 16 17 1 0.06 2 0 0
                 
January 3 13 17 1 0.08 2 0 0
February 10 32 0 0 0.00 0 6 2
March 7 22 5 0 0.00 1 1 0
April 4 14 0 0 0.00 0 1 0