MENS COMMONWEALTH COAST CONFERENCE CHAMPIONSIP MEET
Western New England University, Springfield, MA October 29, 2016
MEN'S 8K RESULTS
Timing and Scoring by: ACCU-SPEC (413) 214-4879 accuspec@comcast.net www.accu-specracing.com
Place TmPl Name No. Team Time Pace
===== ==== ====================== ==== ============================= ======= =====
1 1 Damon Kilgore 178 Gordon 25:46 5:11
2 2 Daniel McSolla 124 Wentworth Institute of Tech 26:08 5:16
3 3 Alex Robbins 127 Wentworth Institute of Tech 26:34 5:21
4 4 Patrick Hopkins 122 Wentworth Institute of Tech 26:53 5:25
5 5 Brendan Coughlin 169 Nichols 27:03 5:27
6 6 Matthew Toussaint 152 U. of New England 27:07 5:28
7 7 Zachary Marshall 134 Endicott 27:11 5:28
8 8 Paul Mangofico 148 U. of New England 27:17 5:30
9 9 Patrick Finocchiaro 132 Endicott 27:26 5:31
10 10 James Dwyer 131 Endicott 27:29 5:32
11 11 Matt Simonelli 166 Roger Williams 27:33 5:33
12 12 Will Connelly 130 Endicott 27:56 5:37
13 13 David Ouellette 125 Wentworth Institute of Tech 28:00 5:38
14 14 Adrian Barber 207 Western NE 28:04 5:39
15 15 Billy Martin 193 Salve Regina 28:08 5:40
16 16 Luke Emby 160 Roger Williams 28:19 5:42
17 17 Chris Goymer 211 Western NE 28:26 5:44
18 18 Andrei Safontchik 163 Roger Williams 28:30 5:44
19 19 Kyle Wrynn 167 Roger Williams 28:36 5:46
20 20 Ben Wright 155 U. of New England 28:39 5:46
21 21 Jonah Eisman 120 Wentworth Institute of Tech 28:50 5:48
22 22 Eric Murphy 213 Western NE 28:51 5:49
23 23 Nick Sasso 165 Roger Williams 28:51 5:49
24 24 Jonathan Ricciardi 214 Western NE 29:01 5:51
25 25 Greg Whitney 204 Eastern Nazarene 29:06 5:52
26 26 Jon Zalman 157 U. of New England 29:11 5:53
27 27 Chandler Hansen 177 Gordon 29:11 5:53
28 28 Jesse Edwards 176 Gordon 29:12 5:53
29 29 Michael Salnikov 164 Roger Williams 29:15 5:53
30 30 Tim Caves 209 Western NE 29:26 5:56
31 31 Adam Germaine 133 Endicott 29:27 5:56
32 32 David Napierkowski 194 Salve Regina 29:33 5:57
33 33 Stephan Davis 170 Nichols 29:34 5:57
34 34 Kevin McManus 162 Roger Williams 29:34 5:57
35 35 Josh Gangemi 121 Wentworth Institute of Tech 29:34 5:57
36 36 Joshua Weinmann 141 Endicott 29:40 5:58
37 37 Brendan Sasse 139 Endicott 29:41 5:59
38 38 Joseph Santese 174 Nichols 29:41 5:59
39 39 Andrew Sardelli 197 Salve Regina 29:43 5:59
40 40 Riley Rancourt 196 Salve Regina 29:45 5:59
41 41 Daniel McCutcheon 180 Gordon 29:47 6:00
42 42 Dan Simonds 182 Gordon 29:50 6:01
43 43 Sean Wiggin 216 Western NE 29:52 6:01
44 44 Connor Ross 215 Western NE 29:55 6:01
45 Troy Lange 161 Roger Williams 30:00 6:03
46 45 Alec Walker 153 U. of New England 30:09 6:04
47 Parker Cleathero 159 Roger Williams 30:10 6:04
48 Eric Owens 137 Endicott 30:15 6:06
49 Nicholas Canniff 128 Endicott 30:20 6:06
50 46 Scott Brewer 186 Salve Regina 30:25 6:07
51 47 Jay Brennan 185 Salve Regina 30:25 6:07
52 48 Andrew York 156 U. of New England 30:25 6:08
53 Nico Gallo 210 Western NE 30:33 6:09
54 49 Caleb Pulliam 150 U. of New England 30:35 6:10
55 Daniel White 154 U. of New England 30:36 6:10
56 50 Sebastian Toro 183 Gordon 30:39 6:10
57 Ian Miller 149 U. of New England 30:41 6:11
58 Thomas Mathes 135 Endicott 30:41 6:11
59 51 Zachary Howey 123 Wentworth Institute of Tech 30:45 6:12
60 Dana Aylward 206 Western NE 31:00 6:15
61 Chris Chipchak 158 Roger Williams 31:01 6:15
62 52 Spencer Roffee 181 Gordon 31:05 6:16
63 53 Brendan Kelly 191 Salve Regina 31:09 6:16
64 Joseph Risser 138 Endicott 31:13 6:17
65 Daniel Donnelly 188 Salve Regina 31:16 6:18
66 54 Kevin Radavich 173 Nichols 31:19 6:18
67 Kevin Onofreo 195 Salve Regina 31:21 6:19
68 Chandler Da Cruz 187 Salve Regina 31:25 6:19
69 Brett Jutras 190 Salve Regina 31:35 6:22
70 Maximillion Young 142 Endicott 31:36 6:22
71 Jack McGuire 136 Endicott 31:50 6:25
72 Nathan Ouellette 126 Wentworth Institute of Tech 32:04 6:27
73 Michael Lambrecht 146 U. of New England 32:08 6:28
74 Neil Sheehan 198 Salve Regina 32:29 6:32
75 Nicholos Haley 212 Western NE 32:34 6:34
76 Benjamin Cherry 129 Endicott 32:44 6:35
77 Bryan Blair 208 Western NE 32:51 6:37
78 Robert Elliot 144 U. of New England 33:20 6:43
79 55 Scott Beaudry 168 Nichols 33:33 6:45
80 56 Jacob Sargent 175 Nichols 34:11 6:53
81 Anthony Tandy 199 Salve Regina 34:15 6:54
82 57 Patrick Kobel 172 Nichols 34:30 6:57
83 DJ McCarthy 179 Gordon 35:24 7:08
84 58 Kevin Rop 201 Eastern Nazarene 37:02 7:27
85 59 Stephen Ingersoll 200 Eastern Nazarene 37:54 7:38
86 60 Andrew Shaw 203 Eastern Nazarene 39:00 7:51
87 61 Brandon Russ 202 Eastern Nazarene 41:33 8:22
88 Jack Farrell 189 Salve Regina 41:50 8:25
89 Ben Sullivan 151 U. of New England 42:27 8:33
MENS COMMONWEALTH COAST CONFERENCE CHAMPIONSIP MEET
Western New England University, Springfield, MA October 29, 2016
*********** MEN'S 8K TEAM SCORE **********
1. Wentworth Institute of Tech
2 3 4 13 21 (35) (51) = 43
Daniel McSolla, Alex Robbins, Patrick Hopkins, David Ouellette, Jonah
Eisman, Josh Gangemi, Zachary Howey
2. Endicott
7 9 10 12 31 (36) (37) = 69
Zachary Marshall, Patrick Finocchiaro, James Dwyer, Will Connelly,
Adam Germaine, Joshua Weinmann, Brendan Sasse
3. Roger Williams
11 16 18 19 23 (29) (34) = 87
Matt Simonelli, Luke Emby, Andrei Safontchik, Kyle Wrynn, Nick Sasso,
Michael Salnikov, Kevin McManus
4. U. of New England
6 8 20 26 45 (48) (49) = 105
Matthew Toussaint, Paul Mangofico, Ben Wright, Jon Zalman, Alec Walker,
Andrew York, Caleb Pulliam
5. Western NE
14 17 22 24 30 (43) (44) = 107
Adrian Barber, Chris Goymer, Eric Murphy, Jonathan Ricciardi, Tim
Caves, Sean Wiggin, Connor Ross
6. Gordon
1 27 28 41 42 (50) (52) = 139
Damon Kilgore, Chandler Hansen, Jesse Edwards, Daniel McCutcheon, Dan
Simonds, Sebastian Toro, Spencer Roffee
7. Salve Regina
15 32 39 40 46 (47) (53) = 172
Billy Martin, David Napierkowski, Andrew Sardelli, Riley Rancourt,
Scott Brewer, Jay Brennan, Brendan Kelly
8. Nichols
5 33 38 54 55 (56) (57) = 185
Brendan Coughlin, Stephan Davis, Joseph Santese, Kevin Radavich, Scott
Beaudry, Jacob Sargent, Patrick Kobel
9. Eastern Nazarene
25 58 59 60 61 = 263
Greg Whitney, Kevin Rop, Stephen Ingersoll, Andrew Shaw, Brandon Russ