Endicott
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Julia McNeill | 10 | - | 1 | - | 11 |
| Jamie Hopgood | 11 | - | - | - | 11 |
| Olivia Odermatt | 8 | 2 | - | - | 10 |
| Emily Sharpe | 4 | 1 | 3 | - | 8 |
| Lindsee Allienello | 6 | - | - | - | 6 |
| Hayley Arduini | 5 | - | - | - | 5 |
| KK Palmerino | 4 | - | - | - | 4 |
| Danielle Stratton | 4 | - | - | - | 4 |
| Gina DeMilt | 3 | - | - | - | 3 |
| Hannah Llewellyn | 3 | - | - | - | 3 |
| Chrissy Gikas | 3 | - | - | - | 3 |
| Kayla Sheldon | 1 | 1 | - | - | 2 |
| Margaret Martzolf | 1 | 1 | - | - | 2 |
| Maddie Connelly | 1 | - | - | - | 1 |
| Casie Beauchemin | 1 | - | - | - | 1 |
| Madison Mucci | 1 | - | - | - | 1 |
| Cassidy Dvorsky | 1 | - | - | - | 1 |
| TEAM | 67 | 5 | 4 | - | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hayley Arduini | 3 | 2 | 1 | 1 | 7 |
| Jamie Hopgood | 4 | 1 | - | - | 5 |
| Julia McNeill | 3 | 1 | - | - | 4 |
| Emily Sharpe | 1 | 1 | 1 | - | 3 |
| KK Palmerino | 2 | 1 | - | - | 3 |
| Olivia Odermatt | 3 | - | - | - | 3 |
| Lindsee Allienello | 2 | - | - | - | 2 |
| Margaret Martzolf | 1 | - | - | - | 1 |
| Hannah Llewellyn | - | 1 | - | - | 1 |
| Rachel Usen | 1 | - | - | - | 1 |
| TEAM | 20 | 7 | 2 | 1 | 30 |
| HITTING STREAKS | Longest | Current |
| Emily Sharpe | 13 | - |
| Julia McNeill | 9 | 1 |
| Margaret Martzolf | 9 | - |
| Olivia Odermatt | 8 | - |
| Jamie Hopgood | 8 | 6 |
| Lindsee Allienello | 7 | - |
| Hayley Arduini | 7 | - |
| Kayla Sheldon | 5 | - |
| Danielle Stratton | 4 | 4 |
| Gina DeMilt | 4 | 4 |
| Chrissy Gikas | 3 | - |
| Peyton Atkins | 3 | - |
| KK Palmerino | 3 | 2 |
| Maddie Connelly | 3 | - |
| Lexi Pederson | 2 | 1 |
| Rachel Usen | 2 | 1 |
| Casie Beauchemin | 2 | - |
| Hannah Llewellyn | 2 | - |
| Cassidy Dvorsky | 1 | 1 |
| Madison Mucci | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Jamie Hopgood | 18 | 6 |
| Emily Sharpe | 15 | - |
| Olivia Odermatt | 14 | - |
| Julia McNeill | 13 | 11 |
| Kayla Sheldon | 11 | - |
| Margaret Martzolf | 10 | - |
| Lindsee Allienello | 9 | - |
| Hayley Arduini | 7 | - |
| Peyton Atkins | 6 | - |
| Chrissy Gikas | 5 | - |
| Maddie Connelly | 4 | 4 |
| Danielle Stratton | 4 | 4 |
| Gina DeMilt | 4 | 4 |
| KK Palmerino | 3 | 2 |
| Rachel Usen | 2 | 1 |
| Lexi Pederson | 2 | 1 |
| Hannah Llewellyn | 2 | - |
| Cassidy Dvorsky | 2 | 2 |
| Casie Beauchemin | 2 | - |
| Madison Mucci | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Julia McNeill | 36 | . | . | . | . | . | . | . | . | 33 | . | 3 | 9 | 17 | 10 | . | . | . | . | . | . | |
| Olivia Odermatt | 35 | . | . | . | . | . | . | . | 35 | . | . | . | . | . | 3 | 18 | 7 | 5 | 1 | 1 | . | |
| Chrissy Gikas | 32 | . | . | . | 32 | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | 2 | 8 | 19 | |
| Jamie Hopgood | 31 | . | . | 23 | . | . | . | . | . | . | . | 8 | . | . | 14 | 7 | 9 | 1 | . | . | . | |
| Lindsee Allienello | 31 | . | 7 | . | . | 22 | . | . | . | . | . | 2 | 19 | 8 | . | 1 | 3 | . | . | . | . | |
| Emily Sharpe | 25 | . | 23 | . | . | . | . | . | . | . | . | 2 | . | . | 10 | 1 | 7 | . | 1 | 6 | . | |
| Hayley Arduini | 23 | . | . | . | . | 1 | 1 | 14 | 1 | . | . | 6 | . | . | . | 4 | 2 | 11 | 5 | 1 | . | |
| Danielle Stratton | 21 | . | . | . | . | . | 21 | . | . | . | . | . | 1 | 2 | . | . | . | 2 | 8 | 2 | 6 | |
| KK Palmerino | 17 | . | . | . | . | . | . | 13 | . | 2 | . | 2 | . | 2 | . | . | 1 | 8 | 1 | 5 | . | |
| Laura Somerville | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Margaret Martzolf | 14 | . | . | 10 | . | . | . | . | . | . | . | 4 | . | . | 1 | 3 | 3 | 3 | 3 | 1 | . | |
| Kayla Sheldon | 14 | . | . | . | . | . | 13 | . | . | . | . | 1 | . | 2 | . | . | . | . | 2 | 2 | 8 | |
| Peyton Atkins | 13 | . | 5 | . | . | . | 3 | . | . | . | . | 5 | 1 | 1 | . | 3 | 2 | 3 | 2 | 1 | . | |
| Hannah Llewellyn | 12 | . | . | . | . | 12 | . | . | . | . | . | . | . | 2 | . | . | . | 3 | 4 | 2 | 1 | |
| Michaela Hamill | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casie Beauchemin | 9 | . | . | . | . | . | . | 8 | 1 | . | . | . | 6 | 3 | . | . | . | . | . | . | . | |
| Maddie Connelly | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | |
| Gina DeMilt | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | 1 | 1 | 3 | |
| Madison Mucci | 5 | . | . | . | . | . | . | 1 | . | . | . | 4 | . | . | . | . | 1 | 1 | 3 | . | . | |
| Lexi Pederson | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 1 | . | . | |
| Cassidy Dvorsky | 5 | . | . | . | . | 3 | . | . | 1 | . | . | 1 | . | . | . | . | 1 | . | 3 | 1 | . | |
| Rylie Strong | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Maggie Oram | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mikaela Mallozzi | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rachel Usen | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | |
Statistics By Position |
Record: 22-16 Home: 10-6 Away: 6-3 Neutral: 6-7 CCC: 11-7
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Emily Sharpe/EC | .371 | 24 | 70 | 8 | 26 | 6 | 0 | 2 | 14 | 38 | .543 | 7 | 0 | 6 | 1 | .429 | 0 | 1 | 2-2 | 88 | 13 | 2 | .981 |
| c | Lindsee Allienello/EC | .316 | 7 | 19 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 0 | 0 | 1 | 0 | .316 | 0 | 5 | 3-3 | 21 | 2 | 0 | 1.000 |
| c | Rachel Usen/EC | .300 | 6 | 10 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | .500 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 1-1 | 16 | 2 | 2 | .900 |
| c | Peyton Atkins/EC | .167 | 6 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 22 | 2 | 1 | .960 |
| 1b | Jamie Hopgood/EC | .342 | 23 | 76 | 12 | 26 | 7 | 1 | 2 | 19 | 41 | .539 | 6 | 0 | 8 | 0 | .386 | 1 | 0 | 0-1 | 149 | 2 | 3 | .981 |
| 1b | Margaret Martzolf/EC | .324 | 13 | 34 | 3 | 11 | 2 | 0 | 1 | 4 | 16 | .471 | 5 | 0 | 5 | 0 | .410 | 0 | 0 | 1-1 | 81 | 5 | 3 | .966 |
| 1b | Lexi Pederson/EC | .250 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 34 | 0 | 2 | .944 |
| 2b | Maddie Connelly/EC | .278 | 9 | 18 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | .316 | 0 | 0 | 0-0 | 18 | 9 | 1 | .964 |
| 2b | Chrissy Gikas/EC | .213 | 33 | 75 | 9 | 16 | 0 | 0 | 0 | 4 | 16 | .213 | 6 | 1 | 10 | 1 | .280 | 0 | 3 | 9-12 | 70 | 49 | 5 | .960 |
| 3b | Hannah Llewellyn/EC | .290 | 14 | 31 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | .290 | 4 | 0 | 6 | 0 | .371 | 0 | 2 | 0-1 | 15 | 35 | 2 | .962 |
| 3b | Lindsee Allienello/EC | .250 | 22 | 68 | 16 | 17 | 1 | 1 | 0 | 8 | 20 | .294 | 8 | 2 | 11 | 0 | .346 | 0 | 5 | 8-9 | 25 | 42 | 5 | .931 |
| 3b | Cassidy Dvorsky/EC | .111 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| 3b | Hayley Arduini/EC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 1 | 1 | .667 |
| ss | Kayla Sheldon/EC | .371 | 15 | 35 | 9 | 13 | 1 | 0 | 0 | 5 | 14 | .400 | 5 | 0 | 4 | 0 | .450 | 0 | 2 | 7-8 | 25 | 29 | 8 | .871 |
| ss | Danielle Stratton/EC | .339 | 23 | 59 | 11 | 20 | 0 | 0 | 0 | 5 | 20 | .339 | 2 | 1 | 3 | 0 | .371 | 0 | 2 | 9-10 | 30 | 40 | 9 | .886 |
| ss | Hayley Arduini/EC | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| ss | Peyton Atkins/EC | .167 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 2 | 1 | 0 | .444 | 0 | 0 | 1-1 | 3 | 11 | 1 | .933 |
| of | Cassidy Dvorsky/EC | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Gina DeMilt/EC | .421 | 8 | 19 | 3 | 8 | 0 | 0 | 0 | 2 | 8 | .421 | 0 | 0 | 0 | 0 | .421 | 0 | 1 | 4-5 | 5 | 2 | 0 | 1.000 |
| of | Julia McNeill/EC | .376 | 34 | 101 | 25 | 38 | 8 | 1 | 2 | 15 | 54 | .535 | 14 | 0 | 12 | 0 | .452 | 0 | 9 | 15-17 | 42 | 5 | 0 | 1.000 |
| of | Olivia Odermatt/EC | .353 | 37 | 102 | 25 | 36 | 10 | 0 | 1 | 13 | 49 | .480 | 15 | 0 | 19 | 0 | .436 | 0 | 2 | 8-9 | 63 | 7 | 2 | .972 |
| of | Hayley Arduini/EC | .349 | 16 | 43 | 11 | 15 | 3 | 0 | 3 | 20 | 27 | .628 | 3 | 0 | 6 | 0 | .375 | 2 | 1 | 4-4 | 11 | 2 | 0 | 1.000 |
| of | KK Palmerino/EC | .318 | 20 | 44 | 7 | 14 | 3 | 0 | 0 | 8 | 17 | .386 | 1 | 0 | 4 | 0 | .333 | 0 | 6 | 2-2 | 16 | 0 | 2 | .889 |
| of | Madison Mucci/EC | .250 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Casie Beauchemin/EC | .192 | 9 | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .192 | 2 | 0 | 0 | 0 | .250 | 0 | 2 | 2-3 | 9 | 0 | 1 | .900 |
| dh | Emily Sharpe/EC | .857 | 2 | 7 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 1.000 | 0 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lindsee Allienello/EC | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Julia McNeill/EC | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Jamie Hopgood/EC | .321 | 8 | 28 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .429 | 2 | 0 | 2 | 0 | .367 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Peyton Atkins/EC | .273 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 4 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hayley Arduini/EC | .222 | 7 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 5 | 0 | .263 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | KK Palmerino/EC | .222 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Kayla Sheldon/EC | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Margaret Martzolf/EC | .167 | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Madison Mucci/EC | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassidy Dvorsky/EC | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Jamie Hopgood/EC | .750 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | .600 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gina DeMilt/EC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | KK Palmerino/EC | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Margaret Martzolf/EC | .333 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | .667 | 1 | 0 | 1 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madison Mucci/EC | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hayley Arduini/EC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danielle Stratton/EC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Sheldon/EC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lexi Pederson/EC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peyton Atkins/EC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Sharpe/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maddie Connelly/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chrissy Gikas/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Odermatt/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachel Usen/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Maggie Oram/EC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| p | Mikaela Mallozzi/EC | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| p | Rylie Strong/EC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | Laura Somerville/EC | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 1 | .952 |
| p | Michaela Hamill/EC | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| ph | Cassidy Dvorsky/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cassidy Dvorsky/EC | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Gina DeMilt/EC | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Rachel Usen/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Danielle Stratton/EC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | KK Palmerino/EC | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kayla Sheldon/EC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Sharpe/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Maddie Connelly/EC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Michaela Hamill | 17 | 4 | 13 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Laura Somerville | 21 | 4 | 16 | 1 | .952 | 0 | 11 | 6 | .647 | 0 | 0 |
| p | Maggie Oram | 10 | 1 | 8 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Rylie Strong | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Mikaela Mallozzi | 12 | 1 | 9 | 2 | .833 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| c | Lindsee Allienello | 23 | 21 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| c | Emily Sharpe | 103 | 88 | 13 | 2 | .981 | 1 | 22 | 6 | .786 | 1 | 0 |
| c | Peyton Atkins | 25 | 22 | 2 | 1 | .960 | 1 | 2 | 1 | .667 | 0 | 0 |
| c | Rachel Usen | 20 | 16 | 2 | 2 | .900 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| 1b | Jamie Hopgood | 154 | 149 | 2 | 3 | .981 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Margaret Martzolf | 89 | 81 | 5 | 3 | .966 | 6 | 0 | 0 | .000 | 0 | 0 |
| 1b | Lexi Pederson | 36 | 34 | 0 | 2 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Maddie Connelly | 28 | 18 | 9 | 1 | .964 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Chrissy Gikas | 124 | 70 | 49 | 5 | .960 | 4 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hannah Llewellyn | 52 | 15 | 35 | 2 | .962 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Lindsee Allienello | 72 | 25 | 42 | 5 | .931 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Cassidy Dvorsky | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hayley Arduini | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Peyton Atkins | 15 | 3 | 11 | 1 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Danielle Stratton | 79 | 30 | 40 | 9 | .886 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Kayla Sheldon | 62 | 25 | 29 | 8 | .871 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Hayley Arduini | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Julia McNeill | 47 | 42 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Hayley Arduini | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Gina DeMilt | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Cassidy Dvorsky | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Olivia Odermatt | 72 | 63 | 7 | 2 | .972 | 4 | 0 | 0 | .000 | 0 | 0 |
| of | Casie Beauchemin | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | KK Palmerino | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Madison Mucci | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Salem St. (Apr 11, 2017) |
| 34 | - | vs Lesley (Apr 19, 2017) | |
| Runs scored: | 15 | - | at Wentworth (04/08/17) |
| Hits: | 15 | - | at Salem St. (Apr 11, 2017) |
| 15 | - | vs Lesley (Apr 19, 2017) | |
| RBIs: | 15 | - | at Wentworth (04/08/17) |
| Doubles: | 5 | - | at Wentworth (04/08/17) |
| 5 | - | vs Curry (04/14/17) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | vs Gordon (04/13/17) |
| 2 | - | vs Eastern Nazarene (04/24/17) | |
| Total bases: | 21 | - | vs Lesley (Apr 19, 2017) |
| Walks: | 8 | - | at Nichols (04/17/17) |
| Strikeouts: | 12 | - | vs U. of New England (04/07/17) |
| Sac hits: | 5 | - | vs Thomas (ME) (04/18/17) |
| Sac flies: | 2 | - | at Roger Williams (04/23/17) |
| Stolen bases: | 9 | - | vs Gordon (04/29/17 at Newport, R.I.) |
| Hit by pitch: | 2 | - | at Wentworth (04/08/17) |
| Caught stealing: | 2 | - | at Nichols (04/17/17) |
| Runners LOB: | 11 | - | vs Lesley (Apr 19, 2017) |
| Hit into DP: | 1 | - | vs North Park (Mar 12, 2017 at Leesburg, Fla.) |
| 1 | - | vs Thomas (ME) (04/18/17) | |
| 1 | - | at Salve Regina (04/29/17) |
Fielding
| Putouts: | 24 | - | vs Thomas (ME) (04/18/17) |
| Assists: | 20 | - | vs Thomas (ME) (04/18/17) |
| Errors: | 8 | - | vs Bowdoin (Mar 16, 2017 at Clermont, Fla.) |
