Dani Lear
18 Dani Lear
-
- Height:
- 5-3
-
- Hometown:
- Groveland, Mass.
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Whittier Tech
-
- Major:
- Criminal Justice
-
- gp
- 28
-
- avg
- .292
-
- hr
- -
-
- rbi
- 11
-
- r
- 3
-
- sb
- -
Bio
Why Endicott? Why Division III?
Chose Endicott for the internship experiences
Awards
Academic
- National Technical Honor Society (HS)
Athletic
- Defensive Player of the Year (HS)
- 2x CAC All-Star (HS)
Professional Aspirations
She has completed an internship at the Salisbury Police station. Currently, she is looking to do an internship with FEMA. In 10 years, she sees herself having a job with the government.
Clubs and Organizations
She is a member of the residence life emerging leaders program
Community Service
Participated in Trick or Trot 5k while attending Endicott
Fun Facts
Minoring in English
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Plate appearances | 84 | 34 |
| At Bats | 72 | 26 |
| Runs | 3 | 2 |
| Hits | 21 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 7 |
| Total bases | 22 | 10 |
| Walks | 5 | 5 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 12 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .292 | .346 |
| On Base Percentage | .381 | .471 |
| Slugging Percentage | .306 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Franklin & Marshall | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. No. 20 Babson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chicago | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. No. 11 Case Western Reserve | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | vs. Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis. Lutheran | W, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Wesleyan (Conn.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Lakeland | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Nichols | W, 5-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | at Wellesley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Wellesley | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Gordon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gordon | W, 8-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Western New Eng. | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Western New Eng. | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Brandeis | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Brandeis | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 15 | Salve Regina | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Salve Regina | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at U. of New England | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at U. of New England | W, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | No. 25 MIT | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 25 MIT | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Roger Williams | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Roger Williams | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | Babson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Suffolk | W, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Suffolk | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 29 | Wentworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Wentworth | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | No. 8 Tufts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southern Me. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Southern Me. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Curry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Curry | W, 12-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 10 | Gordon | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 10 | Nichols | W, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 11 | Nichols | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 13 | Western New Eng. | W, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 13 | Western New Eng. | W, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 18 | vs. Rensselaer | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 19 | at No. 16 MIT | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 19 | vs. Simmons | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Franklin & Marshall | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. No. 20 Babson | L, 4-3 | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 4-3 | - | - | - | - | - |
| Mar 13 | vs. Framingham St. | W, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Chicago | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. No. 11 Case Western Reserve | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Clarkson | W, 4-1 | - | - | - | - | - |
| Mar 16 | vs. Wis. Lutheran | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 17 | vs. Wesleyan (Conn.) | W, 2-0 | - | - | - | - | - |
| Mar 17 | vs. Lakeland | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Thomas (ME) | - | - | - | - | - | |
| Mar 25 | Thomas (ME) | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | |
| Apr 2 | Nichols | L, 2-1 | - | - | - | - | - |
| Apr 2 | Nichols | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Wellesley | W, 5-1 | - | - | - | - | - |
| Apr 5 | at Wellesley | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at Gordon | W, 4-1 | - | - | - | - | - |
| Apr 6 | at Gordon | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 7 | at Western New Eng. | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Western New Eng. | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Brandeis | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Brandeis | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Salve Regina | W, 10-1 | - | - | - | - | - |
| Apr 15 | Salve Regina | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at U. of New England | W, 6-2 | - | - | - | - | - |
| Apr 16 | at U. of New England | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 18 | No. 25 MIT | L, 7-4 | - | - | - | - | - |
| Apr 18 | No. 25 MIT | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Roger Williams | W, 7-1 | - | - | - | - | - |
| Apr 22 | Roger Williams | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Babson | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Suffolk | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Suffolk | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Wentworth | W, 1-0 | - | - | - | - | - |
| Apr 29 | Wentworth | W, 3-1 | 1 | 0 | 2 | - | - |
| May 2 | No. 8 Tufts | - | - | - | - | - | |
| May 4 | at Southern Me. | W, 8-0 | - | - | - | - | - |
| May 4 | at Southern Me. | W, 4-2 | - | - | - | - | - |
| May 6 | at Curry | W, 5-0 | - | - | - | - | - |
| May 6 | at Curry | W, 12-0 | 1 | 1 | 3 | - | - |
| May 10 | Gordon | W, 6-2 | 1 | 0 | 2 | - | - |
| May 10 | Nichols | W, 9-2 | 1 | 0 | 1 | - | - |
| May 11 | Nichols | W, 5-0 | 1 | 0 | 0 | - | - |
| May 13 | Western New Eng. | W, 11-3 | 1 | 1 | 1 | - | - |
| May 13 | Western New Eng. | W, 8-0 | 1 | 0 | 2 | - | - |
| May 18 | vs. Rensselaer | W, 6-3 | 1 | 0 | 0 | - | - |
| May 19 | at No. 16 MIT | L, 4-3 | 1 | 0 | 1 | - | - |
| May 19 | vs. Simmons | L, 7-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Franklin & Marshall | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. No. 20 Babson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chicago | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. No. 11 Case Western Reserve | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis. Lutheran | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Wesleyan (Conn.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Lakeland | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Nichols | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Wellesley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Wellesley | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Gordon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gordon | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Western New Eng. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Western New Eng. | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Brandeis | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Brandeis | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Salve Regina | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Salve Regina | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at U. of New England | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at U. of New England | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | No. 25 MIT | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 25 MIT | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Roger Williams | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Roger Williams | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Babson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Suffolk | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Suffolk | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Wentworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Wentworth | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | No. 8 Tufts | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southern Me. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Southern Me. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Curry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Curry | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Gordon | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | Nichols | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Nichols | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Western New Eng. | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | Western New Eng. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Rensselaer | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | at No. 16 MIT | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 19 | vs. Simmons | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. Franklin & Marshall | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | vs. No. 20 Babson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ohio Northern | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Framingham St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Chicago | L, 2-1 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | 1 | - | - | - |
| Mar 14 | vs. No. 11 Case Western Reserve | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Clarkson | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Wis. Lutheran | W, 11-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | vs. Wesleyan (Conn.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Lakeland | W, 3-1 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 25 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Western New Eng. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Nichols | W, 5-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | at Wellesley | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Wellesley | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Gordon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gordon | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Western New Eng. | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Western New Eng. | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Brandeis | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Brandeis | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Salve Regina | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Salve Regina | W, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at U. of New England | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at U. of New England | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | No. 25 MIT | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | No. 25 MIT | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Roger Williams | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Roger Williams | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Babson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Suffolk | W, 17-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Suffolk | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | Wentworth | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Wentworth | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | No. 8 Tufts | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Southern Me. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Southern Me. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Curry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Curry | W, 12-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Gordon | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Nichols | W, 9-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Nichols | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Western New Eng. | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | Western New Eng. | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. Rensselaer | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at No. 16 MIT | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 19 | vs. Simmons | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 6 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .143 | .000 | - | - | - | - | 2 | - | - | 7 |
| 2022-23 | 28 | 72 | 21 | 11 | 5 | 1 | - | - | 1 | 12 | .292 | .381 | .306 | 6 | 1 | - | - | 17 | 20 | 0.85 | 84 |
| 2023-24 | 25 | 49 | 12 | 6 | 1 | 3 | - | 1 | 4 | 13 | .245 | .351 | .367 | 7 | - | 1 | 1 | 12 | 11 | 1.09 | 58 |
| 2024-25 | 31 | 68 | 19 | 8 | 3 | 2 | - | 1 | 3 | 8 | .279 | .346 | .353 | 5 | 2 | 1 | 1 | 13 | 26 | 0.50 | 79 |
| Total | 91 | 195 | 52 | 26 | 10 | 6 | - | 2 | 8 | 36 | .267 | .354 | .328 | 18 | 3 | 2 | 2 | 44 | 57 | 0.77 | 228 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 72 | 21 | 11 | 5 | 1 | - | - | 1 | 12 | .292 | .381 | .306 | 6 | 1 | - | - | 17 | 20 | 0.85 | 84 |
| Conference | 11 | 26 | 9 | 7 | 5 | 1 | - | - | 1 | 3 | .346 | .471 | .385 | 2 | 1 | - | - | 9 | 5 | 1.80 | 34 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
