2022-23 Softball Statistics Endicott

  • Games
    45
  • Runs
    246
  • Batting Average
    .300
  • On Base Percentage
    .371
  • Slugging Percentage
    .449
  • Home Runs
    32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2023 at Curry W, 5-0
5/6/2023 at Curry W, 12-0
5/10/2023 Gordon W, 6-2
5/10/2023 Nichols W, 9-2
5/11/2023 Nichols W, 5-0
5/13/2023 Western New Eng. W, 11-3
5/13/2023 Western New Eng. W, 8-0
5/18/2023 vs. Rensselaer W, 6-3
5/19/2023 at No. 16 MIT L, 4-3
5/19/2023 vs. Simmons L, 7-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 12 vs. Franklin & Marshall W, 10-1 23 10 8 3 4 0 0 4 2 .435 .464 .609 0 2 0 0 4 6 .67 28
Mar 12 vs. No. 20 Babson L, 4-3 29 9 3 3 1 0 0 1 1 .310 .375 .345 0 0 1 0 4 15 .27 33
Mar 13 vs. Ohio Northern W, 4-3 35 6 3 2 1 0 0 1 6 .171 .216 .200 0 0 2 0 3 20 .15 39
Mar 13 vs. Framingham St. W, 2-1 20 3 2 3 0 0 1 1 0 .150 .261 .300 0 0 1 0 12 6 2.00 24
Mar 14 vs. Chicago L, 2-1 34 7 1 2 0 0 0 0 10 .206 .250 .206 0 0 0 0 7 9 .78 36
Mar 14 vs. No. 11 Case Western Reserve L, 3-0 21 1 0 0 0 0 0 0 11 .048 .091 .048 1 0 0 1 1 8 .13 22
Mar 16 vs. Clarkson W, 4-1 28 10 3 2 2 0 0 2 3 .357 .400 .429 0 0 0 1 6 8 .75 30
Mar 16 vs. Wis. Lutheran W, 11-3 33 12 11 4 2 0 1 3 3 .364 .432 .515 0 0 0 1 7 8 .88 37
Mar 17 vs. Wesleyan (Conn.) W, 2-0 20 6 0 0 1 1 0 2 4 .300 .364 .450 2 0 3 0 9 4 2.25 25
Mar 17 vs. Lakeland W, 3-1 25 4 2 2 0 0 1 1 6 .160 .222 .280 0 0 1 0 2 13 .15 28
Mar 25 Thomas (ME)   - - - - - - - - - - - - - - - - - - - -
Mar 25 Thomas (ME)   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Western New Eng.   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Western New Eng.   - - - - - - - - - - - - - - - - - - - -
Apr 2 Nichols L, 2-1 26 3 0 0 0 0 0 0 4 .115 .115 .115 0 0 0 0 10 7 1.43 26
Apr 2 Nichols W, 5-1 24 7 5 3 2 0 0 2 2 .292 .367 .375 1 2 0 0 6 10 .60 30
Apr 5 at Wellesley W, 5-1 33 11 4 1 1 1 0 2 2 .333 .353 .424 0 0 0 1 10 7 1.43 34
Apr 5 at Wellesley W, 7-4 27 11 6 3 0 2 0 2 2 .407 .469 .556 1 1 1 0 5 11 .45 33
Apr 6 at Gordon W, 4-1 29 10 4 1 1 0 1 2 1 .345 .367 .483 0 0 2 0 11 9 1.22 32
Apr 6 at Gordon W, 8-4 34 12 7 5 0 1 1 2 0 .353 .450 .500 1 0 0 0 11 10 1.10 40
Apr 7 at Western New Eng. L, 6-4 25 5 4 1 0 1 0 1 9 .200 .250 .280 1 1 0 1 4 7 .57 28
Apr 7 at Western New Eng. W, 7-5 25 6 7 5 0 0 2 2 3 .240 .394 .480 2 1 1 2 5 11 .45 34
Apr 11 at Brandeis W, 2-1 26 5 2 1 1 0 1 2 9 .192 .250 .346 1 0 0 0 1 11 .09 28
Apr 11 at Brandeis L, 1-0 25 2 0 0 0 0 0 0 6 .080 .080 .080 0 0 0 0 8 7 1.14 25
Apr 15 Salve Regina W, 10-1 21 9 9 8 3 0 1 4 1 .429 .600 .714 1 0 0 1 4 6 .67 30
Apr 15 Salve Regina W, 9-1 25 11 7 7 2 0 0 2 0 .440 .563 .520 0 0 0 0 10 3 3.33 32
Apr 16 at U. of New England W, 6-2 31 10 6 1 1 1 0 2 3 .323 .371 .419 2 1 1 1 9 8 1.13 36
Apr 16 at U. of New England W, 4-1 28 11 4 2 1 1 0 2 0 .393 .452 .500 1 0 3 0 11 8 1.38 34
Apr 18 No. 25 MIT L, 7-4 29 9 4 3 1 1 1 3 8 .310 .375 .517 0 0 0 1 3 9 .33 32
Apr 18 No. 25 MIT W, 2-0 26 8 2 2 0 0 1 1 4 .308 .379 .423 1 0 1 0 10 3 3.33 30
Apr 22 Roger Williams W, 7-1 26 7 5 6 1 1 0 2 5 .269 .424 .385 1 0 0 0 2 11 .18 33
Apr 22 Roger Williams W, 3-0 25 7 3 1 1 1 1 3 1 .280 .308 .520 0 0 0 0 3 14 .21 26
Apr 25 Babson W, 6-5 26 7 5 1 1 0 1 2 2 .269 .296 .423 0 0 0 0 7 9 .78 27
Apr 26 at Suffolk W, 17-4 35 18 17 2 2 0 8 10 2 .514 .553 1.257 1 0 0 0 7 6 1.17 38
Apr 26 at Suffolk W, 9-0 25 8 9 4 1 0 4 5 7 .320 .433 .840 1 0 0 0 6 2 3.00 30
Apr 29 Wentworth W, 1-0 24 6 1 0 0 0 0 0 7 .250 .250 .250 0 0 0 0 5 5 1.00 24
Apr 29 Wentworth W, 3-1 26 7 3 2 2 1 0 3 3 .269 .321 .423 0 0 0 0 3 12 .25 28
May 2 No. 8 Tufts   - - - - - - - - - - - - - - - - - - - -
May 4 at Southern Me. W, 8-0 30 9 8 4 2 1 0 3 7 .300 .382 .433 0 0 0 0 6 7 .86 34
May 4 at Southern Me. W, 4-2 24 4 3 2 1 0 0 1 6 .167 .231 .208 0 0 0 0 8 6 1.33 26
May 6 at Curry W, 5-0 28 6 5 1 0 0 1 1 10 .214 .281 .321 2 1 0 0 2 9 .22 32
May 6 at Curry W, 12-0 32 17 12 2 7 0 1 8 0 .531 .559 .844 0 0 0 0 6 8 .75 34
May 10 Gordon W, 6-2 25 7 5 4 3 0 1 4 3 .280 .406 .520 2 1 1 0 6 8 .75 33
May 10 Nichols W, 9-2 30 13 9 4 3 0 0 3 1 .433 .486 .533 0 1 0 0 4 12 .33 35
May 11 Nichols W, 5-0 25 7 4 2 1 0 2 3 5 .280 .357 .560 1 0 0 0 4 9 .44 28
May 13 Western New Eng. W, 11-3 28 12 10 2 4 0 1 5 5 .429 .484 .679 1 0 1 0 6 4 1.50 32
May 13 Western New Eng. W, 8-0 27 11 8 2 2 0 1 3 7 .407 .500 .593 3 0 0 0 2 7 .29 32
May 18 vs. Rensselaer W, 6-3 28 7 6 5 3 0 0 3 7 .250 .400 .357 2 0 2 0 9 5 1.80 37
May 19 at No. 16 MIT L, 4-3 24 4 2 3 1 0 0 1 9 .167 .259 .208 0 0 0 1 4 7 .57 27
May 19 vs. Simmons L, 7-5 32 12 4 3 1 0 0 1 4 .375 .444 .406 1 0 0 1 6 10 .60 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 12 vs. Franklin & Marshall W, 10-1 10 14 2 0
Mar 12 vs. No. 20 Babson L, 4-3 3 10 0 0
Mar 13 vs. Ohio Northern W, 4-3 4 7 3 1
Mar 13 vs. Framingham St. W, 2-1 2 6 0 0
Mar 14 vs. Chicago L, 2-1 1 7 3 0
Mar 14 vs. No. 11 Case Western Reserve L, 3-0 0 1 0 0
Mar 16 vs. Clarkson W, 4-1 4 12 2 0
Mar 16 vs. Wis. Lutheran W, 11-3 11 17 2 1
Mar 17 vs. Wesleyan (Conn.) W, 2-0 2 9 0 0
Mar 17 vs. Lakeland W, 3-1 3 7 0 0
Mar 25 Thomas (ME)   - - - -
Mar 25 Thomas (ME)   - - - -
Apr 1 at Western New Eng.   - - - -
Apr 1 at Western New Eng.   - - - -
Apr 2 Nichols L, 2-1 1 3 1 0
Apr 2 Nichols W, 5-1 5 9 1 0
Apr 5 at Wellesley W, 5-1 5 14 1 1
Apr 5 at Wellesley W, 7-4 7 15 0 0
Apr 6 at Gordon W, 4-1 4 14 0 0
Apr 6 at Gordon W, 8-4 8 17 0 0
Apr 7 at Western New Eng. L, 6-4 4 7 0 0
Apr 7 at Western New Eng. W, 7-5 7 12 0 0
Apr 11 at Brandeis W, 2-1 2 9 0 0
Apr 11 at Brandeis L, 1-0 0 2 0 0
Apr 15 Salve Regina W, 10-1 10 15 0 0
Apr 15 Salve Regina W, 9-1 9 13 0 0
Apr 16 at U. of New England W, 6-2 6 13 3 0
Apr 16 at U. of New England W, 4-1 4 14 1 0
Apr 18 No. 25 MIT L, 7-4 4 15 0 0
Apr 18 No. 25 MIT W, 2-0 2 11 0 0
Apr 22 Roger Williams W, 7-1 7 10 4 0
Apr 22 Roger Williams W, 3-0 3 13 0 0
Apr 25 Babson W, 6-5 6 11 0 0
Apr 26 at Suffolk W, 17-4 17 44 1 0
Apr 26 at Suffolk W, 9-0 9 21 0 0
Apr 29 Wentworth W, 1-0 1 6 1 0
Apr 29 Wentworth W, 3-1 3 11 0 0
May 2 No. 8 Tufts   - - - -
May 4 at Southern Me. W, 8-0 8 13 0 0
May 4 at Southern Me. W, 4-2 4 5 0 1
May 6 at Curry W, 5-0 5 9 1 0
May 6 at Curry W, 12-0 12 27 0 0
May 10 Gordon W, 6-2 6 13 1 1
May 10 Nichols W, 9-2 9 16 0 0
May 11 Nichols W, 5-0 5 14 2 0
May 13 Western New Eng. W, 11-3 11 19 1 0
May 13 Western New Eng. W, 8-0 8 16 1 0
May 18 vs. Rensselaer W, 6-3 6 10 0 0
May 19 at No. 16 MIT L, 4-3 3 5 1 0
May 19 vs. Simmons L, 7-5 5 13 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 12 vs. Franklin & Marshall W, 10-1 1 0 5.0 2 1 1 1.40 9 12.60 0 0.60
Mar 12 vs. No. 20 Babson L, 4-3 0 1 6.0 7 4 4 4.67 1 1.17 2 1.17
Mar 13 vs. Ohio Northern W, 4-3 1 0 10.0 4 3 0 0.00 3 2.10 0 0.80
Mar 13 vs. Framingham St. W, 2-1 1 0 7.0 3 1 1 1.00 7 7.00 0 0.57
Mar 14 vs. Chicago L, 2-1 0 1 9.0 4 2 0 0.00 11 8.56 0 0.56
Mar 14 vs. No. 11 Case Western Reserve L, 3-0 0 1 6.0 3 3 1 1.17 2 2.33 0 0.67
Mar 16 vs. Clarkson W, 4-1 1 0 7.0 6 1 0 0.00 9 9.00 0 1.00
Mar 16 vs. Wis. Lutheran W, 11-3 1 0 7.0 4 3 3 3.00 4 4.00 1 1.00
Mar 17 vs. Wesleyan (Conn.) W, 2-0 1 0 7.0 3 0 0 0.00 13 13.00 0 0.43
Mar 17 vs. Lakeland W, 3-1 1 0 7.0 5 1 1 1.00 5 5.00 1 1.29
Mar 25 Thomas (ME)   - - - - - - - - - - -
Mar 25 Thomas (ME)   - - - - - - - - - - -
Apr 1 at Western New Eng.   - - - - - - - - - - -
Apr 1 at Western New Eng.   - - - - - - - - - - -
Apr 2 Nichols L, 2-1 0 1 7.0 4 2 2 2.00 3 3.00 0 1.00
Apr 2 Nichols W, 5-1 1 0 7.0 7 1 1 1.00 5 5.00 0 1.29
Apr 5 at Wellesley W, 5-1 1 0 7.0 5 1 0 0.00 4 4.00 0 0.71
Apr 5 at Wellesley W, 7-4 1 0 6.0 9 4 4 4.67 1 1.17 0 1.83
Apr 6 at Gordon W, 4-1 1 0 7.0 2 1 0 0.00 4 4.00 0 0.43
Apr 6 at Gordon W, 8-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.71
Apr 7 at Western New Eng. L, 6-4 0 1 6.0 6 6 6 7.00 4 4.67 3 1.33
Apr 7 at Western New Eng. W, 7-5 1 0 7.0 8 5 2 2.00 2 2.00 2 1.14
Apr 11 at Brandeis W, 2-1 1 0 7.0 5 1 1 1.00 7 7.00 0 0.86
Apr 11 at Brandeis L, 1-0 0 1 6.0 4 1 1 1.17 4 4.67 1 0.67
Apr 15 Salve Regina W, 10-1 1 0 5.0 4 1 1 1.40 4 5.60 0 1.00
Apr 15 Salve Regina W, 9-1 1 0 5.0 3 1 0 0.00 6 8.40 0 0.60
Apr 16 at U. of New England W, 6-2 1 0 7.0 8 2 2 2.00 7 7.00 0 1.57
Apr 16 at U. of New England W, 4-1 1 0 7.0 5 1 1 1.00 6 6.00 0 1.00
Apr 18 No. 25 MIT L, 7-4 0 1 7.0 12 7 7 7.00 2 2.00 2 1.86
Apr 18 No. 25 MIT W, 2-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.29
Apr 22 Roger Williams W, 7-1 1 0 7.0 7 1 1 1.00 7 7.00 0 1.71
Apr 22 Roger Williams W, 3-0 1 0 7.0 5 0 0 0.00 1 1.00 0 0.86
Apr 25 Babson W, 6-5 1 0 7.0 7 5 3 3.00 5 5.00 2 1.57
Apr 26 at Suffolk W, 17-4 1 0 5.0 5 4 4 5.60 4 5.60 1 1.40
Apr 26 at Suffolk W, 9-0 1 0 5.0 4 0 0 0.00 3 4.20 0 0.80
Apr 29 Wentworth W, 1-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.57
Apr 29 Wentworth W, 3-1 1 0 7.0 4 1 1 1.00 5 5.00 1 0.86
May 2 No. 8 Tufts   - - - - - - - - - - -
May 4 at Southern Me. W, 8-0 1 0 7.0 4 0 0 0.00 5 5.00 0 0.71
May 4 at Southern Me. W, 4-2 1 0 7.0 9 2 2 2.00 7 7.00 0 1.29
May 6 at Curry W, 5-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.43
May 6 at Curry W, 12-0 1 0 5.0 2 0 0 0.00 4 5.60 0 1.00
May 10 Gordon W, 6-2 1 0 7.0 7 2 2 2.00 4 4.00 0 1.29
May 10 Nichols W, 9-2 1 0 7.0 5 2 2 2.00 5 5.00 0 0.71
May 11 Nichols W, 5-0 1 0 7.0 5 0 0 0.00 8 8.00 0 1.00
May 13 Western New Eng. W, 11-3 1 0 6.0 6 3 2 2.33 8 9.33 0 1.50
May 13 Western New Eng. W, 8-0 1 0 6.0 3 0 0 0.00 2 2.33 0 0.83
May 18 vs. Rensselaer W, 6-3 1 0 7.0 7 3 2 2.00 2 2.00 0 1.57
May 19 at No. 16 MIT L, 4-3 0 1 7.0 9 4 4 4.00 1 1.00 0 1.57
May 19 vs. Simmons L, 7-5 0 1 6.0 8 7 7 8.17 2 2.33 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 12 vs. Franklin & Marshall W, 10-1 19 15 3 1 0 .947 - 1 - - 0
Mar 12 vs. No. 20 Babson L, 4-3 22 18 3 1 0 .955 - 1 - - 0
Mar 13 vs. Ohio Northern W, 4-3 42 30 9 3 0 .929 - - 1 1.000 0
Mar 13 vs. Framingham St. W, 2-1 26 21 5 0 0 1.000 - - - - 0
Mar 14 vs. Chicago L, 2-1 32 27 4 1 0 .969 - 1 - - 0
Mar 14 vs. No. 11 Case Western Reserve L, 3-0 25 18 6 1 0 .960 - 4 1 .200 0
Mar 16 vs. Clarkson W, 4-1 26 21 4 1 0 .962 - 1 - - 0
Mar 16 vs. Wis. Lutheran W, 11-3 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 17 vs. Wesleyan (Conn.) W, 2-0 24 21 3 0 1 1.000 - - - - 0
Mar 17 vs. Lakeland W, 3-1 30 21 6 3 0 .900 1 - 1 1.000 0
Mar 25 Thomas (ME)   - - - - - - - - - - -
Mar 25 Thomas (ME)   - - - - - - - - - - -
Apr 1 at Western New Eng.   - - - - - - - - - - -
Apr 1 at Western New Eng.   - - - - - - - - - - -
Apr 2 Nichols L, 2-1 26 21 5 0 0 1.000 - - - - 0
Apr 2 Nichols W, 5-1 29 21 6 2 0 .931 - - - - 0
Apr 5 at Wellesley W, 5-1 37 21 12 4 0 .892 2 - 1 1.000 0
Apr 5 at Wellesley W, 7-4 30 18 11 1 0 .967 - - - - 0
Apr 6 at Gordon W, 4-1 28 21 6 1 0 .964 - 1 - - 0
Apr 6 at Gordon W, 8-4 32 21 11 0 0 1.000 - - - - 0
Apr 7 at Western New Eng. L, 6-4 19 18 1 0 0 1.000 - 1 - - 0
Apr 7 at Western New Eng. W, 7-5 29 21 7 1 0 .966 - - - - 0
Apr 11 at Brandeis W, 2-1 23 21 2 0 1 1.000 - - - - 0
Apr 11 at Brandeis L, 1-0 22 18 4 0 0 1.000 - - - - 0
Apr 15 Salve Regina W, 10-1 16 15 1 0 0 1.000 - 2 - - 0
Apr 15 Salve Regina W, 9-1 19 15 3 1 0 .947 - - - - 0
Apr 16 at U. of New England W, 6-2 25 21 3 1 0 .960 - 1 - - 0
Apr 16 at U. of New England W, 4-1 25 21 2 2 0 .920 - - - - 0
Apr 18 No. 25 MIT L, 7-4 28 21 5 2 1 .929 1 - - - 0
Apr 18 No. 25 MIT W, 2-0 26 21 5 0 0 1.000 - 1 - - 0
Apr 22 Roger Williams W, 7-1 23 21 2 0 0 1.000 - - - - 0
Apr 22 Roger Williams W, 3-0 25 21 3 1 0 .960 - - - - 0
Apr 25 Babson W, 6-5 30 21 5 4 0 .867 - 1 - - 0
Apr 26 at Suffolk W, 17-4 17 15 2 0 0 1.000 - - - - 0
Apr 26 at Suffolk W, 9-0 18 15 3 0 0 1.000 - 1 - - 0
Apr 29 Wentworth W, 1-0 25 21 3 1 0 .960 - - - - 0
Apr 29 Wentworth W, 3-1 27 21 5 1 0 .963 - - - - 0
May 2 No. 8 Tufts   - - - - - - - - - - -
May 4 at Southern Me. W, 8-0 25 21 4 0 0 1.000 - - - - 0
May 4 at Southern Me. W, 4-2 30 21 9 0 0 1.000 - - - - 0
May 6 at Curry W, 5-0 28 21 7 0 0 1.000 1 - - - 0
May 6 at Curry W, 12-0 19 15 4 0 0 1.000 2 - - - 0
May 10 Gordon W, 6-2 27 21 6 0 0 1.000 1 - - - 0
May 10 Nichols W, 9-2 25 21 4 0 0 1.000 - - - - 0
May 11 Nichols W, 5-0 27 21 6 0 0 1.000 1 - - - 0
May 13 Western New Eng. W, 11-3 22 18 2 2 0 .909 - - - - 0
May 13 Western New Eng. W, 8-0 20 18 2 0 0 1.000 - - - - 0
May 18 vs. Rensselaer W, 6-3 28 21 5 2 0 .929 1 2 1 .333 0
May 19 at No. 16 MIT L, 4-3 32 21 9 2 0 .938 1 - 1 1.000 0
May 19 vs. Simmons L, 7-5 24 18 5 1 0 .958 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1222 367 223 114 60 13 32 105 191 .300 .371 .449 30 11 21 12 269 375 .72 1398
Conference 18 489 160 108 51 24 7 20 51 58 .327 .402 .528 14 6 7 5 115 146 .79 567
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 413 131 80 47 26 4 10 40 58 .317 .398 .472 11 4 3 2 85 129 .66 478
Away 17 481 149 100 38 19 8 19 46 76 .310 .372 .501 13 5 8 6 114 134 .85 545
Neutral 12 328 87 43 29 15 1 3 19 57 .265 .334 .345 6 2 10 4 70 112 .63 375
 
Wins 36 977 315 205 99 56 11 31 98 129 .322 .396 .497 27 10 20 7 222 296 .75 1133
Losses 9 245 52 18 15 4 2 1 7 62 .212 .265 .257 3 1 1 5 47 79 .59 265
 
March 10 268 68 33 21 11 1 3 15 46 .254 .313 .336 3 2 8 3 55 97 .57 302
April 23 621 190 114 59 21 11 22 54 81 .306 .377 .481 15 6 9 7 151 186 .81 710
May 12 333 109 76 34 28 1 7 36 64 .327 .406 .480 12 3 4 2 63 92 .68 386
Base Running — Split Statistics
gp r tb sb cs
Total 45 246 549 32 5
Conference 18 115 258 13 0
Exhibition - - 0 - -
 
Home 16 90 195 12 1
Away 17 105 241 8 2
Neutral 12 51 113 12 2
 
Wins 36 225 486 27 5
Losses 9 21 63 5 0
 
March 10 40 90 12 2
April 23 124 299 13 1
May 12 82 160 7 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.70 36 9 45 45 3 300.0 237 91 73 75 216 5.04 16 1.04 1228 17 14
Conference 1.52 16 2 18 18 1 115.0 89 30 25 31 80 4.87 7 1.04 476 6 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.45 14 2 16 16 0 106.0 84 26 22 29 75 4.95 5 1.07 439 5 4
Away 1.97 14 3 17 17 1 110.0 97 36 31 22 73 4.65 7 1.08 452 6 6
Neutral 1.67 8 4 12 12 2 84.0 56 29 20 24 68 5.67 4 0.95 337 6 4
 
Wins 1.20 36 0 36 36 3 240.0 180 55 41 61 186 5.42 8 1.00 977 10 12
Losses 3.73 0 9 9 9 0 60.0 57 36 32 14 30 3.50 8 1.18 251 7 2
 
March 1.08 7 3 10 10 1 71.0 41 19 11 16 64 6.31 4 0.80 276 3 3
April 1.91 19 4 23 23 1 150.0 128 49 41 36 97 4.53 12 1.09 633 10 9
May 1.86 10 2 12 12 1 79.0 68 23 21 23 55 4.87 0 1.15 319 4 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1160 900 220 40 3 .966 11 18 7 .280 0
Conference 18 430 345 74 11 0 .974 3 6 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 395 318 63 14 1 .965 3 4 - - 0
Away 17 439 330 97 12 1 .973 6 4 2 .333 0
Neutral 12 326 252 60 14 1 .957 2 10 5 .333 0
 
Wins 36 930 720 178 32 2 .966 9 11 5 .313 0
Losses 9 230 180 42 8 1 .965 2 7 2 .222 0
 
March 10 274 213 50 11 1 .960 1 8 4 .333 0
April 23 579 450 107 22 2 .962 3 8 1 .111 0
May 12 307 237 63 7 0 .977 7 2 2 .500 0