#10 Carly Haynes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bowdoin College  11/19/05    20  1-7  .143  0-1  .000  1-2  .500  2.0  3.0 
vs City College of New York  11/20/05    14  6-7  .857  1-1  1.000  1-1  1.000  2.0  14  8.5 
SUFW  11/29/05  19  1-4  .250  0-0  .000  1-2  .500  2.7  6.7 
EMERSON  12/01/05  16  0-3  .000  0-1  .000  1-2  .500  2.0  5.3 
GORDON  12/06/05  16  1-4  .250  0-1  .000  0-0  .000  2.0  4.6 
BRIDGEWATER STATE COLLEGE  12/08/05    13  0-2  .000  0-1  .000  0-0  .000  1.8  3.8 
at Emmanuel  12/10/05    0-1  .000  0-1  .000  2-2  1.000  1.7  3.6 
BRANDEIS UNIVERSITY  01/03/06    14  1-5  .200  0-1  .000  0-0  .000  1.5  3.4 
COLBY-SAWYER COLLEGE  01/07/06    22  0-2  .000  0-2  .000  3-4  .750  2.0  3.3 
SALEM STATE COLLEGE  01/10/06    24  0-2  .000  0-1  .000  0-0  .000  2.5  3.0 
at Salve Regina  01/14/06    12  0-4  .000  0-0  .000  0-0  .000  2.3  2.7 
at Univ. of New England  01/17/06    15  2-3  .667  0-0  .000  0-1  .000  2.3  2.8 
at Wentworth  01/19/06    14  1-3  .333  1-2  .500  2-4  .500  2.7  3.0 
ANNA MARIA COLLEGE  01/21/06    15  5-8  .625  2-3  .667  0-0  .000  2.6  12  3.6 
UNIV. OF NEW ENGLAND  01/24/06    19  1-6  .167  0-2  .000  2-2  1.000  2.5  3.7 
at New England Col.  01/26/06    18  1-4  .250  0-1  .000  2-2  1.000  2.5  3.7 
at Regis  01/28/06    14  0-3  .000  0-0  .000  0-0  .000  2.5  3.5 
at Gordon  01/31/06    11  0-2  .000  0-0  .000  0-0  .000  2.5  3.3 
NEW ENGLAND COL.  02/02/06    15  1-3  .333  0-0  .000  2-3  .667  2.4  3.3 
at Nichols  02/04/06  20  2-5  .400  0-0  .000  2-2  1.000  2.4  3.5 
at Eastern Nazarene  02/07/06    16  3-7  .429  1-1  1.000  0-0  .000  2.3  3.6 
CURRY COLLEGE  02/11/06    19  1-5  .200  0-2  .000  0-0  .000  2.4  3.5 
WENTWORTH  02/14/06    42  2-4  .500  0-2  .000  0-0  .000  2.5  3.6 
at Colby-Sawyer College  02/16/06    14  0-2  .000  0-1  .000  0-0  .000  2.4  3.4 
ROGER WILLIAMS  02/18/06    22  0-4  .000  0-0  .000  3-4  .750  2.3  3.4 
CURRY COLLEGE  02/21/06    13  0-2  .000  0-1  .000  0-0  .000  2.3  3.3 
at Nichols  02/23/06    16  3-5  .600  1-2  .500  2-2  1.000  2.3  3.5 
at Colby-Sawyer College  02/26/06    0-2  .000  0-1  .000  0-0  .000  2.3  3.4 
Totals     470  32-109  .294  6-28  .214  24-33  .727  10  54  64  2.3  19  39  48  33  94  3.4 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 3.4      Assists/game: 1.4 
FG Pct: 29.4      Turnovers/game: 1.7 
3FG Pct: 21.4      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 1.2 
       Blocks/game: 0.0