#34 Sarah Voigt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bowdoin College | 11/19/05 | 28 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | 8.0 | |
| vs City College of New York | 11/20/05 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 5.0 | |
| SUFW | 11/29/05 | * | 26 | 1-5 | .200 | 0-0 | .000 | 5-8 | .625 | 2 | 6 | 8 | 4.7 | 3 | 0 | 1 | 5 | 0 | 0 | 7 | 5.7 |
| EMERSON | 12/01/05 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 5.3 |
| GORDON | 12/06/05 | * | 25 | 3-10 | .300 | 0-0 | .000 | 1-4 | .250 | 5 | 2 | 7 | 4.4 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 5.6 |
| BRIDGEWATER STATE COLLEGE | 12/08/05 | * | 22 | 2-8 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 5.7 |
| BRANDEIS UNIVERSITY | 01/03/06 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 5.1 |
| COLBY-SAWYER COLLEGE | 01/07/06 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.5 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 4.8 |
| SALEM STATE COLLEGE | 01/10/06 | 13 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 4.4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4.3 | |
| at Salve Regina | 01/14/06 | * | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 |
| at Univ. of New England | 01/17/06 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 4.3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.9 | |
| at Wentworth | 01/19/06 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
| ANNA MARIA COLLEGE | 01/21/06 | 12 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3.8 | |
| UNIV. OF NEW ENGLAND | 01/24/06 | 5 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at New England Col. | 01/26/06 | 12 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.5 | |
| at Regis | 01/28/06 | 21 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 3.8 | 2 | 0 | 1 | 4 | 0 | 2 | 4 | 3.6 | |
| at Gordon | 01/31/06 | 16 | 3-5 | .600 | 0-0 | .000 | 2-5 | .400 | 0 | 3 | 3 | 3.8 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | 3.8 | |
| NEW ENGLAND COL. | 02/02/06 | * | 23 | 0-3 | .000 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.9 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3.7 |
| at Nichols | 02/04/06 | 22 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.6 | |
| at Eastern Nazarene | 02/07/06 | 20 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.8 | |
| CURRY COLLEGE | 02/11/06 | * | 23 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 8 | 4.2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 3.8 |
| WENTWORTH | 02/14/06 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 |
| at Colby-Sawyer College | 02/16/06 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.1 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 3.9 |
| ROGER WILLIAMS | 02/18/06 | * | 21 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 4.0 |
| CURRY COLLEGE | 02/21/06 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 4.1 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 4.2 |
| at Nichols | 02/23/06 | 13 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4.1 | |
| at Colby-Sawyer College | 02/26/06 | * | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 4.1 |
| at Bridgewater State College | 03/01/06 | * | 27 | 4-10 | .400 | 0-1 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.1 | 3 | 0 | 4 | 0 | 1 | 0 | 10 | 4.3 |
| Totals | 15 | 525 | 44-132 | .333 | 0-1 | .000 | 32-55 | .582 | 51 | 65 | 116 | 4.1 | 50 | 0 | 24 | 48 | 9 | 15 | 120 | 4.3 | |
| Games played: 28 | Rebounds/game: 4.1 | |
| Points/game: 4.3 | Assists/game: 0.9 | |
| FG Pct: 33.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 58.2 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |