#55 Nicole Young |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WELLESLEY COLLEGE | 11/17/06 | * | 30 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 2 | 0 | 3 | 1 | 1 | 0 | 8 | 8.0 |
| TUFTS UNIVERSITY | 11/18/06 | * | 20 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 8.5 |
| at Brandeis University | 11/26/06 | * | 23 | 4-14 | .286 | 1-3 | .333 | 3-4 | .750 | 2 | 5 | 7 | 6.3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 9.7 |
| at Suffolk | 11/28/06 | * | 27 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 6.5 | 0 | 0 | 4 | 3 | 0 | 0 | 10 | 9.8 |
| UNIVERSITY OF NEW ENGLAND | 12/05/06 | * | 18 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 8 | 8 | 6.8 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 8.8 |
| at Bridgewater State College | 12/07/06 | * | 21 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.0 | 2 | 0 | 2 | 2 | 2 | 0 | 12 | 9.3 |
| EMMANUEL COLLEGE | 12/09/06 | * | 18 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 8.3 |
| at Emerson College | 12/13/06 | * | 17 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 5.8 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8.0 |
| at Anna Maria | 01/06/07 | 17 | 7-9 | .778 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 5.8 | 2 | 0 | 1 | 0 | 2 | 0 | 17 | 9.0 | |
| at Salem State | 01/09/07 | * | 25 | 6-12 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.4 | 3 | 0 | 1 | 2 | 2 | 0 | 14 | 9.5 |
| at Colby-Sawyer | 01/20/07 | * | 21 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 0 | 7 | 7 | 5.5 | 3 | 0 | 2 | 4 | 2 | 0 | 10 | 9.5 |
| at Gordon | 01/23/07 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 8.9 |
| WENTWORTH | 01/25/07 | * | 28 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.2 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 8.7 |
| at Curry | 01/27/07 | * | 21 | 4-7 | .571 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 5.4 | 3 | 0 | 2 | 4 | 0 | 0 | 12 | 8.9 |
| at Wentworth | 01/30/07 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8.3 |
| NEW ENGLAND COLLEGE | 02/01/07 | * | 17 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.1 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 8.1 |
| COLBY-SAWYER | 02/08/07 | * | 18 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 7.9 |
| GORDON | 02/13/07 | * | 17 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 7.8 |
| at New England | 02/15/07 | * | 21 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 8.0 |
| SALVE REGINA | 02/17/07 | * | 23 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.1 | 2 | 0 | 3 | 4 | 1 | 1 | 11 | 8.2 |
| ROGER WILLIAMS | 02/20/07 | * | 16 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 5.1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8.1 |
| at Salve Regina | 02/22/07 | * | 26 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8.0 |
| CASTLETON STATE COLLEGE | 02/28/07 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7.7 |
| at WPI | 03/02/07 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7.5 |
| Totals | 23 | 480 | 71-165 | .430 | 1-10 | .100 | 38-50 | .760 | 33 | 90 | 123 | 5.1 | 41 | 0 | 35 | 40 | 25 | 4 | 181 | 7.5 | |
| Games played: 24 | Rebounds/game: 5.1 | |
| Points/game: 7.5 | Assists/game: 1.5 | |
| FG Pct: 43.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 76.0 | Steals/game: 0.2 | |
| Blocks/game: 1.0 |