#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WELLESLEY COLLEGE  11/17/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TUFTS UNIVERSITY  11/18/06    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Brandeis University  11/26/06    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Suffolk  11/28/06    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
REGIS  12/02/06    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UNIVERSITY OF NEW ENGLAND  12/05/06    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bridgewater State College  12/07/06    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EMMANUEL COLLEGE  12/09/06    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Emerson College  12/13/06    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Anna Maria  01/06/07    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Salem State  01/09/07    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at U. of New England  01/16/07    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Colby-Sawyer  01/20/07    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Gordon  01/23/07    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WENTWORTH  01/25/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Curry  01/27/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Wentworth  01/30/07    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NEW ENGLAND COLLEGE  02/01/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Roger Williams  02/03/07    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
EASTERN NAZARENE  02/06/07    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
COLBY-SAWYER  02/08/07    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
NICHOLS  02/10/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
GORDON  02/13/07    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at New England  02/15/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SALVE REGINA  02/17/07    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ROGER WILLIAMS  02/20/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Salve Regina  02/22/07    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CASTLETON STATE COLLEGE  02/28/07    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at WPI  03/02/07    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  92  148  5.1  13  0.0 
 
Games played: 29      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0