Endicott College Women's Basketball
Endicott Individual Game-by-Game (as of Mar 07, 2011)
All games
#25 Brittany Kelleher
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UMASS DARTMOUTH 11/16/10 * 26 1-5 .200 0-0 .000 1-2 .500 5 4 9 9.0 1 0 0 2 0 1 3 3.0
LYNDON STATE 11/19/10 * 13 1-3 .333 0-0 .000 0-0 .000 2 3 5 7.0 0 0 2 1 0 0 2 2.5
WESLEYAN 11/20/10 * 25 4-9 .444 0-1 .000 1-2 .500 2 4 6 6.7 3 0 3 2 0 2 9 4.7
at Daniel Webster 11/23/10 * 38 2-10 .200 0-0 .000 2-4 .500 3 5 8 7.0 2 0 3 7 0 1 6 5.0
EMERSON 11/30/10 * 35 5-11 .455 0-0 .000 2-3 .667 3 7 10 7.6 1 0 2 1 1 3 12 6.4
at Suffolk 12/02/10 * 25 5-10 .500 0-0 .000 2-2 1.000 5 5 10 8.0 2 0 1 2 0 0 12 7.3
EMMANUEL 12/04/10 * 36 2-7 .286 0-0 .000 2-2 1.000 4 7 11 8.4 3 0 3 5 1 0 6 7.1
KEENE STATE 12/07/10 * 40 6-11 .545 0-0 .000 1-2 .500 2 7 9 8.5 2 0 4 4 0 1 13 7.9
at Bridgewater State U 12/11/10 * 34 6-14 .429 0-0 .000 4-7 .571 3 8 11 8.8 0 0 4 2 0 4 16 8.8
at Salem State 01/06/11 * 24 2-6 .333 0-0 .000 0-4 .000 1 7 8 8.7 0 0 5 2 0 1 4 8.3
EASTERN NAZARENE 01/08/11 * 23 1-5 .200 0-0 .000 6-8 .750 2 5 7 8.5 0 0 1 1 1 0 8 8.3
at Nichols 01/11/11 * 27 1-6 .167 0-0 .000 2-4 .500 3 5 8 8.5 3 0 0 1 0 0 4 7.9
WESTERN NEW ENGLAND 01/15/11 * 29 2-7 .286 0-1 .000 3-6 .500 4 7 11 8.7 2 0 2 4 0 1 7 7.8
at Anna Maria 01/19/11 * 24 1-8 .125 0-0 .000 4-4 1.000 4 6 10 8.8 0 0 3 0 0 1 6 7.7
at Wentworth 01/22/11 * 20 0-4 .000 0-0 .000 0-0 .000 4 6 10 8.9 0 0 1 1 0 1 0 7.2
ROGER WILLIAMS 01/27/11 * 27 0-2 .000 0-0 .000 0-0 .000 2 7 9 8.9 1 0 6 3 1 0 0 6.8
at Gordon 01/29/11 * 19 2-5 .400 0-0 .000 0-0 .000 2 1 3 8.5 1 0 0 1 0 0 4 6.6
at Colby-Sawyer 02/03/11 * 23 1-7 .143 0-0 .000 0-0 .000 5 3 8 8.5 1 0 0 0 0 0 2 6.3
REGIS 02/05/11 * 34 5-5 1.000 0-0 .000 4-4 1.000 3 5 8 8.5 1 0 2 3 0 1 14 6.7
UNIV. OF NEW ENGLAND 02/08/11 * 32 5-9 .556 0-0 .000 2-4 .500 1 10 11 8.6 3 0 3 2 0 1 12 7.0
at Salve Regina 02/12/11 * 39 2-7 .286 0-0 .000 2-4 .500 5 13 18 9.0 2 0 3 5 0 1 6 7.0
at Tufts 02/14/11 * 21 1-2 .500 0-0 .000 2-4 .500 0 4 4 8.8 2 0 2 4 0 0 4 6.8
at New England College 02/16/11 * 26 1-6 .167 0-0 .000 1-2 .500 1 2 3 8.6 1 0 3 0 0 0 3 6.7
CURRY 02/19/11 * 31 5-5 1.000 0-0 .000 1-2 .500 1 4 5 8.4 1 0 3 3 0 0 11 6.8
REGIS 02/22/11 * 26 1-2 .500 0-0 .000 0-3 .000 0 5 5 8.3 4 0 2 4 0 1 2 6.6
at MCLA 03/02/11 * 35 0-7 .000 0-0 .000 2-2 1.000 0 6 6 8.2 2 0 2 1 0 2 2 6.5
vs Southern Maine 03/05/11 * 21 0-2 .000 0-0 .000 0-0 .000 5 3 8 8.2 3 0 0 2 0 0 0 6.2
Totals......................... 27 753 62-175 .354 0-2 .000 44-75 .587 72 149 221 8.2 41 0 60 63 4 22 168 6.2
Games played: 27
Minutes/game: 27.9
Points/game: 6.2
FG Pct: 35.4
3FG Pct: 0.0
FT Pct: 58.7
Rebounds/game: 8.2
Assists/game: 2.2
Turnovers/game: 2.3
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1