Jennifer White
31

Jennifer White

gp
30
pts/g
10.2
fg %
37.9
3pt %
38.1
ft %
74.1
reb/g
7.7
a/g
2.1
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 923 563
Minutes per game 30.8 31.3
FG 92-243 60-152
FG Pct 37.9 39.5
3PT 37-97 18-54
3PT Pct 38.1 33.3
FT 86-116 63-83
FT Pct 74.1 75.9
Off rebounds 47 23
Def rebounds 185 116
Total rebounds 232 139
Rebounds per game 7.7 7.7
Personal fouls 80 46
Disqualifications 0 0
Assists 62 44
Turnovers 76 42
Assist to turnover ratio 0.8 1.0
Steals 45 32
Blocks 17 11
Points 307 201
Points per game 10.2 11.2
Points per 40 min 13.3 14.3
Recent Results
Date Opponent Result
Feb 18 at Eastern Nazarene L, 55-44
Feb 21 Roger Williams W, 57-49
Feb 23 at U. of New England W, 53-49
Feb 25 at Salve Regina L, 77-61
Mar 1 Clark (Mass.) W, 71-66
Mar 3 vs. Smith L, 79-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 at Brandeis L, 68-47 1 33 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 20 vs. Clark (Mass.) L, 57-47 1 28 2-6 33.3 1-2 50.0 4-6 66.7 9
Nov 22 Daniel Webster W, 62-51 1 26 1-6 16.7 0-0 - 3-4 75.0 5
Nov 30 at Salve Regina L, 62-50 1 29 3-10 30.0 0-3 0.0 5-6 83.3 11
Dec 3 Roger Williams W, 57-49 1 32 6-12 50.0 1-3 33.3 3-4 75.0 16
Dec 8 at Emerson W, 67-49 1 27 1-5 20.0 1-4 25.0 3-4 75.0 6
Dec 10 Suffolk W, 66-60 1 39 5-11 45.5 3-4 75.0 0-0 - 13
Dec 13 at Emmanuel (Mass.) L, 57-51 1 31 2-8 25.0 1-5 20.0 0-0 - 5
Jan 5 Salem St. L, 68-60 1 30 6-10 60.0 4-6 66.7 3-6 50.0 19
Jan 7 at Western New Eng. W, 66-62 1 22 2-6 33.3 2-5 40.0 7-10 70.0 13
Jan 10 at Nichols W, 56-51 - 35 3-9 33.3 0-2 0.0 4-7 57.1 10
Jan 12 Wentworth W, 75-46 1 22 3-6 50.0 1-1 100.0 3-3 100.0 10
Jan 14 Curry W, 74-51 1 22 4-4 100.0 0-0 - 6-6 100.0 14
Jan 17 Gordon W, 67-36 1 34 4-9 44.4 1-2 50.0 0-1 0.0 9
Jan 19 at U. of New England L, 63-59 1 37 5-11 45.5 2-4 50.0 3-4 75.0 15
Jan 25 Salve Regina W, 67-61 1 34 3-9 33.3 2-3 66.7 3-3 100.0 11
Jan 28 at Roger Williams L, 56-46 1 28 3-8 37.5 1-6 16.7 0-0 - 7
Jan 31 at Wentworth W, 54-36 1 29 3-7 42.9 1-2 50.0 7-10 70.0 14
Feb 2 Nichols W, 61-51 1 37 3-10 30.0 1-3 33.3 0-0 - 7
Feb 4 Western New Eng. L, 60-47 1 36 2-12 16.7 1-5 20.0 1-2 50.0 6
Feb 6 Eastern Nazarene W, 59-48 1 32 2-9 22.2 0-4 0.0 5-7 71.4 9
Feb 8 at Gordon W, 67-64 1 32 4-10 40.0 2-3 66.7 6-6 100.0 16
Feb 11 at Curry W, 50-47 1 32 3-6 50.0 1-3 33.3 3-6 50.0 10
Feb 14 U. of New England L, 71-59 1 35 5-6 83.3 1-1 100.0 2-2 100.0 13
Feb 18 at Eastern Nazarene L, 55-44 1 35 2-8 25.0 1-4 25.0 5-6 83.3 10
Feb 21 Roger Williams W, 57-49 1 19 0-4 0.0 0-0 - 2-3 66.7 2
Feb 23 at U. of New England W, 53-49 1 32 1-7 14.3 1-4 25.0 0-1 0.0 3
Feb 25 at Salve Regina L, 77-61 1 30 5-11 45.5 3-7 42.9 3-3 100.0 16
Mar 1 Clark (Mass.) W, 71-66 1 39 4-11 36.4 3-7 42.9 2-2 100.0 13
Mar 3 vs. Smith L, 79-57 1 26 5-8 62.5 2-2 100.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 at Brandeis L, 68-47 1 33 1 4 5 0 3 1 0
Nov 20 vs. Clark (Mass.) L, 57-47 1 28 2 6 8 1 2 2 0
Nov 22 Daniel Webster W, 62-51 1 26 5 7 12 1 5 1 2
Nov 30 at Salve Regina L, 62-50 1 29 4 7 11 3 3 3 0
Dec 3 Roger Williams W, 57-49 1 32 0 9 9 2 0 2 0
Dec 8 at Emerson W, 67-49 1 27 4 5 9 3 1 1 0
Dec 10 Suffolk W, 66-60 1 39 1 7 8 1 6 0 1
Dec 13 at Emmanuel (Mass.) L, 57-51 1 31 2 4 6 3 3 0 0
Jan 5 Salem St. L, 68-60 1 30 4 4 8 1 2 2 0
Jan 7 at Western New Eng. W, 66-62 1 22 3 6 9 2 4 1 0
Jan 10 at Nichols W, 56-51 - 35 0 8 8 3 3 3 2
Jan 12 Wentworth W, 75-46 1 22 1 4 5 2 0 0 1
Jan 14 Curry W, 74-51 1 22 0 3 3 1 5 3 0
Jan 17 Gordon W, 67-36 1 34 2 3 5 6 1 1 2
Jan 19 at U. of New England L, 63-59 1 37 0 5 5 4 2 0 0
Jan 25 Salve Regina W, 67-61 1 34 2 4 6 1 3 2 2
Jan 28 at Roger Williams L, 56-46 1 28 0 5 5 3 3 0 0
Jan 31 at Wentworth W, 54-36 1 29 1 8 9 2 0 0 1
Feb 2 Nichols W, 61-51 1 37 3 11 14 3 2 3 1
Feb 4 Western New Eng. L, 60-47 1 36 2 6 8 3 4 1 1
Feb 6 Eastern Nazarene W, 59-48 1 32 1 5 6 3 1 2 0
Feb 8 at Gordon W, 67-64 1 32 2 1 3 1 1 3 0
Feb 11 at Curry W, 50-47 1 32 0 12 12 1 2 1 0
Feb 14 U. of New England L, 71-59 1 35 0 13 13 1 3 2 0
Feb 18 at Eastern Nazarene L, 55-44 1 35 2 6 8 3 5 5 1
Feb 21 Roger Williams W, 57-49 1 19 1 4 5 1 1 0 1
Feb 23 at U. of New England W, 53-49 1 32 0 11 11 0 5 4 1
Feb 25 at Salve Regina L, 77-61 1 30 2 6 8 2 2 0 1
Mar 1 Clark (Mass.) W, 71-66 1 39 1 6 7 3 2 1 0
Mar 3 vs. Smith L, 79-57 1 26 1 5 6 2 2 1 0
Date Opponent Score gs pf dq a/to
Nov 19 at Brandeis L, 68-47 1 3 0 0.0
Nov 20 vs. Clark (Mass.) L, 57-47 1 2 0 0.5
Nov 22 Daniel Webster W, 62-51 1 4 0 0.2
Nov 30 at Salve Regina L, 62-50 1 4 0 1.0
Dec 3 Roger Williams W, 57-49 1 1 0 -
Dec 8 at Emerson W, 67-49 1 3 0 3.0
Dec 10 Suffolk W, 66-60 1 4 0 0.2
Dec 13 at Emmanuel (Mass.) L, 57-51 1 4 0 1.0
Jan 5 Salem St. L, 68-60 1 2 0 0.5
Jan 7 at Western New Eng. W, 66-62 1 3 0 0.5
Jan 10 at Nichols W, 56-51 - 1 0 1.0
Jan 12 Wentworth W, 75-46 1 3 0 -
Jan 14 Curry W, 74-51 1 4 0 0.2
Jan 17 Gordon W, 67-36 1 0 0 6.0
Jan 19 at U. of New England L, 63-59 1 4 0 2.0
Jan 25 Salve Regina W, 67-61 1 2 0 0.3
Jan 28 at Roger Williams L, 56-46 1 4 0 1.0
Jan 31 at Wentworth W, 54-36 1 3 0 -
Feb 2 Nichols W, 61-51 1 2 0 1.5
Feb 4 Western New Eng. L, 60-47 1 4 0 0.8
Feb 6 Eastern Nazarene W, 59-48 1 3 0 3.0
Feb 8 at Gordon W, 67-64 1 3 0 1.0
Feb 11 at Curry W, 50-47 1 2 0 0.5
Feb 14 U. of New England L, 71-59 1 2 0 0.3
Feb 18 at Eastern Nazarene L, 55-44 1 1 0 0.6
Feb 21 Roger Williams W, 57-49 1 3 0 1.0
Feb 23 at U. of New England W, 53-49 1 3 0 0.0
Feb 25 at Salve Regina L, 77-61 1 4 0 1.0
Mar 1 Clark (Mass.) W, 71-66 1 1 0 1.5
Mar 3 vs. Smith L, 79-57 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 27 17.5 1.4-4.2 0.2-0.7 1.0-1.3 4.0
2011-12 30 30.8 3.1-8.1 1.2-3.2 2.9-3.9 10.2
2012-13 28 31.4 3.6-9.9 1.6-4.8 2.7-3.4 11.5
2013-14 30 29.0 2.2-6.1 0.4-1.9 2.4-2.7 7.2
Total 115 27.4 2.6-7.1 0.9-2.7 2.3-2.9 8.3
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 19 473 38-114 33.3 5-18 27.8 27-36 75.0 108
2011-12 30 29 923 92-243 37.9 37-97 38.1 86-116 74.1 307
2012-13 28 28 880 100-278 36.0 46-133 34.6 76-95 80.0 322
2013-14 30 30 871 67-183 36.6 12-57 21.1 71-82 86.6 217
Total 115 106 3147 297-818 36.3 100-305 32.8 260-329 79.0 954
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 27 473 17.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2011-12 30 923 30.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2012-13 28 880 31.4 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
2013-14 30 871 29.0 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Total 115 3147 27.4 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 27 1.6 2.0 3.7 1.1 1.0 1.0 0.1
2011-12 30 1.6 6.2 7.7 2.1 2.5 1.5 0.6
2012-13 28 2.0 4.8 6.8 1.9 2.2 1.0 0.6
2013-14 30 1.4 4.9 6.3 2.7 1.5 1.1 0.6
Total 115 1.7 4.5 6.2 2.0 1.8 1.1 0.5
  gp gs off def reb ast to stl blk
2010-11 27 19 44 55 99 29 27 26 4
2011-12 30 29 47 185 232 62 76 45 17
2012-13 28 28 56 133 189 54 62 29 18
2013-14 30 30 43 146 189 82 45 32 17
Total 115 106 190 519 709 227 210 132 56
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.8 3.1-8.1 1.2-3.2 2.9-3.9 10.2
Conference 18 31.3 3.3-8.4 1.0-3.0 3.5-4.6 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.2 3.4-8.5 1.3-2.8 2.4-3.1 10.5
Away 14 30.9 2.6-7.9 1.1-3.9 3.4-4.6 9.8
Neutral 2 27.0 3.5-7.0 1.5-2.0 3.0-4.0 11.5
             
Wins 18 30.3 2.9-7.8 1.1-2.8 3.2-4.3 10.1
Losses 12 31.5 3.3-8.5 1.4-3.9 2.4-3.2 10.5
             
November 4 29.0 1.5-6.5 0.2-1.8 3.2-4.5 6.5
December 4 32.3 3.5-9.0 1.5-4.0 1.5-2.0 10.0
January 10 29.3 3.6-7.9 1.4-3.1 3.6-5.0 12.2
February 10 32.0 2.7-8.3 1.1-3.4 2.7-3.6 9.2
March 2 32.5 4.5-9.5 2.5-4.5 2.0-2.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 923 92-243 37.9 37-97 38.1 86-116 74.1 307
Conference 18 17 563 60-152 39.5 18-54 33.3 63-83 75.9 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 437 48-119 40.3 18-39 46.2 33-43 76.7 147
Away 14 13 432 37-110 33.6 16-54 29.6 47-65 72.3 137
Neutral 2 2 54 7-14 50.0 3-4 75.0 6-8 75.0 23
                     
Wins 18 17 545 52-141 36.9 20-50 40.0 57-77 74.0 181
Losses 12 12 378 40-102 39.2 17-47 36.2 29-39 74.4 126
                     
November 4 4 116 6-26 23.1 1-7 14.3 13-18 72.2 26
December 4 4 129 14-36 38.9 6-16 37.5 6-8 75.0 40
January 10 9 293 36-79 45.6 14-31 45.2 36-50 72.0 122
February 10 10 320 27-83 32.5 11-34 32.4 27-36 75.0 92
March 2 2 65 9-19 47.4 5-9 55.6 4-4 100.0 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 923 30.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Conference 18 563 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 437 31.2 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Away 14 432 30.9 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Neutral 2 54 27.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
                 
Wins 18 545 30.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 12 378 31.5 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
                 
November 4 116 29.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 4 129 32.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 10 293 29.3 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
February 10 320 32.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
March 2 65 32.5 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 6.2 7.7 2.1 2.5 1.5 0.6
Conference 18 1.3 6.4 7.7 2.4 2.3 1.8 0.6
Exhibition - - - - - - - -
                 
Home 14 1.6 6.1 7.8 2.1 2.5 1.4 0.8
Away 14 1.5 6.3 7.8 2.1 2.6 1.6 0.4
Neutral 2 1.5 5.5 7.0 1.5 2.0 1.5 0.0
                 
Wins 18 1.5 6.3 7.8 2.0 2.3 1.6 0.8
Losses 12 1.7 5.9 7.6 2.2 2.8 1.4 0.3
                 
November 4 3.0 6.0 9.0 1.3 3.3 1.8 0.5
December 4 1.8 6.3 8.0 2.3 2.5 0.8 0.3
January 10 1.3 5.0 6.3 2.5 2.3 1.2 0.8
February 10 1.3 7.5 8.8 1.8 2.6 2.1 0.6
March 2 1.0 5.5 6.5 2.5 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 47 185 232 62 76 45 17
Conference 18 17 23 116 139 44 42 32 11
Exhibition - - - - - - - - -
                   
Home 14 14 23 86 109 29 35 20 11
Away 14 13 21 88 109 30 37 22 6
Neutral 2 2 3 11 14 3 4 3 0
                   
Wins 18 17 27 114 141 36 42 28 14
Losses 12 12 20 71 91 26 34 17 3
                   
November 4 4 12 24 36 5 13 7 2
December 4 4 7 25 32 9 10 3 1
January 10 9 13 50 63 25 23 12 8
February 10 10 13 75 88 18 26 21 6
March 2 2 2 11 13 5 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0