2011-12 Endicott Women's Basketball
Endicott College Individual Game-by-Game (as of Jun 14, 2016)
All games
#12 Jordan Ferland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brandeis 11/19/11 * 31 2-12 .167 0-0 .000 2-3 .667 1 4 5 5.0 4 0 3 2 1 4 6 6.0
vs Clark 11-20-11 * 30 5-22 .227 0-0 .000 4-5 .800 3 5 8 6.5 2 0 0 4 3 1 14 10.0
DANIEL WEBSTER 11/22/11 * 20 3-7 .429 0-0 .000 2-2 1.000 2 3 5 6.0 5 1 0 6 3 4 8 9.3
at Salve Regina 11/30/11 * 29 4-12 .333 0-0 .000 2-4 .500 4 4 8 6.5 3 0 1 4 1 0 10 9.5
ROGER WILLIAMS 12/03/11 * 24 4-12 .333 0-0 .000 2-4 .500 0 2 2 5.6 3 0 1 2 3 0 10 9.6
at Emerson 12/8/11 21 7-13 .538 0-0 .000 0-0 .000 1 3 4 5.3 2 0 1 2 2 1 14 10.3
SUFFOLK 12/10/11 * 18 2-8 .250 0-0 .000 0-0 .000 2 1 3 5.0 4 0 0 1 1 0 4 9.4
at Emmanuel College 12/13/11 * 36 4-13 .308 0-0 .000 2-4 .500 1 7 8 5.4 4 0 0 4 1 2 10 9.5
SALEM STATE 1/5/2012 * 16 2-13 .154 0-0 .000 0-0 .000 3 5 8 5.7 4 0 1 2 2 1 4 8.9
at Western New England 01/07/12 * 26 6-13 .462 0-1 .000 1-3 .333 2 5 7 5.8 4 0 0 5 0 0 13 9.3
at Nichols 01/10/12 13 0-3 .000 0-0 .000 0-2 .000 2 2 4 5.6 3 0 1 4 0 1 0 8.5
WENTWORTH 01/12/12 * 14 1-5 .200 0-0 .000 2-2 1.000 2 7 9 5.9 3 0 0 5 0 0 4 8.1
CURRY 01/14/12 * 23 3-7 .429 0-0 .000 4-5 .800 1 5 6 5.9 2 0 0 3 4 1 10 8.2
GORDON 01/17/12 * 21 3-9 .333 0-0 .000 2-4 .500 2 3 5 5.9 3 0 1 1 1 2 8 8.2
at University of New E 01/19/12 * 25 5-8 .625 0-0 .000 1-2 .500 0 4 4 5.7 3 0 3 3 0 0 11 8.4
SALVE REGINA 1/25/12 * 35 6-9 .667 0-0 .000 2-2 1.000 1 8 9 5.9 3 0 2 3 4 1 14 8.8
at Roger Williams 01/28/12 * 31 4-12 .333 0-1 .000 1-4 .250 2 5 7 6.0 3 0 1 6 3 0 9 8.8
at Wentworth 01/31/12 * 24 4-7 .571 0-0 .000 2-2 1.000 0 1 1 5.7 4 0 2 2 1 0 10 8.8
NICHOLS 02/02/12 * 28 9-15 .600 0-0 .000 1-2 .500 0 2 2 5.5 4 0 0 0 1 2 19 9.4
WESTERN NEW ENGLAND 02/04/12 * 20 0-2 .000 0-0 .000 0-0 .000 1 3 4 5.5 3 0 1 3 1 0 0 8.9
EASTERN NAZARENE 02/06/12 * 34 5-14 .357 0-0 .000 5-10 .500 1 8 9 5.6 3 0 1 3 1 2 15 9.2
at Gordon 02/08/12 * 30 3-11 .273 0-0 .000 1-4 .250 2 2 4 5.5 1 0 4 9 2 1 7 9.1
at Curry 02/11/12 * 19 2-4 .500 0-0 .000 0-2 .000 3 7 10 5.7 3 0 0 2 4 0 4 8.9
UNIVERSITY OF NEW ENGL 02/14/12 * 14 3-7 .429 0-0 .000 0-0 .000 0 1 1 5.5 4 0 1 2 0 2 6 8.8
at Eastern Nazarene 2/18/12 * 18 2-11 .182 0-0 .000 1-2 .500 0 2 2 5.4 3 0 0 2 0 1 5 8.6
ROGER WILLIAMS 02/21/12 * 27 5-14 .357 0-0 .000 0-0 .000 3 7 10 5.6 3 0 2 2 0 0 10 8.7
at University of New E 02/23/12 * 28 5-10 .500 0-0 .000 0-1 .000 0 3 3 5.5 3 0 2 5 1 1 10 8.7
at Salve Regina 02/25/12 * 34 1-12 .083 0-0 .000 3-4 .750 1 5 6 5.5 3 0 1 4 2 1 5 8.6
CLARK 03/01/12 * 24 4-12 .333 0-0 .000 0-0 .000 2 1 3 5.4 3 0 1 4 0 1 8 8.6
vs Smith College 03/03/12 * 28 6-14 .429 0-0 .000 0-1 .000 1 6 7 5.5 4 0 1 2 0 1 12 8.7
Totals......................... 28 741 110-311 .354 0-2 .000 40-74 .541 43 121 164 5.5 96 1 31 97 42 30 260 8.7
Games played: 30
Minutes/game: 24.7
Points/game: 8.7
FG Pct: 35.4
3FG Pct: 0.0
FT Pct: 54.1
Rebounds/game: 5.5
Assists/game: 1.0
Turnovers/game: 3.2
Assist/turnover ratio: 0.3
Steals/game: 1.0
Blocks/game: 1.4