2011-12 Basketball Statistics Endicott

  • Games
    30
  • Pts
    58.6
  • FG %
    36.3
  • 3PT %
    30.3
  • FT %
    66.9
  • Reb
    42.3
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2012 Eastern Nazarene W, 59-48
2/8/2012 at Gordon W, 67-64
2/11/2012 at Curry W, 50-47
2/14/2012 U. of New England L, 71-59
2/18/2012 at Eastern Nazarene L, 55-44
2/21/2012 Roger Williams W, 57-49
2/23/2012 at U. of New England W, 53-49
2/25/2012 at Salve Regina L, 77-61
3/1/2012 Clark (Mass.) W, 71-66
3/3/2012 vs. Smith L, 79-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 at Brandeis L, 68-47 18-50 36.0 0-11 0.0 11-14 78.6 47.0
Nov 20 vs. Clark (Mass.) L, 57-47 15-60 25.0 4-11 36.4 13-20 65.0 47.0
Nov 22 Daniel Webster W, 62-51 22-55 40.0 4-5 80.0 14-23 60.9 62.0
Nov 30 at Salve Regina L, 62-50 17-73 23.3 0-10 0.0 16-20 80.0 50.0
Dec 3 Roger Williams W, 57-49 23-63 36.5 1-7 14.3 10-17 58.8 57.0
Dec 8 at Emerson W, 67-49 29-71 40.8 2-16 12.5 7-9 77.8 67.0
Dec 10 Suffolk W, 66-60 27-70 38.6 6-12 50.0 6-10 60.0 66.0
Dec 13 at Emmanuel (Mass.) L, 57-51 17-54 31.5 1-8 12.5 16-23 69.6 51.0
Jan 5 Salem St. L, 68-60 21-65 32.3 6-19 31.6 12-19 63.2 60.0
Jan 7 at Western New Eng. W, 66-62 23-57 40.4 6-13 46.2 14-30 46.7 66.0
Jan 10 at Nichols W, 56-51 19-53 35.8 2-10 20.0 16-25 64.0 56.0
Jan 12 Wentworth W, 75-46 29-62 46.8 2-8 25.0 15-17 88.2 75.0
Jan 14 Curry W, 74-51 25-55 45.5 2-8 25.0 22-30 73.3 74.0
Jan 17 Gordon W, 67-36 27-64 42.2 6-11 54.5 7-16 43.8 67.0
Jan 19 at U. of New England L, 63-59 23-52 44.2 5-14 35.7 8-11 72.7 59.0
Jan 25 Salve Regina W, 67-61 24-59 40.7 6-12 50.0 13-13 100.0 67.0
Jan 28 at Roger Williams L, 56-46 19-61 31.1 3-23 13.0 5-11 45.5 46.0
Jan 31 at Wentworth W, 54-36 19-56 33.9 3-11 27.3 13-18 72.2 54.0
Feb 2 Nichols W, 61-51 24-65 36.9 4-12 33.3 9-15 60.0 61.0
Feb 4 Western New Eng. L, 60-47 20-63 31.7 6-21 28.6 1-2 50.0 47.0
Feb 6 Eastern Nazarene W, 59-48 22-59 37.3 3-10 30.0 12-20 60.0 59.0
Feb 8 at Gordon W, 67-64 19-50 38.0 5-14 35.7 24-31 77.4 67.0
Feb 11 at Curry W, 50-47 20-52 38.5 2-9 22.2 8-22 36.4 50.0
Feb 14 U. of New England L, 71-59 21-60 35.0 3-12 25.0 14-15 93.3 59.0
Feb 18 at Eastern Nazarene L, 55-44 14-54 25.9 3-11 27.3 13-20 65.0 44.0
Feb 21 Roger Williams W, 57-49 22-65 33.8 3-6 50.0 10-18 55.6 57.0
Feb 23 at U. of New England W, 53-49 20-50 40.0 6-13 46.2 7-13 53.8 53.0
Feb 25 at Salve Regina L, 77-61 22-59 37.3 7-18 38.9 10-11 90.9 61.0
Mar 1 Clark (Mass.) W, 71-66 24-62 38.7 6-14 42.9 17-21 81.0 71.0
Mar 3 vs. Smith L, 79-57 24-67 35.8 4-17 23.5 5-6 83.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 at Brandeis L, 68-47 8 25 33 -11.0
Nov 20 vs. Clark (Mass.) L, 57-47 14 30 44 1.0
Nov 22 Daniel Webster W, 62-51 18 31 49 11.0
Nov 30 at Salve Regina L, 62-50 23 31 54 4.0
Dec 3 Roger Williams W, 57-49 12 33 45 -4.0
Dec 8 at Emerson W, 67-49 15 25 40 14.0
Dec 10 Suffolk W, 66-60 18 30 48 11.0
Dec 13 at Emmanuel (Mass.) L, 57-51 15 26 41 7.0
Jan 5 Salem St. L, 68-60 19 29 48 5.0
Jan 7 at Western New Eng. W, 66-62 19 33 52 19.0
Jan 10 at Nichols W, 56-51 16 32 48 7.0
Jan 12 Wentworth W, 75-46 7 36 43 5.0
Jan 14 Curry W, 74-51 15 32 47 13.0
Jan 17 Gordon W, 67-36 17 30 47 7.0
Jan 19 at U. of New England L, 63-59 5 29 34 2.0
Jan 25 Salve Regina W, 67-61 9 31 40 -2.0
Jan 28 at Roger Williams L, 56-46 9 30 39 -8.0
Jan 31 at Wentworth W, 54-36 15 30 45 12.0
Feb 2 Nichols W, 61-51 14 34 48 2.0
Feb 4 Western New Eng. L, 60-47 15 26 41 6.0
Feb 6 Eastern Nazarene W, 59-48 8 31 39 -9.0
Feb 8 at Gordon W, 67-64 11 17 28 -5.0
Feb 11 at Curry W, 50-47 8 36 44 2.0
Feb 14 U. of New England L, 71-59 9 26 35 -4.0
Feb 18 at Eastern Nazarene L, 55-44 6 27 33 -20.0
Feb 21 Roger Williams W, 57-49 17 32 49 8.0
Feb 23 at U. of New England W, 53-49 5 32 37 -16.0
Feb 25 at Salve Regina L, 77-61 5 32 37 -6.0
Mar 1 Clark (Mass.) W, 71-66 13 27 40 8.0
Mar 3 vs. Smith L, 79-57 9 31 40 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 at Brandeis L, 68-47 24 10 2 8
Nov 20 vs. Clark (Mass.) L, 57-47 16 9 4 9
Nov 22 Daniel Webster W, 62-51 29 13 6 14
Nov 30 at Salve Regina L, 62-50 16 10 8 8
Dec 3 Roger Williams W, 57-49 11 10 5 15
Dec 8 at Emerson W, 67-49 13 13 6 24
Dec 10 Suffolk W, 66-60 17 8 2 20
Dec 13 at Emmanuel (Mass.) L, 57-51 26 10 5 10
Jan 5 Salem St. L, 68-60 23 8 7 12
Jan 7 at Western New Eng. W, 66-62 19 3 1 8
Jan 10 at Nichols W, 56-51 23 12 4 11
Jan 12 Wentworth W, 75-46 16 13 3 17
Jan 14 Curry W, 74-51 20 13 7 16
Jan 17 Gordon W, 67-36 11 12 5 19
Jan 19 at U. of New England L, 63-59 16 5 0 20
Jan 25 Salve Regina W, 67-61 19 5 9 17
Jan 28 at Roger Williams L, 56-46 19 7 5 12
Jan 31 at Wentworth W, 54-36 16 3 6 15
Feb 2 Nichols W, 61-51 13 13 10 13
Feb 4 Western New Eng. L, 60-47 16 5 6 16
Feb 6 Eastern Nazarene W, 59-48 11 11 5 15
Feb 8 at Gordon W, 67-64 19 15 2 15
Feb 11 at Curry W, 50-47 18 5 8 11
Feb 14 U. of New England L, 71-59 17 10 0 8
Feb 18 at Eastern Nazarene L, 55-44 15 11 2 8
Feb 21 Roger Williams W, 57-49 16 2 3 9
Feb 23 at U. of New England W, 53-49 19 7 5 14
Feb 25 at Salve Regina L, 77-61 18 8 6 13
Mar 1 Clark (Mass.) W, 71-66 19 10 1 14
Mar 3 vs. Smith L, 79-57 19 5 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 at Brandeis L, 68-47 9 0.644 -0.307
Nov 20 vs. Clark (Mass.) L, 57-47 13 0.653 -0.133
Nov 22 Daniel Webster W, 62-51 19 0.800 0.133
Nov 30 at Salve Regina L, 62-50 17 0.658 -0.158
Dec 3 Roger Williams W, 57-49 16 0.809 0.128
Dec 8 at Emerson W, 67-49 14 0.912 0.263
Dec 10 Suffolk W, 66-60 16 0.892 0.059
Dec 13 at Emmanuel (Mass.) L, 57-51 18 0.667 -0.069
Jan 5 Salem St. L, 68-60 18 0.764 -0.102
Jan 7 at Western New Eng. W, 66-62 16 0.917 0.067
Jan 10 at Nichols W, 56-51 14 0.772 0.092
Jan 12 Wentworth W, 75-46 11 0.943 0.342
Jan 14 Curry W, 74-51 14 0.987 0.316
Jan 17 Gordon W, 67-36 10 1.015 0.470
Jan 19 at U. of New England L, 63-59 15 0.861 -0.045
Jan 25 Salve Regina W, 67-61 10 0.887 0.095
Jan 28 at Roger Williams L, 56-46 17 0.601 -0.126
Jan 31 at Wentworth W, 54-36 9 0.818 0.256
Feb 2 Nichols W, 61-51 9 0.853 0.159
Feb 4 Western New Eng. L, 60-47 16 0.723 -0.222
Feb 6 Eastern Nazarene W, 59-48 12 0.819 0.171
Feb 8 at Gordon W, 67-64 11 0.912 0.035
Feb 11 at Curry W, 50-47 15 0.685 0.041
Feb 14 U. of New England L, 71-59 18 0.781 -0.185
Feb 18 at Eastern Nazarene L, 55-44 10 0.603 -0.156
Feb 21 Roger Williams W, 57-49 17 0.781 0.123
Feb 23 at U. of New England W, 53-49 18 0.752 0.066
Feb 25 at Salve Regina L, 77-61 18 0.787 -0.213
Mar 1 Clark (Mass.) W, 71-66 13 0.904 0.064
Mar 3 vs. Smith L, 79-57 15 0.713 -0.300
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 at Brandeis L, 68-47 26-71 36.6 6-19 31.6 68.0
Nov 20 vs. Clark (Mass.) L, 57-47 24-61 39.3 4-17 23.5 57.0
Nov 22 Daniel Webster W, 62-51 17-70 24.3 2-18 11.1 51.0
Nov 30 at Salve Regina L, 62-50 23-66 34.8 4-14 28.6 62.0
Dec 3 Roger Williams W, 57-49 18-65 27.7 2-14 14.3 49.0
Dec 8 at Emerson W, 67-49 18-53 34.0 3-12 25.0 49.0
Dec 10 Suffolk W, 66-60 22-58 37.9 6-15 40.0 60.0
Dec 13 at Emmanuel (Mass.) L, 57-51 21-45 46.7 2-13 15.4 57.0
Jan 5 Salem St. L, 68-60 25-68 36.8 10-21 47.6 68.0
Jan 7 at Western New Eng. W, 66-62 22-63 34.9 5-18 27.8 62.0
Jan 10 at Nichols W, 56-51 19-69 27.5 4-19 21.1 51.0
Jan 12 Wentworth W, 75-46 19-64 29.7 2-8 25.0 46.0
Jan 14 Curry W, 74-51 18-68 26.5 3-14 21.4 51.0
Jan 17 Gordon W, 67-36 14-56 25.0 2-17 11.8 36.0
Jan 19 at U. of New England L, 63-59 22-56 39.3 4-21 19.0 63.0
Jan 25 Salve Regina W, 67-61 25-75 33.3 3-13 23.1 61.0
Jan 28 at Roger Williams L, 56-46 23-68 33.8 4-15 26.7 56.0
Jan 31 at Wentworth W, 54-36 11-51 21.6 4-14 28.6 36.0
Feb 2 Nichols W, 61-51 23-71 32.4 2-12 16.7 51.0
Feb 4 Western New Eng. L, 60-47 21-53 39.6 6-18 33.3 60.0
Feb 6 Eastern Nazarene W, 59-48 19-62 30.6 3-13 23.1 48.0
Feb 8 at Gordon W, 67-64 26-53 49.1 5-14 35.7 64.0
Feb 11 at Curry W, 50-47 16-60 26.7 5-18 27.8 47.0
Feb 14 U. of New England L, 71-59 24-56 42.9 5-19 26.3 71.0
Feb 18 at Eastern Nazarene L, 55-44 22-64 34.4 7-23 30.4 55.0
Feb 21 Roger Williams W, 57-49 19-57 33.3 3-14 21.4 49.0
Feb 23 at U. of New England W, 53-49 17-71 23.9 3-17 17.6 49.0
Feb 25 at Salve Regina L, 77-61 29-69 42.0 5-15 33.3 77.0
Mar 1 Clark (Mass.) W, 71-66 25-55 45.5 6-16 37.5 66.0
Mar 3 vs. Smith L, 79-57 31-67 46.3 6-16 37.5 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 at Brandeis L, 68-47 21.0 23.0 44.0 -11.0
Nov 20 vs. Clark (Mass.) L, 57-47 8.0 35.0 43.0 1.0
Nov 22 Daniel Webster W, 62-51 19.0 19.0 38.0 11.0
Nov 30 at Salve Regina L, 62-50 14.0 36.0 50.0 4.0
Dec 3 Roger Williams W, 57-49 18.0 31.0 49.0 -4.0
Dec 8 at Emerson W, 67-49 4.0 22.0 26.0 14.0
Dec 10 Suffolk W, 66-60 10.0 27.0 37.0 11.0
Dec 13 at Emmanuel (Mass.) L, 57-51 8.0 26.0 34.0 7.0
Jan 5 Salem St. L, 68-60 17.0 26.0 43.0 5.0
Jan 7 at Western New Eng. W, 66-62 11.0 22.0 33.0 19.0
Jan 10 at Nichols W, 56-51 19.0 22.0 41.0 7.0
Jan 12 Wentworth W, 75-46 12.0 26.0 38.0 5.0
Jan 14 Curry W, 74-51 17.0 17.0 34.0 13.0
Jan 17 Gordon W, 67-36 15.0 25.0 40.0 7.0
Jan 19 at U. of New England L, 63-59 8.0 24.0 32.0 2.0
Jan 25 Salve Regina W, 67-61 17.0 25.0 42.0 -2.0
Jan 28 at Roger Williams L, 56-46 17.0 30.0 47.0 -8.0
Jan 31 at Wentworth W, 54-36 10.0 23.0 33.0 12.0
Feb 2 Nichols W, 61-51 17.0 29.0 46.0 2.0
Feb 4 Western New Eng. L, 60-47 9.0 26.0 35.0 6.0
Feb 6 Eastern Nazarene W, 59-48 15.0 33.0 48.0 -9.0
Feb 8 at Gordon W, 67-64 11.0 22.0 33.0 -5.0
Feb 11 at Curry W, 50-47 11.0 31.0 42.0 2.0
Feb 14 U. of New England L, 71-59 9.0 30.0 39.0 -4.0
Feb 18 at Eastern Nazarene L, 55-44 17.0 36.0 53.0 -20.0
Feb 21 Roger Williams W, 57-49 9.0 32.0 41.0 8.0
Feb 23 at U. of New England W, 53-49 25.0 28.0 53.0 -16.0
Feb 25 at Salve Regina L, 77-61 11.0 32.0 43.0 -6.0
Mar 1 Clark (Mass.) W, 71-66 5.0 27.0 32.0 8.0
Mar 3 vs. Smith L, 79-57 11.0 35.0 46.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 at Brandeis L, 68-47 15.0 10.0 2.0 7.0
Nov 20 vs. Clark (Mass.) L, 57-47 15.0 9.0 4.0 12.0
Nov 22 Daniel Webster W, 62-51 17.0 16.0 5.0 5.0
Nov 30 at Salve Regina L, 62-50 16.0 7.0 14.0 15.0
Dec 3 Roger Williams W, 57-49 17.0 6.0 4.0 8.0
Dec 8 at Emerson W, 67-49 19.0 4.0 2.0 17.0
Dec 10 Suffolk W, 66-60 17.0 12.0 3.0 10.0
Dec 13 at Emmanuel (Mass.) L, 57-51 28.0 15.0 3.0 16.0
Jan 5 Salem St. L, 68-60 20.0 9.0 6.0 12.0
Jan 7 at Western New Eng. W, 66-62 12.0 5.0 0.0 11.0
Jan 10 at Nichols W, 56-51 18.0 13.0 3.0 12.0
Jan 12 Wentworth W, 75-46 18.0 9.0 1.0 6.0
Jan 14 Curry W, 74-51 16.0 14.0 1.0 7.0
Jan 17 Gordon W, 67-36 20.0 7.0 3.0 6.0
Jan 19 at U. of New England L, 63-59 10.0 7.0 2.0 16.0
Jan 25 Salve Regina W, 67-61 14.0 10.0 4.0 15.0
Jan 28 at Roger Williams L, 56-46 20.0 8.0 2.0 12.0
Jan 31 at Wentworth W, 54-36 17.0 11.0 2.0 8.0
Feb 2 Nichols W, 61-51 14.0 7.0 3.0 13.0
Feb 4 Western New Eng. L, 60-47 10.0 11.0 4.0 11.0
Feb 6 Eastern Nazarene W, 59-48 20.0 5.0 1.0 8.0
Feb 8 at Gordon W, 67-64 27.0 11.0 1.0 20.0
Feb 11 at Curry W, 50-47 14.0 12.0 0.0 9.0
Feb 14 U. of New England L, 71-59 15.0 11.0 5.0 15.0
Feb 18 at Eastern Nazarene L, 55-44 22.0 8.0 2.0 15.0
Feb 21 Roger Williams W, 57-49 17.0 4.0 3.0 8.0
Feb 23 at U. of New England W, 53-49 16.0 11.0 1.0 10.0
Feb 25 at Salve Regina L, 77-61 10.0 9.0 9.0 17.0
Mar 1 Clark (Mass.) W, 71-66 22.0 12.0 6.0 8.0
Mar 3 vs. Smith L, 79-57 13.0 13.0 1.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 at Brandeis L, 68-47 15.0 0.951 -0.307
Nov 20 vs. Clark (Mass.) L, 57-47 17.0 0.786 -0.133
Nov 22 Daniel Webster W, 62-51 20.0 0.667 0.133
Nov 30 at Salve Regina L, 62-50 14.0 0.816 -0.158
Dec 3 Roger Williams W, 57-49 13.0 0.681 0.128
Dec 8 at Emerson W, 67-49 10.0 0.649 0.263
Dec 10 Suffolk W, 66-60 12.0 0.833 0.059
Dec 13 at Emmanuel (Mass.) L, 57-51 19.0 0.735 -0.069
Jan 5 Salem St. L, 68-60 18.0 0.866 -0.102
Jan 7 at Western New Eng. W, 66-62 23.0 0.849 0.067
Jan 10 at Nichols W, 56-51 21.0 0.680 0.092
Jan 12 Wentworth W, 75-46 11.0 0.601 0.342
Jan 14 Curry W, 74-51 24.0 0.671 0.316
Jan 17 Gordon W, 67-36 13.0 0.545 0.470
Jan 19 at U. of New England L, 63-59 10.0 0.906 -0.045
Jan 25 Salve Regina W, 67-61 15.0 0.792 0.095
Jan 28 at Roger Williams L, 56-46 12.0 0.727 -0.126
Jan 31 at Wentworth W, 54-36 17.0 0.563 0.256
Feb 2 Nichols W, 61-51 15.0 0.694 0.159
Feb 4 Western New Eng. L, 60-47 11.0 0.945 -0.222
Feb 6 Eastern Nazarene W, 59-48 16.0 0.649 0.171
Feb 8 at Gordon W, 67-64 19.0 0.877 0.035
Feb 11 at Curry W, 50-47 19.0 0.644 0.041
Feb 14 U. of New England L, 71-59 13.0 0.966 -0.185
Feb 18 at Eastern Nazarene L, 55-44 14.0 0.759 -0.156
Feb 21 Roger Williams W, 57-49 20.0 0.658 0.123
Feb 23 at U. of New England W, 53-49 14.0 0.685 0.066
Feb 25 at Salve Regina L, 77-61 10.0 1.000 -0.213
Mar 1 Clark (Mass.) W, 71-66 18.0 0.841 0.064
Mar 3 vs. Smith L, 79-57 9.0 1.013 -0.300
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 649-1786 36.3 111-366 30.3 348-520 66.9 58.6
Conference 18 388-1058 36.7 62-216 28.7 220-333 66.1 58.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 331-867 38.2 58-157 36.9 162-236 68.6 63.0
Away 14 279-792 35.2 45-181 24.9 168-258 65.1 55.1
Neutral 2 39-127 30.7 8-28 28.6 18-26 69.2 52.0
 
Wins 18 418-1068 39.1 69-191 36.1 224-348 64.4 62.7
Losses 12 231-718 32.2 42-175 24.0 124-172 72.1 52.3
 
November 4 72-238 30.3 8-37 21.6 54-77 70.1 51.5
December 4 96-258 37.2 10-43 23.3 39-59 66.1 60.3
January 10 229-584 39.2 41-129 31.8 125-190 65.8 62.4
February 10 204-577 35.4 42-126 33.3 108-167 64.7 55.8
March 2 48-129 37.2 10-31 32.3 22-27 81.5 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.5 29.8 42.3 1.8
Conference 18 12.1 30.2 42.3 1.5
Exhibition - - - - -
 
Home 14 13.6 30.6 44.2 4.1
Away 14 11.4 28.9 40.4 0.1
Neutral 2 11.5 30.5 42.0 -2.5
 
Wins 18 13.2 30.7 43.8 4.6
Losses 12 11.4 28.5 39.9 -2.5
 
November 4 15.8 29.3 45.0 1.3
December 4 15.0 28.5 43.5 7.0
January 10 13.1 31.2 44.3 6.0
February 10 9.8 29.3 39.1 -4.2
March 2 11.0 29.0 40.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.8 9.5 3.2 13.5
Conference 18 16.4 9.0 2.9 13.6
Exhibition - - - - -
 
Home 14 17.0 9.5 3.5 14.6
Away 14 18.6 9.4 3.1 12.6
Neutral 2 17.5 11.0 2.5 11.5
 
Wins 18 17.2 9.4 2.4 14.8
Losses 12 18.8 9.8 4.5 11.5
 
November 4 21.3 10.5 6.3 9.8
December 4 16.8 9.3 3.0 17.3
January 10 18.2 9.3 2.4 14.7
February 10 16.2 8.9 2.9 12.2
March 2 19.0 12.5 3.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.3 0.796 0.027
Conference 18 13.3 0.813 0.070
Exhibition - - - -
 
Home 14 14.2 0.855 0.111
Away 14 14.4 0.754 -0.021
Neutral 2 14.0 0.684 -0.219
 
Wins 18 13.6 0.859 0.158
Losses 12 15.3 0.704 -0.167
 
November 4 14.5 0.690 -0.113
December 4 16.0 0.818 0.094
January 10 13.4 0.855 0.131
February 10 14.4 0.770 -0.016
March 2 14.0 0.808 -0.119
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 639-1865 34.3 126-477 26.4 56.6
Conference 18 365-1120 32.6 70-284 24.6 53.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 289-878 32.9 55-212 25.9 54.8
Away 14 295-859 34.3 61-232 26.3 56.9
Neutral 2 55-128 43.0 10-33 30.3 68.0
 
Wins 18 348-1121 31.0 63-266 23.7 51.4
Losses 12 291-744 39.1 63-211 29.9 64.4
 
November 4 90-268 33.6 16-68 23.5 59.5
December 4 79-221 35.7 13-54 24.1 53.8
January 10 198-638 31.0 41-160 25.6 53.0
February 10 216-616 35.1 44-163 27.0 57.1
March 2 56-122 45.9 12-32 37.5 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.2 27.3 40.5 1.8
Conference 18 13.7 27.1 40.8 1.5
Exhibition - - - - -
 
Home 14 13.5 26.6 40.1 4.1
Away 14 13.4 26.9 40.3 0.1
Neutral 2 9.5 35.0 44.5 -2.5
 
Wins 18 13.6 25.6 39.2 4.6
Losses 12 12.5 29.9 42.4 -2.5
 
November 4 15.5 28.3 43.8 1.3
December 4 10.0 26.5 36.5 7.0
January 10 14.3 24.0 38.3 6.0
February 10 13.4 29.9 43.3 -4.2
March 2 8.0 31.0 39.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.0 8.9 4.5 11.6
Conference 18 16.7 9.1 4.8 11.5
Exhibition - - - - -
 
Home 14 16.9 9.5 4.9 9.4
Away 14 17.4 8.5 4.3 13.2
Neutral 2 14.0 7.0 3.0 15.0
 
Wins 18 17.5 9.3 4.9 10.1
Losses 12 16.2 8.2 3.9 13.8
 
November 4 15.8 10.5 5.0 9.8
December 4 20.3 10.3 4.5 12.8
January 10 16.5 8.1 4.7 10.5
February 10 16.5 8.7 4.7 12.6
March 2 17.5 7.5 1.5 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.4 0.769 0.027
Conference 18 15.6 0.743 0.070
Exhibition - - - -
 
Home 14 15.6 0.743 0.111
Away 14 15.5 0.776 -0.021
Neutral 2 13.0 0.904 -0.219
 
Wins 18 16.7 0.701 0.158
Losses 12 13.5 0.871 -0.167
 
November 4 16.5 0.803 -0.113
December 4 13.5 0.724 0.094
January 10 16.4 0.724 0.131
February 10 15.1 0.787 -0.016
March 2 13.5 0.927 -0.119