Emily Pratt
15

Emily Pratt

gp
28
pts/g
15.5
fg %
39.2
3pt %
23.6
ft %
76.6
reb/g
7.8
a/g
3.0
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 891 487
Minutes per game 31.8 30.4
FG 158-403 93-227
FG Pct 39.2 41.0
3PT 33-140 16-80
3PT Pct 23.6 20.0
FT 85-111 50-60
FT Pct 76.6 83.3
Off rebounds 34 19
Def rebounds 183 97
Total rebounds 217 116
Rebounds per game 7.8 7.3
Personal fouls 79 45
Disqualifications 2 2
Assists 83 41
Turnovers 79 51
Assist to turnover ratio 1.1 0.8
Steals 47 23
Blocks 11 6
Points 434 252
Points per game 15.5 15.8
Points per 40 min 19.5 20.7
Recent Results
Date Opponent Result
Feb 22 Curry W, 75-53
Feb 25 Curry W, 82-43
Feb 27 at Roger Williams W, 60-54
Feb 29 U. of New England W, 74-57
Mar 6 at No. 12/12 Scranton W, 65-56
Mar 7 vs. No. 20/24 Chris. Newport L, 74-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Bridgewater St. W, 95-69 1 28 8-17 47.1 3-5 60.0 2-2 100.0 21
Nov 16 No. 5 Bowdoin L, 79-60 1 35 5-17 29.4 1-8 12.5 1-2 50.0 12
Nov 22 at Williams L, 62-49 1 33 5-19 26.3 1-5 20.0 0-0 - 11
Nov 23 vs. Westfield St. W, 77-72 1 37 3-10 30.0 0-2 0.0 7-10 70.0 13
Dec 1 at Albertus Magnus L, 73-65 1 37 6-19 31.6 4-11 36.4 3-9 33.3 19
Dec 4 U. of New England L, 75-70 1 33 5-11 45.5 2-4 50.0 4-5 80.0 16
Dec 7 Western New Eng. W, 56-47 1 33 6-18 33.3 0-6 0.0 5-9 55.6 17
Dec 10 at Salve Regina W, 70-54 1 25 6-14 42.9 0-3 0.0 3-3 100.0 15
Dec 29 at Connecticut Col. L, 61-59 1 34 6-20 30.0 2-7 28.6 2-2 100.0 16
Dec 31 at Babson L, 72-42 - - - - - - - - -
Jan 4 at MIT L, 63-54 - - - - - - - - -
Jan 7 at Nichols W, 96-43 1 20 4-9 44.4 1-2 50.0 3-4 75.0 12
Jan 9 Gordon L, 90-82 1 39 9-24 37.5 2-11 18.2 6-6 100.0 26
Jan 15 at Curry W, 74-41 1 24 8-12 66.7 0-2 0.0 1-2 50.0 17
Jan 18 at Roger Williams W, 72-65 1 34 7-17 41.2 2-8 25.0 8-8 100.0 24
Jan 22 Wentworth W, 67-44 1 26 7-17 41.2 2-9 22.2 2-3 66.7 18
Jan 25 at Western New Eng. L, 81-69 1 35 7-15 46.7 3-10 30.0 2-2 100.0 19
Jan 28 Nichols W, 102-66 1 16 3-7 42.9 2-4 50.0 2-2 100.0 10
Jan 30 Salem St. W, 60-46 1 37 5-15 33.3 1-7 14.3 6-7 85.7 17
Feb 1 at Gordon W, 69-68 1 38 6-17 35.3 1-6 16.7 1-2 50.0 14
Feb 5 at U. of New England W, 84-69 1 36 5-14 35.7 0-4 0.0 2-2 100.0 12
Feb 8 Roger Williams L, 60-57 1 40 5-16 31.3 0-2 0.0 4-4 100.0 14
Feb 11 Salve Regina W, 69-48 1 30 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 15 at Wentworth W, 86-47 1 21 3-10 30.0 0-3 0.0 0-0 - 6
Feb 22 Curry W, 75-53 1 37 8-19 42.1 1-5 20.0 5-6 83.3 22
Feb 25 Curry W, 82-43 1 27 3-10 30.0 0-4 0.0 1-2 50.0 7
Feb 27 at Roger Williams W, 60-54 1 31 5-13 38.5 0-3 0.0 3-4 75.0 13
Feb 29 U. of New England W, 74-57 1 32 6-14 42.9 2-3 66.7 3-4 75.0 17
Mar 6 at No. 12/12 Scranton W, 65-56 1 34 3-5 60.0 2-2 100.0 2-2 100.0 10
Mar 7 vs. No. 20/24 Chris. Newport L, 74-71 1 39 10-17 58.8 1-3 33.3 5-7 71.4 26
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Bridgewater St. W, 95-69 1 28 1 8 9 4 5 1 0
Nov 16 No. 5 Bowdoin L, 79-60 1 35 0 4 4 5 1 3 0
Nov 22 at Williams L, 62-49 1 33 0 5 5 4 2 2 0
Nov 23 vs. Westfield St. W, 77-72 1 37 3 14 17 7 6 3 1
Dec 1 at Albertus Magnus L, 73-65 1 37 2 11 13 2 4 1 0
Dec 4 U. of New England L, 75-70 1 33 1 3 4 3 4 2 0
Dec 7 Western New Eng. W, 56-47 1 33 2 6 8 1 3 2 0
Dec 10 at Salve Regina W, 70-54 1 25 1 7 8 4 2 0 0
Dec 29 at Connecticut Col. L, 61-59 1 34 1 4 5 1 1 2 0
Dec 31 at Babson L, 72-42 - - - - - - - - -
Jan 4 at MIT L, 63-54 - - - - - - - - -
Jan 7 at Nichols W, 96-43 1 20 0 4 4 2 0 1 2
Jan 9 Gordon L, 90-82 1 39 1 6 7 7 4 3 0
Jan 15 at Curry W, 74-41 1 24 2 7 9 2 5 1 1
Jan 18 at Roger Williams W, 72-65 1 34 1 9 10 1 4 2 0
Jan 22 Wentworth W, 67-44 1 26 1 4 5 3 1 3 0
Jan 25 at Western New Eng. L, 81-69 1 35 1 6 7 2 6 0 1
Jan 28 Nichols W, 102-66 1 16 3 5 8 1 2 3 0
Jan 30 Salem St. W, 60-46 1 37 2 8 10 6 0 4 0
Feb 1 at Gordon W, 69-68 1 38 0 7 7 0 2 1 0
Feb 5 at U. of New England W, 84-69 1 36 0 8 8 3 3 1 0
Feb 8 Roger Williams L, 60-57 1 40 1 9 10 2 2 1 2
Feb 11 Salve Regina W, 69-48 1 30 2 5 7 3 6 1 0
Feb 15 at Wentworth W, 86-47 1 21 1 7 8 2 3 1 0
Feb 22 Curry W, 75-53 1 37 2 4 6 5 4 1 0
Feb 25 Curry W, 82-43 1 27 1 6 7 2 1 1 1
Feb 27 at Roger Williams W, 60-54 1 31 2 6 8 2 1 1 1
Feb 29 U. of New England W, 74-57 1 32 1 5 6 3 2 4 0
Mar 6 at No. 12/12 Scranton W, 65-56 1 34 1 4 5 4 1 0 0
Mar 7 vs. No. 20/24 Chris. Newport L, 74-71 1 39 1 11 12 2 4 2 2
Date Opponent Score gs pf dq a/to
Nov 13 Bridgewater St. W, 95-69 1 3 - 0.8
Nov 16 No. 5 Bowdoin L, 79-60 1 4 - 5.0
Nov 22 at Williams L, 62-49 1 4 - 2.0
Nov 23 vs. Westfield St. W, 77-72 1 2 - 1.2
Dec 1 at Albertus Magnus L, 73-65 1 4 - 0.5
Dec 4 U. of New England L, 75-70 1 5 1 0.8
Dec 7 Western New Eng. W, 56-47 1 3 - 0.3
Dec 10 at Salve Regina W, 70-54 1 2 - 2.0
Dec 29 at Connecticut Col. L, 61-59 1 3 0 1.0
Dec 31 at Babson L, 72-42 - - - -
Jan 4 at MIT L, 63-54 - - - -
Jan 7 at Nichols W, 96-43 1 2 0 -
Jan 9 Gordon L, 90-82 1 3 - 1.8
Jan 15 at Curry W, 74-41 1 3 - 0.4
Jan 18 at Roger Williams W, 72-65 1 2 0 0.3
Jan 22 Wentworth W, 67-44 1 2 - 3.0
Jan 25 at Western New Eng. L, 81-69 1 5 1 0.3
Jan 28 Nichols W, 102-66 1 4 - 0.5
Jan 30 Salem St. W, 60-46 1 2 - -
Feb 1 at Gordon W, 69-68 1 3 - 0.0
Feb 5 at U. of New England W, 84-69 1 3 - 1.0
Feb 8 Roger Williams L, 60-57 1 2 - 1.0
Feb 11 Salve Regina W, 69-48 1 2 - 0.5
Feb 15 at Wentworth W, 86-47 1 2 - 0.7
Feb 22 Curry W, 75-53 1 2 - 1.3
Feb 25 Curry W, 82-43 1 1 - 2.0
Feb 27 at Roger Williams W, 60-54 1 3 0 2.0
Feb 29 U. of New England W, 74-57 1 2 - 1.5
Mar 6 at No. 12/12 Scranton W, 65-56 1 3 0 4.0
Mar 7 vs. No. 20/24 Chris. Newport L, 74-71 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 26 29.0 2.8-8.1 1.0-3.3 2.0-2.6 8.8
2017-18 27 30.6 4.3-11.1 1.2-4.0 2.4-3.0 12.3
2018-19 27 33.4 6.0-14.3 1.9-5.2 3.9-5.4 17.7
2019-20 28 31.8 5.6-14.4 1.2-5.0 3.0-4.0 15.5
Total 108 31.2 4.7-12.0 1.3-4.4 2.9-3.8 13.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 26 753 74-210 35.2 27-87 31.0 53-67 79.1 228
2017-18 27 27 827 117-301 38.9 33-109 30.3 64-82 78.0 331
2018-19 27 27 902 161-385 41.8 51-141 36.2 106-145 73.1 479
2019-20 28 28 891 158-403 39.2 33-140 23.6 85-111 76.6 434
Total 108 108 3373 510-1299 39.3 144-477 30.2 308-405 76.0 1472
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 26 753 29.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2017-18 27 827 30.6 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2018-19 27 902 33.4 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
2019-20 28 891 31.8 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Total 108 3373 31.2 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 26 1.8 1.8 3.6 1.8 2.0 0.9 0.7
2017-18 27 2.1 3.6 5.7 1.5 2.0 1.1 0.6
2018-19 27 1.0 4.5 5.5 2.4 2.7 2.2 0.5
2019-20 28 1.2 6.5 7.8 3.0 2.8 1.7 0.4
Total 108 1.5 4.1 5.7 2.2 2.4 1.5 0.5
  gp gs off def reb ast to stl blk
2016-17 26 26 46 47 93 48 51 24 19
2017-18 27 27 57 96 153 40 54 29 15
2018-19 27 27 27 121 148 65 74 59 13
2019-20 28 28 34 183 217 83 79 47 11
Total 108 108 164 447 611 236 258 159 58
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 108 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.8 5.6-14.4 1.2-5.0 3.0-4.0 15.5
Conference 16 30.4 5.8-14.2 1.0-5.0 3.1-3.8 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.8 5.7-14.8 1.2-5.3 3.3-4.2 15.9
Away 13 30.9 5.5-14.2 1.2-5.1 2.3-3.1 14.5
Neutral 2 38.0 6.5-13.5 0.5-2.5 6.0-8.5 19.5
             
Wins 19 29.8 5.3-12.9 0.9-4.2 3.1-3.9 14.5
Losses 9 36.1 6.4-17.6 1.8-6.8 3.0-4.1 17.7
             
November 4 33.3 5.2-15.8 1.2-5.0 2.5-3.5 14.3
December 5 32.4 5.8-16.4 1.6-6.2 3.4-5.6 16.6
January 8 28.9 6.2-14.5 1.6-6.6 3.8-4.2 17.9
February 9 32.4 5.0-13.3 0.4-3.4 2.3-2.9 12.8
March 2 36.5 6.5-11.0 1.5-2.5 3.5-4.5 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 891 158-403 39.2 33-140 23.6 85-111 76.6 434
Conference 16 16 487 93-227 41.0 16-80 20.0 50-60 83.3 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 413 74-192 38.5 16-69 23.2 43-54 79.6 207
Away 13 13 402 71-184 38.6 16-66 24.2 30-40 75.0 188
Neutral 2 2 76 13-27 48.1 1-5 20.0 12-17 70.6 39
                     
Wins 19 19 566 100-245 40.8 17-79 21.5 58-74 78.4 275
Losses 9 9 325 58-158 36.7 16-61 26.2 27-37 73.0 159
                     
November 4 4 133 21-63 33.3 5-20 25.0 10-14 71.4 57
December 5 5 162 29-82 35.4 8-31 25.8 17-28 60.7 83
January 8 8 231 50-116 43.1 13-53 24.5 30-34 88.2 143
February 9 9 292 45-120 37.5 4-31 12.9 21-26 80.8 115
March 2 2 73 13-22 59.1 3-5 60.0 7-9 77.8 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 891 31.8 0.0-0.0 0.0-0.0 23.6 0.0-0.0 0.0
Conference 16 487 30.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 413 31.8 0.0-0.0 0.0-0.0 23.2 0.0-0.0 0.0
Away 13 402 30.9 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Neutral 2 76 38.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 19 566 29.8 0.0-0.0 0.0-0.0 21.5 0.0-0.0 0.0
Losses 9 325 36.1 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
                 
November 4 133 33.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 5 162 32.4 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
January 8 231 28.9 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
February 9 292 32.4 0.0-0.0 0.0-0.0 12.9 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.2 6.5 7.8 3.0 2.8 1.7 0.4
Conference 16 1.2 6.1 7.3 2.6 3.2 1.4 0.4
Exhibition - - - - - - - -
                 
Home 13 1.4 5.6 7.0 3.5 2.7 2.2 0.2
Away 13 0.9 6.5 7.5 2.2 2.6 1.0 0.4
Neutral 2 2.0 12.5 14.5 4.5 5.0 2.5 1.5
                 
Wins 19 1.4 6.5 7.9 2.9 2.7 1.6 0.3
Losses 9 0.9 6.6 7.4 3.1 3.1 1.8 0.6
                 
November 4 1.0 7.8 8.8 5.0 3.5 2.3 0.3
December 5 1.4 6.2 7.6 2.2 2.8 1.4 0.0
January 8 1.4 6.1 7.5 3.0 2.8 2.1 0.5
February 9 1.1 6.3 7.4 2.4 2.7 1.3 0.4
March 2 1.0 7.5 8.5 3.0 2.5 1.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 34 183 217 83 79 47 11
Conference 16 16 19 97 116 41 51 23 6
Exhibition - - - - - - - - -
                   
Home 13 13 18 73 91 45 35 29 3
Away 13 13 12 85 97 29 34 13 5
Neutral 2 2 4 25 29 9 10 5 3
                   
Wins 19 19 26 124 150 55 51 31 6
Losses 9 9 8 59 67 28 28 16 5
                   
November 4 4 4 31 35 20 14 9 1
December 5 5 7 31 38 11 14 7 0
January 8 8 11 49 60 24 22 17 4
February 9 9 10 57 67 22 24 12 4
March 2 2 2 15 17 6 5 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0