THE STAT CREW SYSTEM
Endicott Individual Game-by-Game (as of Feb 28, 2022)
All games
#44 Morgan Bresnahan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RHODE ISLAND COLLEGE 11/13/21 * 10 0-5 .000 0-2 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 0.0
at Springfield 11/17/21 * 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.0
U NEW ENGLAND 11/20/21 * 18 0-1 .000 0-0 .000 1-2 .500 2 1 3 1.7 2 0 1 0 1 0 1 0.3
at Emerson 11/23/21 17 2-11 .182 0-0 .000 3-4 .750 2 4 6 2.8 4 0 0 2 2 0 7 2.0
at Gordon 12/1/21 * 20 1-4 .250 0-0 .000 0-0 .000 2 6 8 3.8 3 0 0 1 3 0 2 2.0
SALVE REGINA 12/4/21 * 22 2-5 .400 0-1 .000 1-2 .500 3 3 6 4.2 0 0 0 1 0 1 5 2.5
SALEM STATE 12/11/21 9 2-6 .333 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 0 2 0 4 2.7
NICHOLS 1/12/22 8 0-6 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 1 0 0 2.4
at Suffolk 01/15/22 18 3-8 .375 0-0 .000 0-0 .000 0 4 4 4.0 3 0 0 0 3 0 6 2.8
at Wentworth 01/17/22 15 3-5 .600 1-1 1.000 0-0 .000 0 4 4 4.0 2 0 1 1 1 2 7 3.2
ROGER WILLIAMS 1/19/22 * 14 1-8 .125 0-1 .000 0-0 .000 3 5 8 4.4 2 0 0 1 0 1 2 3.1
GORDON 01/22/22 * 23 2-8 .250 0-0 .000 0-0 .000 4 5 9 4.8 0 0 2 0 2 0 4 3.2
at Univ. of New Englan 01/25/22 * 20 0-3 .000 0-1 .000 0-0 .000 0 2 2 4.5 3 0 0 0 0 1 0 2.9
WESTERN NEW ENGLAND 01/27/22 * 21 1-3 .333 0-0 .000 0-0 .000 3 3 6 4.6 3 0 0 0 4 1 2 2.9
at Western New Eng. 02/02/22 * 18 0-4 .000 0-0 .000 0-0 .000 0 3 3 4.5 4 0 0 1 1 0 0 2.7
at Roger Williams 02/05/22 * 24 5-7 .714 0-0 .000 0-0 .000 1 5 6 4.6 3 0 0 1 8 0 10 3.1
at Salve Regina 02/12/22 * 19 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.6 4 0 1 0 1 1 0 2.9
WENTWORTH 02/14/22 * 19 2-11 .182 0-0 .000 0-0 .000 2 3 5 4.7 2 0 2 0 3 0 4 3.0
at Nichols 02/16/22 13 4-7 .571 0-0 .000 0-0 .000 3 6 9 4.9 0 0 2 0 3 0 8 3.3
SUFFOLK 02/19/22 * 19 0-6 .000 0-0 .000 0-0 .000 0 3 3 4.8 3 0 0 0 5 1 0 3.1
SALVE REGINA 02/22/22 * 25 1-6 .167 0-0 .000 0-0 .000 3 2 5 4.8 2 0 1 2 4 1 2 3.0
at Univ. of New Englan 02/24/22 * 12 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.8 2 0 1 1 1 0 2 3.0
at Roger Williams 2/26/22 * 27 3-9 .333 1-1 1.000 0-0 .000 4 4 8 4.9 3 0 0 0 5 0 7 3.2
Totals......................... 17 399 33-130 .254 2-9 .222 5-8 .625 35 78 113 4.9 48 0 12 14 50 9 73 3.2
Games played: 23
Minutes/game: 17.3
Points/game: 3.2
FG Pct: 25.4
3FG Pct: 22.2
FT Pct: 62.5
Rebounds/game: 4.9
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 2.2