THE STAT CREW SYSTEM
Endicott Individual Game-by-Game (as of Feb 27, 2023)
All games
#22 Taylor Bogdanski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coast Guard 11/12/22 * 30 5-18 .278 2-8 .250 0-0 .000 1 4 5 5.0 3 0 5 3 0 1 12 12.0
SPRINGFIELD 11/16/22 * 25 0-4 .000 0-1 .000 0-0 .000 0 2 2 3.5 1 0 3 2 1 1 0 6.0
at Rhode Island Colleg 11/19/22 * 20 1-5 .200 0-2 .000 0-0 .000 0 2 2 3.0 0 0 2 3 0 1 2 4.7
EMERSON 11/22/22 15 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.8 1 0 1 0 0 0 0 3.5
at Salve Regina 11/30/22 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.6 1 0 1 1 0 0 0 2.8
SUFFOLK 12/03/22 15 1-6 .167 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 1 1 0 2 2.7
at Univ. of New Englan 12/06/22 22 1-4 .250 0-0 .000 2-2 1.000 0 1 1 2.1 2 0 1 2 0 1 4 2.9
at Salem St. 12/10/22 24 3-5 .600 0-0 .000 0-0 .000 1 0 1 2.0 0 0 5 2 0 1 6 3.3
vs Eastern Conn. St. 12/30/22 22 1-4 .250 0-0 .000 2-2 1.000 0 1 1 1.9 2 0 0 2 0 0 4 3.3
at Babson 12/31/22 27 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.8 4 0 2 2 0 0 4 3.4
GORDON 01/03/23 13 2-7 .286 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 2 0 0 4 3.5
WENTWORTH 01/07/23 18 4-6 .667 0-0 .000 0-0 .000 0 3 3 1.8 2 0 5 3 1 0 8 3.8
at Western New Eng. 01/05/23 18 0-6 .000 0-1 .000 0-0 .000 1 3 4 2.0 0 0 0 2 0 0 0 3.5
at Nichols 01/10/23 25 2-7 .286 1-2 .500 0-0 .000 1 4 5 2.2 3 0 2 3 1 0 5 3.6
ROGER WILLIAMS 01/14/23 26 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 0 2 0 0 0 3.4
at Curry 01/18/23 * 23 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 2 1 0 0 3.2
UNE 01/24/23 17 1-3 .333 0-1 .000 1-2 .500 1 1 2 2.0 1 0 2 2 1 2 3 3.2
at Wentworth 02/04/23 16 2-6 .333 0-1 .000 0-0 .000 2 0 2 2.0 0 0 1 2 0 0 4 3.2
WESTERN NEW ENGLAND 02/07/23 * 19 3-6 .500 1-3 .333 0-0 .000 1 1 2 2.0 2 0 2 0 0 1 7 3.4
CURRY 02/11/23 25 2-6 .333 0-2 .000 1-2 .500 1 2 3 2.1 1 0 1 3 2 0 5 3.5
at Roger Williams 02/15/23 23 1-3 .333 0-0 .000 4-6 .667 0 3 3 2.1 3 0 1 3 1 2 6 3.6
SALVE REGINA 02/18/23 * 28 1-8 .125 1-3 .333 0-0 .000 0 2 2 2.1 3 0 1 1 0 2 3 3.6
at Gordon 2/21/23 * 34 4-7 .571 0-3 .000 0-1 .000 1 2 3 2.1 0 0 1 3 1 1 8 3.8
at Univ. of New Englan 02/24/23 * 38 5-12 .417 2-4 .500 2-2 1.000 5 5 10 2.5 3 0 3 2 0 0 14 4.2
at Roger Williams 02/26/23 * 34 4-9 .444 1-3 .333 1-3 .333 0 4 4 2.5 5 1 2 3 0 0 10 4.4
Totals......................... 9 570 45-150 .300 8-38 .211 13-20 .650 16 47 63 2.5 41 1 42 51 10 13 111 4.4
Games played: 25
Minutes/game: 22.8
Points/game: 4.4
FG Pct: 30.0
3FG Pct: 21.1
FT Pct: 65.0
Rebounds/game: 2.5
Assists/game: 1.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.4