Maggie Layo
- F
- Endicott
gp
25
p
15
g
10
a
5
pim
10
+/-
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Points | 15 | 6 |
| Goals | 10 | 4 |
| Assists | 5 | 2 |
| PIM | 10 | 4 |
| +/- | 9 | 4 |
| Power-play goals | 4 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 7 | 4 |
| Game-winning goals | 2 | 1 |
| Game-tying goals | 1 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 76 | 33 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. Plymouth St. | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 2 | .667 |
| Oct 31 | at Nichols | W, 4-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 6 | .667 |
| Nov 6 | at Johnson & Wales (RI) | W, 6-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 7 | .500 |
| Nov 7 | Johnson & Wales (RI) | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 2 | .818 |
| Nov 13 | Becker | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | - | 5 | 4 | .556 |
| Nov 14 | at Becker | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 20 | Stevenson | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | .500 |
| Nov 21 | Stevenson | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | .571 |
| Dec 4 | at Southern Me. | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 5 | at Salve Regina | T, 2-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 2 | .750 |
| Jan 4 | vs. Trinity (Conn.) | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 8 | .500 |
| Jan 5 | vs. SUNY Canton | W, 4-1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | - | 8 | 5 | .615 |
| Jan 8 | Nichols | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 4 | .500 |
| Jan 9 | Salve Regina | W, 4-3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | - | 16 | 4 | .800 |
| Jan 16 | at No. 7 Middlebury | L, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 19 | Bowdoin | T, 2-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | 7 | 12 | .368 |
| Jan 23 | Trinity (Conn.) | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 5 | .667 |
| Jan 29 | at SUNY Canton | W, 5-1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 8 | .636 |
| Jan 30 | at SUNY Canton | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 16 | 4 | .800 |
| Feb 5 | Morrisville St. | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | .571 |
| Feb 6 | Morrisville St. | T, 2-2 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 13 | 11 | .542 |
| Feb 12 | at Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 # | at Daniel Webster | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daniel Webster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 # | Daniel Webster | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Salem St. | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 20 | Salem St. | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 6 | .500 |
| Mar 5 | vs. Morrisville St. | W, 5-0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | - | 7 | 12 | .368 |
| Mar 6 | at Stevenson | L, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 9 | .591 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 25 | 10 | 5 | 15 | 10 | 9 | 4 | 0 | 1 | 2 | 1 | 0 | 76 | 305 | 181 | 124 | .593 |
| 2016-17 | 27 | 12 | 6 | 18 | 12 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 81 | 359 | 214 | 145 | .596 |
| 2017-18 | 27 | 9 | 5 | 14 | 12 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 66 | 381 | 220 | 161 | .577 |
| Total | 79 | 31 | 16 | 47 | 34 | 33 | 11 | 0 | 1 | 6 | 1 | 0 | 223 | 1045 | 615 | 430 | .589 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 10 | 5 | 15 | 10 | 9 | 4 | 0 | 1 | 2 | 1 | 0 | 76 | 305 | 181 | 124 | .593 |
| Conference | 12 | 4 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 141 | 86 | 55 | .610 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 38 | 147 | 86 | 61 | .585 |
| Away | 10 | 3 | 2 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 104 | 68 | 36 | .654 |
| Neutral | 4 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 54 | 27 | 27 | .500 |
| Wins | 14 | 7 | 4 | 11 | 6 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 40 | 178 | 112 | 66 | .629 |
| Losses | 7 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 69 | 39 | 30 | .565 |
| Ties | 4 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 58 | 30 | 28 | .517 |
| October | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 16 | 8 | .667 |
| November | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 49 | 29 | 20 | .592 |
| December | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 2 | .750 |
| January | 9 | 4 | 2 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 30 | 133 | 83 | 50 | .624 |
| February | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 27 | 23 | .540 |
| March | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 20 | 21 | .488 |