No. 9 Endicott at Salem St.
at Salem, Mass.
11/3/2017 at 7:00 PM
at Salem, Mass.
11/3/2017 at 7:00 PM
|
No. 9 Endicott
6 |
Salem St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 9 Endicott (3-0-0, 2-0-0 CHC) | 1 | 0 | 5 | 6 |
| Salem St. (0-2-0, 0-2-0 CHC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 9 Endicott | 18:20 | PP - Ellen Carter ( Jillian Gibbs & Meaghan Farragher ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| No. 9 Endicott | 03:00 | Lexi Klein ( Caroline Hughes ) |
| No. 9 Endicott | 05:03 | Maggie Layo ( Jillian Gibbs & Madison Huber ) |
| Salem St. | 07:33 | Casie Curtin ( Danielle Kelley & Vanessa VanBuskirk ) |
| No. 9 Endicott | 09:28 | PP - Jillian Gibbs ( Michaela McNamara & Jade Meier ) |
| No. 9 Endicott | 18:43 | PP - Ellen Carter ( Jillian Gibbs & Lauren Ferraiuolo ) |
| No. 9 Endicott | 19:44 | PP - Lexi Klein ( Caroline Hughes & Ellen Carter ) |
| Three Stars | ||
|---|---|---|
|
Lexi Klein
- No. 9 Endicott Ellen Carter - No. 9 Endicott Jillian Gibbs - No. 9 Endicott |
No. 9 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma McDowell | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 3 | Lauren Ferraiuolo * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Meaghan Farragher | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Madison Huber | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Ellen Carter * | d | 2 | 1 | 0 | 2 | 0-0 | 0 |
| 9 | Michaela McNamara | 0 | 1 | 0 | 6 | 1-1 | 2 | |
| 11 | Caroline Hughes * | rw | 0 | 2 | 0 | 3 | 2-2 | 2 |
| 12 | Cally Chase | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Maggie Layo | 1 | 0 | 0 | 3 | 3-9 | 2 | |
| 14 | Holly Erbe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Ashlie Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Lexi Klein * | lw | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 19 | Jade Meier | 0 | 1 | 0 | 1 | 2-4 | 0 | |
| 21 | Dynnea Bezona | 0 | 0 | 0 | 3 | 3-11 | 0 | |
| 22 | Courtney Walpole * | c | 0 | 0 | 0 | 1 | 7-13 | 0 |
| 23 | Rachel Lustenring | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Teneal Perry | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 26 | Jillian Gibbs | 1 | 3 | 0 | 2 | 0-0 | 0 | |
| 30 | Alyssa Peterson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 11 | 33 | 22-49 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Alyssa Peterson (W, 1-0-0) | 1 | 60:00 | 8 | 9 | 0 | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Danielle Kelley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Rose Sullivan | 0 | 0 | 0 | 0 | 14-21 | 0 | |
| 10 | Kerryann Goode | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 11 | Sara Zatorski | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Casie Curtin | 1 | 0 | 0 | 1 | 0-2 | 0 | |
| 14 | Kylie Currier | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Amanda Giles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Juila Dares | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 17 | Ally Webster | 0 | 0 | 0 | 1 | 9-12 | 0 | |
| 18 | Alexandra Breen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Vanessa VanBuskirk | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 23 | Jacqueline Sindoris | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Courtney Smith | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 30 | Sarah Plourde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 9 | 27-49 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Sarah Plourde (L, 0-1-0) | 6 | 60:00 | 27 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 07:44 | Kylie Currier: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 16:44 | Courtney Smith: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 9 Endicott | 05:20 | Michaela McNamara: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 08:54 | Sara Zatorski: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 12:41 | Courtney Smith: TRIPPING | MINOR | 2 minutes | ||
| No. 9 Endicott | 13:08 | Caroline Hughes: HOOKING | MINOR | 2 minutes | ||
| No. 9 Endicott | 16:26 | Maggie Layo: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 17:16 | Kylie Currier: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 19:29 | Amanda Giles: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 9 Endicott | 11 | 7 | 15 | 33 |
| Salem St. | 4 | 2 | 3 | 9 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:51 Attendance: 75 |
* Starter