Endicott
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 19-6-2 Conf: 8-2-2 Home: 9-3-1 Away: 8-3-1 Neut: 2-0-0 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-1099 | 41-613 |
| Shot pct. | .076 | .067 |
| Goals/Game | 3.1 | 1.5 |
| Shots/Game | 40.7 | 22.7 |
| Assists | 133 | 55 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-114 | 3-67 |
| Conversion Percent | .149 | .045 |
| Shot Attempts | 265 | 110 |
| Shot Percent | .064 | .027 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-14 | 3-14 |
| Shot Percent | .071 | .214 |
| GOAL BREAKDOWN | ||
| Total Goals | 84 | 41 |
| Power Play | 17 | 3 |
| Short-handed | 1 | 3 |
| Empty net | 2 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 1 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 70 | 119 |
| Minutes | 140 | 238 |
| Penalties/Game | 2.6 | 4.4 |
| Pen minutes/Game | 5.2 | 8.8 |
| Minor | 70 | 119 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 729-697 | 697-729 |
| Faceoff W-L Pct. | .511 | .489 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 1916 | 2017 |
| Dates/Avg Per Date | 13/147 | 12/168 |
| Neutral Site #/Avg | 2/133 |
|
Overall Individual Statistics |
| Overall: 19-6-2 Conf: 8-2-2 Home: 9-3-1 Away: 8-3-1 Neut: 2-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 26 | Jillian Gibbs | 27 | 13 | 16 | 29 | 94 | .138 | +15 | 4-8 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 19 | Jade Meier | 27 | 11 | 15 | 26 | 130 | .085 | +17 | 4-8 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 18 | Lexi Klein | 25 | 10 | 11 | 21 | 105 | .095 | +7 | 4-8 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Caroline Hughes | 24 | 6 | 13 | 19 | 95 | .063 | +8 | 7-14 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 8 | Ellen Carter | 27 | 4 | 15 | 19 | 72 | .056 | +11 | 6-12 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
| 13 | Maggie Layo | 27 | 9 | 5 | 14 | 66 | .136 | +17 | 6-12 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 9 | Michaela McNamara | 27 | 3 | 10 | 13 | 108 | .028 | +1 | 4-8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Ashlie Jones | 27 | 8 | 4 | 12 | 56 | .143 | +6 | 3-6 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 22 | Courtney Walpole | 27 | 5 | 7 | 12 | 59 | .085 | +8 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Lauren Ferraiuolo | 25 | 4 | 7 | 11 | 64 | .062 | +17 | 5-10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 24 | Teneal Perry | 27 | 4 | 5 | 9 | 40 | .100 | -1 | 6-12 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Rachel Lustenring | 27 | 3 | 5 | 8 | 42 | .071 | +2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 4 | Meaghan Farragher | 27 | 1 | 5 | 6 | 35 | .029 | +5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 5 | Madison Huber | 19 | 0 | 6 | 6 | 28 | .000 | +7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | Alexa Pretkelis | 22 | 0 | 4 | 4 | 19 | .000 | +10 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Dynnea Bezona | 27 | 2 | 1 | 3 | 24 | .083 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Emma McDowell | 14 | 0 | 2 | 2 | 14 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Maeve Moynihan | 9 | 1 | 0 | 1 | 5 | .200 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Cally Chase | 6 | 0 | 1 | 1 | 4 | .000 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 27 | Nicole Demers | 16 | 0 | 1 | 1 | 12 | .000 | -1 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Holly Erbe | 12 | 0 | 0 | 0 | 13 | .000 | +5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Samantha Fuller | 13 | 0 | 0 | 0 | 10 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Isabel Hill | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alicia Steeves | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Laura Stump | 2 | 0 | 0 | 0 | 3 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total............... | 27 | 84 | 133 | 217 | 1099 | .076 | +138 | 70-140 | 70 | 0 | 0 | 17 | 1 | 19 | 19 | 1 | 1 | 2 | 0 | 4 | 191 | |
| Opponents........... | 27 | 41 | 55 | 96 | 613 | .067 | - | 119-238 | 119 | 0 | 0 | 3 | 3 | 8 | 6 | 1 | 2 | 0 | 0 | 6 | 332 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Kyra Johansson | 1-1 | 59:46 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alyssa Peterson | 6-6 | 364:50 | 8 | 1.32 | 86 | .915 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Vendela Jonsson | 20-20 | 1243:34 | 31 | 1.50 | 472 | .938 | 13 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 12-0 | 3:41 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total............... | 27-0 | 1671:51 | 41 | 1.47 | 572 | .933 | 19 | 6 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | |
| Opponents........... | 27-0 | 1671:51 | 84 | 3.01 | 1015 | .924 | 6 | 19 | 2 | 2 | 17 | 1 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 26 | Jillian Gibbs | 27 | 2 | 0 | 1.000 |
| 11 | Caroline Hughes | 24 | 2 | 0 | 1.000 |
| 9 | Michaela McNamara | 27 | 88 | 58 | .603 |
| 13 | Maggie Layo | 27 | 220 | 161 | .577 |
| 24 | Teneal Perry | 27 | 109 | 99 | .524 |
| 21 | Dynnea Bezona | 27 | 125 | 122 | .506 |
| 22 | Courtney Walpole | 27 | 148 | 187 | .442 |
| 19 | Jade Meier | 27 | 16 | 22 | .421 |
| 23 | Rachel Lustenring | 27 | 12 | 25 | .324 |
| TM | TEAM | 12 | 2 | 5 | .286 |
| 2 | Emma McDowell | 14 | 2 | 6 | .250 |
| 18 | Lexi Klein | 25 | 3 | 10 | .231 |
| 14 | Holly Erbe | 12 | 0 | 1 | .000 |
| 17 | Ashlie Jones | 27 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 26 | Jillian Gibbs | 27 | 2 | 5 | 7 | 26 | .077 |
| 8 | Ellen Carter | 27 | 2 | 5 | 7 | 30 | .067 |
| 9 | Michaela McNamara | 27 | 1 | 5 | 6 | 37 | .027 |
| 11 | Caroline Hughes | 24 | 2 | 3 | 5 | 26 | .077 |
| 19 | Jade Meier | 27 | 3 | 1 | 4 | 36 | .083 |
| 18 | Lexi Klein | 25 | 1 | 3 | 4 | 15 | .067 |
| 13 | Maggie Layo | 27 | 2 | 1 | 3 | 13 | .154 |
| 22 | Courtney Walpole | 27 | 1 | 2 | 3 | 21 | .048 |
| 3 | Lauren Ferraiuolo | 25 | 1 | 2 | 3 | 21 | .048 |
| 24 | Teneal Perry | 27 | 1 | 1 | 2 | 4 | .250 |
| 4 | Meaghan Farragher | 27 | 0 | 2 | 2 | 14 | .000 |
| 17 | Ashlie Jones | 27 | 1 | 0 | 1 | 5 | .200 |
| 23 | Rachel Lustenring | 27 | 0 | 1 | 1 | 4 | .000 |
| 25 | Alexa Pretkelis | 22 | 0 | 1 | 1 | 0 | .000 |
| 27 | Nicole Demers | 16 | 0 | 0 | 0 | 3 | .000 |
| 14 | Holly Erbe | 12 | 0 | 0 | 0 | 2 | .000 |
| 20 | Samantha Fuller | 13 | 0 | 0 | 0 | 1 | .000 |
| 12 | Cally Chase | 6 | 0 | 0 | 0 | 1 | .000 |
| 21 | Dynnea Bezona | 27 | 0 | 0 | 0 | 1 | .000 |
| 5 | Madison Huber | 19 | 0 | 0 | 0 | 5 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 23 | Rachel Lustenring | 27 | 1 | 0 | 1 | 3 | .333 |
| 19 | Jade Meier | 27 | 0 | 1 | 1 | 2 | .000 |
| 9 | Michaela McNamara | 27 | 0 | 0 | 0 | 1 | .000 |
| 18 | Lexi Klein | 25 | 0 | 0 | 0 | 1 | .000 |
| 22 | Courtney Walpole | 27 | 0 | 0 | 0 | 3 | .000 |
| 3 | Lauren Ferraiuolo | 25 | 0 | 0 | 0 | 2 | .000 |
| 4 | Meaghan Farragher | 27 | 0 | 0 | 0 | 1 | .000 |
| 26 | Jillian Gibbs | 27 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 19-6-2 Conf: 8-2-2 Home: 9-3-1 Away: 8-3-1 Neut: 2-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
26 Jillian Gibbs 27 13 16 29 94 +15 4-8 2 0 2 12 6 8 14 51 +7 1-2 1 0 1
19 Jade Meier 27 11 15 26 130 +17 4-8 3 0 2 12 6 8 14 66 +10 3-6 3 0 1
18 Lexi Klein 25 10 11 21 105 +7 4-8 1 0 4 10 5 1 6 37 0 1-2 1 0 2
11 Caroline Hughes 24 6 13 19 95 +8 7-14 2 0 0 12 3 5 8 52 +3 2-4 1 0 0
8 Ellen Carter 27 4 15 19 72 +11 6-12 2 0 1 12 2 7 9 34 +2 1-2 2 0 0
13 Maggie Layo 27 9 5 14 66 +17 6-12 2 0 1 12 4 2 6 30 +8 4-8 1 0 0
9 Michaela McNamara 27 3 10 13 108 +1 4-8 1 0 1 12 0 6 6 49 +2 3-6 0 0 0
17 Ashlie Jones 27 8 4 12 56 +6 3-6 1 0 1 12 3 2 5 27 +1 1-2 1 0 1
22 Courtney Walpole 27 5 7 12 59 +8 2-4 1 0 3 12 3 4 7 34 +2 0-0 1 0 1
3 Lauren Ferraiuolo 25 4 7 11 64 +17 5-10 1 0 1 12 1 5 6 26 +7 2-4 0 0 0
24 Teneal Perry 27 4 5 9 40 -1 6-12 1 0 1 12 1 3 4 18 -2 5-10 0 0 1
23 Rachel Lustenring 27 3 5 8 42 +2 0-0 0 1 2 12 1 0 1 20 -1 0-0 0 1 1
4 Meaghan Farragher 27 1 5 6 35 +5 2-4 0 0 0 12 0 2 2 19 -2 1-2 0 0 0
5 Madison Huber 19 0 6 6 28 +7 2-4 0 0 0 10 0 4 4 17 +2 0-0 0 0 0
25 Alexa Pretkelis 22 0 4 4 19 +10 2-4 0 0 0 10 0 3 3 7 +6 1-2 0 0 0
21 Dynnea Bezona 27 2 1 3 24 0 2-4 0 0 0 12 1 1 2 11 -1 0-0 0 0 0
2 Emma McDowell 14 0 2 2 14 +2 0-0 0 0 0 6 0 1 1 7 -1 0-0 0 0 0
15 Maeve Moynihan 9 1 0 1 5 +1 0-0 0 0 0 4 1 0 1 4 0 0-0 0 0 0
12 Cally Chase 6 0 1 1 4 +3 2-4 0 0 0 2 0 0 0 0 0 2-4 0 0 0
27 Nicole Demers 16 0 1 1 12 -1 7-14 0 0 0 5 0 0 0 3 -1 1-2 0 0 0
14 Holly Erbe 12 0 0 0 13 +5 0-0 0 0 0 5 0 0 0 5 +3 0-0 0 0 0
20 Samantha Fuller 13 0 0 0 10 -1 1-2 0 0 0 6 0 0 0 6 -2 1-2 0 0 0
16 Isabel Hill 1 0 0 0 0 0 1-2 0 0 0 -
10 Alicia Steeves 1 0 0 0 1 0 0-0 0 0 0 1 0 0 0 1 0 0-0 0 0 0
28 Laura Stump 2 0 0 0 3 -1 0-0 0 0 0 1 0 0 0 2 0 0-0 0 0 0
TM TEAM 12 0 0 0 0 0 0-0 0 0 0 -
Total............... 27 84 133 217 1099 +138 70-140 17 1 19 12 37 62 99 526 +43 29-58 11 1 8
Opponents........... 27 41 55 96 613 -146 119-238 3 3 6 12 16 20 36 202 -46 56-112 0 0 2
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Kyra Johansson 1 59:46 0 0 0.00 14 1.000 1 0 0 1 59:46 0 0 0.00 14 1.000 1 0 0
30 Alyssa Peterson 6 364:50 8 0 1.32 86 .915 5 0 1 4 244:57 5 0 1.22 48 .906 3 0 1
29 Vendela Jonsson 20 1243:34 31 0 1.50 472 .938 13 6 1 7 422:17 10 0 1.42 124 .925 4 2 1
TM EMPTY NET 12 3:41 0 2 0.00 0 .000 0 0 0 7 3:00 0 1 0.00 0 .000 0 0 0
Total............... 27 1671:51 41 2 1.47 572 .933 19 6 2 12 730:00 16 1 1.32 186 .921 8 2 2
Opponents........... 27 1671:51 84 2 3.01 1015 .924 6 19 2 12 730:00 37 1 3.04 489 .930 2 8 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Endicott 1099 40.70 .076 Endicott 526 43.83 .070
Opponents 613 22.70 .067 Opponents 202 16.83 .079
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Endicott 17 114 .149 Endicott 11 52 .212
Opponents 3 67 .045 Opponents 0 26 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Endicott............ 21 34 28 1 - 84 Endicott............ 9 14 14 0 - 37
Opponents........... 6 14 19 2 - 41 Opponents........... 3 4 9 0 - 16
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 28 SOUTHERN MAINE W 3-0 250 *Nov 01 SALEM ST. W 4-1 179 *Nov 03 at Salem St. W 6-1 75 *Nov 10 at Johnson & Wales T OT 2-2 83 *Nov 11 JOHNSON & WALES W 4-1 257 *Nov 17 NC W 5-1 132 *11/18/17 at NC W 3-1 163 Nov 25 vs Stevenson W 3-1 176 Nov 26 at UMass Boston W OT 2-1 225 12/02/17 at Salve Regina W 3-1 222 12/8/2017 at Wesleyan (Conn.) W 5-1 197 Dec 16 PLYMOUTH STATE W 6-1 112 Jan 06 SALVE REGINA W 4-2 108 Jan 12 NEC W 5-0 127 Jan 13 #7 MIDWH L 0-5 139 1/17/2018 at #2 Norwich L 1-4 191 Jan 20 TRINITY W 4-2 77 *Jan 26 BECKER T OT 1-1 124 *01/27/18 at Becker W 3-0 169 *Feb 02 at SUNY Canton W 2-1 78 *Feb 03 at SUNY Canton W 6-2 191 *Feb 09 MORW L 1-3 107 *Feb 10 MORW L 0-2 231 Feb 13 BOWW W 4-2 73 2/17/2018 at Colby LOT 1-2 144 Mar 03 vs #3 SUNY Canton W 4-0 90 Mar 04 at #1 MORW LOT 2-3 279 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-1099 | 41-613 |
| Shot pct. | .076 | .067 |
| Goals/Game | 3.1 | 1.5 |
| Shots/Game | 40.7 | 22.7 |
| POWER PLAYS | ||
| Goals-Power Plays | 17-114 | 3-67 |
| Conversion Percent | .149 | .045 |
| Shot Attempts | 265 | 110 |
| Shot Percent | .064 | .027 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-14 | 3-14 |
| Shot Percent | .071 | .214 |
| GOAL BREAKDOWN | ||
| Power Play | 17 | 3 |
| Short-handed | 1 | 3 |
| Empty net | 2 | 2 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 1 | 2 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 70 | 119 |
| Minutes | 140 | 238 |
| Penalties/Game | 2.6 | 4.4 |
| Pen minutes/Game | 5.2 | 8.8 |
| FACEOFFS (W-L) | 729-697 | 697-729 |
| Faceoff W-L Pct. | .511 | .489 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-6-2 | 9-3-1 | 8-3-1 | 2-0-0 |
| CONFERENCE | 8-2-2 | 3-2-1 | 5-0-1 | 0-0-0 |
| NON-CONFERENCE | 11-4-0 | 6-1-0 | 3-3-0 | 2-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 26 | Jillian Gibbs | 27 | 13 | 16 | 29 | 94 | .138 | 4-8 | 2 | 0 |
| 19 | Jade Meier | 27 | 11 | 15 | 26 | 130 | .085 | 4-8 | 3 | 0 |
| 18 | Lexi Klein | 25 | 10 | 11 | 21 | 105 | .095 | 4-8 | 1 | 0 |
| 11 | Caroline Hughes | 24 | 6 | 13 | 19 | 95 | .063 | 7-14 | 2 | 0 |
| 8 | Ellen Carter | 27 | 4 | 15 | 19 | 72 | .056 | 6-12 | 2 | 0 |
| 13 | Maggie Layo | 27 | 9 | 5 | 14 | 66 | .136 | 6-12 | 2 | 0 |
| 9 | Michaela McNamara | 27 | 3 | 10 | 13 | 108 | .028 | 4-8 | 1 | 0 |
| 17 | Ashlie Jones | 27 | 8 | 4 | 12 | 56 | .143 | 3-6 | 1 | 0 |
| 22 | Courtney Walpole | 27 | 5 | 7 | 12 | 59 | .085 | 2-4 | 1 | 0 |
| 3 | Lauren Ferraiuolo | 25 | 4 | 7 | 11 | 64 | .062 | 5-10 | 1 | 0 |
| 24 | Teneal Perry | 27 | 4 | 5 | 9 | 40 | .100 | 6-12 | 1 | 0 |
| 23 | Rachel Lustenring | 27 | 3 | 5 | 8 | 42 | .071 | 0-0 | 0 | 1 |
| 4 | Meaghan Farragher | 27 | 1 | 5 | 6 | 35 | .029 | 2-4 | 0 | 0 |
| 5 | Madison Huber | 19 | 0 | 6 | 6 | 28 | .000 | 2-4 | 0 | 0 |
| 25 | Alexa Pretkelis | 22 | 0 | 4 | 4 | 19 | .000 | 2-4 | 0 | 0 |
| 21 | Dynnea Bezona | 27 | 2 | 1 | 3 | 24 | .083 | 2-4 | 0 | 0 |
| 2 | Emma McDowell | 14 | 0 | 2 | 2 | 14 | .000 | 0-0 | 0 | 0 |
| 15 | Maeve Moynihan | 9 | 1 | 0 | 1 | 5 | .200 | 0-0 | 0 | 0 |
| 12 | Cally Chase | 6 | 0 | 1 | 1 | 4 | .000 | 2-4 | 0 | 0 |
| 27 | Nicole Demers | 16 | 0 | 1 | 1 | 12 | .000 | 7-14 | 0 | 0 |
| 14 | Holly Erbe | 12 | 0 | 0 | 0 | 13 | .000 | 0-0 | 0 | 0 |
| 20 | Samantha Fuller | 13 | 0 | 0 | 0 | 10 | .000 | 1-2 | 0 | 0 |
| 16 | Isabel Hill | 1 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 10 | Alicia Steeves | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 28 | Laura Stump | 2 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 12 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| Total............... | 27 | 84 | 133 | 217 | 1099 | .076 | 70-140 | 17 | 1 | |
| Opponents........... | 27 | 41 | 55 | 96 | 613 | .067 | 119-238 | 3 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Kyra Johansson | 1 | 59:46 | 0 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| 30 | Alyssa Peterson | 6 | 364:50 | 8 | 0 | 1.32 | 86 | .915 | 5 | 0 | 1 |
| 29 | Vendela Jonsson | 20 | 1243:34 | 31 | 0 | 1.50 | 472 | .938 | 13 | 6 | 1 |
| TM | EMPTY NET | 12 | 3:41 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 27 | 1671:51 | 41 | 2 | 1.47 | 572 | .933 | 19 | 6 | 2 | |
| Opponents........... | 27 | 1671:51 | 84 | 2 | 3.01 | 1015 | .924 | 6 | 19 | 2 | |
| ATTENDANCE SUMMARY | ECW | OPP |
| Total | 1916 | 2017 |
| Dates/Avg Per Date | 13/147 | 12/168 |
| Neutral Site #/Avg | 2/133 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 21 | 34 | 28 | 1 | 84 |
| Opponents | 6 | 14 | 19 | 2 | 41 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 344 | 394 | 331 | 30 | 1099 |
| Opponents | 183 | 184 | 217 | 29 | 613 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 177 | 170 | 198 | 27 | 572 |
| Opponents | 323 | 360 | 303 | 29 | 1015 |