Rachel Lustenring

23 Rachel Lustenring
Rachel Lustenring
  • Height:
    5-5
  • Hometown:
    Poughkeepsie, N.Y.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Northwood School
  • Major:
    Sport Management
  • gp
    28
  • p
    1
  • g
    0
  • a
    1
  • pim
    2
  • +/-
    -1
Bio

Awards

Academic
  • 2018-19 AHCA All-American Scholar 
  • 2018-19 CHC All-Academic Team
  • 2017-18 AHCA All-American Scholar
  • 2017-18 CHC All-Academic Team
  • 2016-17 AHCA All-American Scholar
  • 2016-17 CHC All-Academic Team
  • 4x Dean's List Recipient
  • Linda Friedlander Award for excellence in academics and women's sports

Previous club teams include: Northwood School, Brewster Lady Bulldogs 

Community Service

Outside of Endicott: Volunteered at Relay For Life, Jr. Rangers Learn to Skate Program, and helped organized and run CARE's Pink the Pond cancer awareness fundraiser 

Player statistics
  Overall Conference
Games 28 12
Points 1 1
Goals 0 0
Assists 1 1
PIM 2 0
+/- -1 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 14
Recent results
Recent Games
Date Opponent Result
Feb 9 SUNY Canton W, 3-0
Feb 15 at Morrisville St. W, 1-0
Feb 16 at Morrisville St. W, 3-1
Mar 2 U. of New England W, 4-2
Mar 3 Morrisville St. W, 1-0
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Southern Me. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Mass.-Boston W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 U. of New England L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at U. of New England W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 Salve Regina W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 .000
Nov 17 at Salve Regina T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 1.000
Nov 20 at Williams L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at Bowdoin W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 1.000
Dec 4 at Wesleyan (Conn.) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 .667
Dec 7 Stevenson W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 2 .333
Dec 8 Stevenson W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 4 .200
Jan 5 vs. Manhattanville T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 vs. SUNY Canton W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 3 - 1 0 1.000
Jan 11 at No. 7/8 Middlebury L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 5 .286
Jan 14 No. 4/4 Norwich T, 2-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 18 at Trinity (Conn.) W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 3 4 .429
Jan 22 Castleton W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 4 9 .308
Jan 25 at Nichols L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 .000
Jan 26 Nichols W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 7 4 .636
Feb 2 Becker W, 6-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 .000
Feb 4 at Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 .500
Feb 8 SUNY Canton W, 5-1 1 0 1 1 0 1 0 0 0 0 0 1 - 3 6 .333
Feb 9 SUNY Canton W, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 3 1 .750
Feb 15 at Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 2 6 .250
Feb 16 at Morrisville St. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 3 4 .429
Mar 2 U. of New England W, 4-2 - 0 0 0 0 0 0 0 0 0 0 3 - 8 4 .667
Mar 3 Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 4 3 .571
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 5 7 .417
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 25 3 3 6 4 7 0 0 0 1 0 0 55 6 2 4 .333
2016-17 27 0 6 6 6 4 0 0 0 0 0 0 49 16 7 9 .438
2017-18 27 3 5 8 0 2 0 1 0 2 0 0 42 37 12 25 .324
2018-19 28 0 1 1 2 -1 0 0 0 0 0 0 35 119 53 66 .445
Total 107 6 15 21 12 12 0 1 0 3 0 0 181 178 74 104 .416
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 0 1 1 2 -1 0 0 0 0 0 0 35 119 53 66 .445
Conference 12 0 1 1 0 2 0 0 0 0 0 0 14 48 21 27 .438
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 13 0 1 1 0 1 0 0 0 0 0 0 18 67 31 36 .463
Away 13 0 0 0 0 -1 0 0 0 0 0 0 12 51 21 30 .412
Neutral 2 0 0 0 2 -1 0 0 0 0 0 0 5 1 1 0 1.000
Result
Wins 19 0 1 1 2 -1 0 0 0 0 0 0 29 98 45 53 .459
Losses 5 0 0 0 0 -1 0 0 0 0 0 0 3 20 7 13 .350
Ties 4 0 0 0 0 1 0 0 0 0 0 0 3 1 1 0 1.000
Month
October 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 0 0 0 0 0 0 0 0 0 0 5 4 2 2 .500
December 3 0 0 0 0 0 0 0 0 0 0 0 5 11 4 7 .364
January 8 0 0 0 2 -2 0 0 0 0 0 0 14 40 17 23 .425
February 6 0 1 1 0 2 0 0 0 0 0 0 5 33 13 20 .394
March 3 0 0 0 0 -1 0 0 0 0 0 0 5 31 17 14 .548
News mentions
Ellen Carter, Nicole Demers, and Jade Meier talk during a stop in play.
Gulls Blank Hawks, 2-0