Nicole Demers
27

Nicole Demers

gp
28
p
4
g
2
a
2
pim
20
+/-
9
Player Stats
  Overall Conference
Games 28 12
Points 4 1
Goals 2 0
Assists 2 1
PIM 20 6
+/- 9 7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 15
Recent Results
Date Opponent Result
Feb 9 SUNY Canton W, 3-0
Feb 15 at Morrisville St. W, 1-0
Feb 16 at Morrisville St. W, 3-1
Mar 2 U. of New England W, 4-2
Mar 3 Morrisville St. W, 1-0
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Southern Me. T, 1-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Oct 30 Mass.-Boston W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 U. of New England L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at U. of New England W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 16 Salve Regina W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Salve Regina T, 1-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 20 at Williams L, 4-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Bowdoin W, 3-2 - 1 0 1 2 1 0 0 0 0 0 1 - 0 0 -
Dec 4 at Wesleyan (Conn.) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Stevenson W, 5-0 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Dec 8 Stevenson W, 6-0 - 1 0 1 2 1 0 0 0 0 0 2 - 0 0 -
Jan 5 vs. Manhattanville T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 vs. SUNY Canton W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 11 at No. 7/8 Middlebury L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 14 No. 4/4 Norwich T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at Trinity (Conn.) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 22 Castleton W, 2-1 - 0 0 0 2 1 0 0 0 0 0 5 - 0 0 -
Jan 25 at Nichols L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 Nichols W, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 2 Becker W, 6-0 - 0 0 0 0 3 0 0 0 0 0 3 - 0 1 .000
Feb 4 at Becker W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 SUNY Canton W, 5-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 9 SUNY Canton W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Morrisville St. W, 3-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Mar 2 U. of New England W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Mar 3 Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 1 12 13 12 6 1 0 0 0 0 0 29 0 0 0 -
2017-18 16 0 1 1 14 0 0 0 0 0 0 0 12 0 0 0 -
2018-19 28 2 2 4 20 9 0 0 0 0 0 0 35 1 0 1 .000
2019-20 22 0 4 4 12 4 0 0 0 0 0 0 20 0 0 0 -
Total 93 3 19 22 58 19 1 0 0 0 0 0 96 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 2 4 20 9 0 0 0 0 0 0 35 1 0 1 .000
Conference 12 0 1 1 6 7 0 0 0 0 0 0 15 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 2 3 8 5 0 0 0 0 0 0 23 1 0 1 .000
Away 13 1 0 1 12 6 0 0 0 0 0 0 10 0 0 0 -
Neutral 2 0 0 0 0 -2 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 19 2 2 4 10 9 0 0 0 0 0 0 26 1 0 1 .000
Losses 5 0 0 0 8 -1 0 0 0 0 0 0 2 0 0 0 -
Ties 4 0 0 0 2 1 0 0 0 0 0 0 7 0 0 0 -
                                   
October 2 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
November 6 1 1 2 4 2 0 0 0 0 0 0 4 0 0 0 -
December 3 1 1 2 2 2 0 0 0 0 0 0 6 0 0 0 -
January 8 0 0 0 6 -2 0 0 0 0 0 0 16 0 0 0 -
February 6 0 0 0 4 7 0 0 0 0 0 0 5 1 0 1 .000
March 3 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -