Lauren Ferraiuolo
21

Lauren Ferraiuolo

gp
28
p
15
g
3
a
12
pim
2
+/-
14
Player Stats
  Overall Conference
Games 28 12
Points 15 3
Goals 3 0
Assists 12 3
PIM 2 0
+/- 14 7
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 27 8
Recent Results
Date Opponent Result
Feb 9 SUNY Canton W, 3-0
Feb 15 at Morrisville St. W, 1-0
Feb 16 at Morrisville St. W, 3-1
Mar 2 U. of New England W, 4-2
Mar 3 Morrisville St. W, 1-0
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Southern Me. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 30 Mass.-Boston W, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 9 U. of New England L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at U. of New England W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Salve Regina W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at Salve Regina T, 1-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 20 at Williams L, 4-3 1 1 1 2 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 at Bowdoin W, 3-2 - 1 1 2 0 1 1 0 0 0 0 2 - 0 0 -
Dec 4 at Wesleyan (Conn.) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Stevenson W, 5-0 - 0 2 2 0 1 0 0 0 0 0 2 - 0 0 -
Dec 8 Stevenson W, 6-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 5 vs. Manhattanville T, 1-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 .000
Jan 6 vs. SUNY Canton W, 4-3 - 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
Jan 11 at No. 7/8 Middlebury L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 No. 4/4 Norwich T, 2-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 at Trinity (Conn.) W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 2 1 .667
Jan 22 Castleton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 25 at Nichols L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Nichols W, 2-0 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 2 Becker W, 6-0 - 0 1 1 0 4 0 0 0 0 0 2 - 0 0 -
Feb 4 at Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 SUNY Canton W, 5-1 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 9 SUNY Canton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 at Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Morrisville St. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 2 U. of New England W, 4-2 - 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Mar 3 Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 4 7 11 10 18 1 0 0 1 0 0 64 0 0 0 -
2018-19 28 3 12 15 2 14 1 0 0 0 0 0 27 4 2 2 .500
2019-20 25 4 8 12 19 22 4 0 0 2 0 0 63 3 1 2 .333
2020-21 6 1 3 4 2 4 1 0 0 0 0 0 15 0 0 0 -
Total 84 12 30 42 33 58 7 0 0 3 0 0 169 7 3 4 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 12 15 2 14 1 0 0 0 0 0 27 4 2 2 .500
Conference 12 0 3 3 0 7 0 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 7 7 2 11 0 0 0 0 0 0 14 0 0 0 -
Away 13 2 4 6 0 3 1 0 0 0 0 0 9 3 2 1 .667
Neutral 2 1 1 2 0 0 0 0 0 0 0 0 4 1 0 1 .000
                                   
Wins 19 2 8 10 2 14 1 0 0 0 0 0 19 3 2 1 .667
Losses 5 1 2 3 0 -1 0 0 0 0 0 0 4 0 0 0 -
Ties 4 0 2 2 0 1 0 0 0 0 0 0 4 1 0 1 .000
                                   
October 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
November 6 2 3 5 0 0 1 0 0 0 0 0 7 0 0 0 -
December 3 0 2 2 0 3 0 0 0 0 0 0 2 0 0 0 -
January 8 1 3 4 0 4 0 0 0 0 0 0 10 4 2 2 .500
February 6 0 1 1 0 7 0 0 0 0 0 0 3 0 0 0 -
March 3 0 3 3 0 0 0 0 0 0 0 0 3 0 0 0 -