Ashlie Jones
17

Ashlie Jones

gp
28
p
11
g
3
a
8
pim
2
+/-
10
Player Stats
  Overall Conference
Games 28 12
Points 11 4
Goals 3 1
Assists 8 3
PIM 2 2
+/- 10 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 1 0
Hat tricks 0 0
Shots 57 20
Recent Results
Date Opponent Result
Feb 9 SUNY Canton W, 3-0
Feb 15 at Morrisville St. W, 1-0
Feb 16 at Morrisville St. W, 3-1
Mar 2 U. of New England W, 4-2
Mar 3 Morrisville St. W, 1-0
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Southern Me. T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 Mass.-Boston W, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 9 U. of New England L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at U. of New England W, 2-0 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Nov 16 Salve Regina W, 3-0 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Nov 17 at Salve Regina T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 20 at Williams L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at Bowdoin W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 4 at Wesleyan (Conn.) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 7 Stevenson W, 5-0 - 0 2 2 0 3 0 0 0 0 0 3 - 0 0 -
Dec 8 Stevenson W, 6-0 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Jan 5 vs. Manhattanville T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 vs. SUNY Canton W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 11 at No. 7/8 Middlebury L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 No. 4/4 Norwich T, 2-2 - 1 0 1 0 0 0 0 0 0 1 4 - 0 0 -
Jan 18 at Trinity (Conn.) W, 4-1 - 1 1 2 0 2 0 0 0 0 0 1 - 0 0 -
Jan 22 Castleton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 at Nichols L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Nichols W, 2-0 - 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Feb 2 Becker W, 6-0 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 4 at Becker W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 8 SUNY Canton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 9 SUNY Canton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 15 at Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Morrisville St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 U. of New England W, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Mar 3 Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Mar 6 at No. 2/2 Plattsburgh St. L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 27 8 4 12 6 6 1 0 0 1 0 0 56 1 0 1 .000
2018-19 28 3 8 11 2 10 0 0 0 1 1 0 57 0 0 0 -
2019-20 27 12 8 20 4 19 3 0 0 4 0 0 75 3 2 1 .667
2020-21 6 2 2 4 0 3 0 0 0 1 0 0 16 3 0 3 .000
Total 88 25 22 47 12 38 4 0 0 7 1 0 204 7 2 5 .286
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 8 11 2 10 0 0 0 1 1 0 57 0 0 0 -
Conference 12 1 3 4 2 4 0 0 0 1 0 0 20 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 4 6 2 7 0 0 0 1 1 0 34 0 0 0 -
Away 13 1 4 5 0 5 0 0 0 0 0 0 18 0 0 0 -
Neutral 2 0 0 0 0 -2 0 0 0 0 0 0 5 0 0 0 -
                                   
Wins 19 2 7 9 2 10 0 0 0 1 0 0 43 0 0 0 -
Losses 5 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 -
Ties 4 1 0 1 0 0 0 0 0 0 1 0 9 0 0 0 -
                                   
October 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
November 6 0 3 3 2 1 0 0 0 0 0 0 10 0 0 0 -
December 3 0 3 3 0 5 0 0 0 0 0 0 9 0 0 0 -
January 8 3 1 4 0 1 0 0 0 1 1 0 16 0 0 0 -
February 6 0 0 0 0 2 0 0 0 0 0 0 10 0 0 0 -
March 3 0 1 1 0 1 0 0 0 0 0 0 8 0 0 0 -