Nichols at No. 9 Endicott
at Beverly, Mass.
2/15/2020 at 3:00 PM
at Beverly, Mass.
2/15/2020 at 3:00 PM
|
Nichols
0 |
No. 9 Endicott
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (6-14-3, 5-8-1 CHC) | 0 | 0 | 0 | 0 |
| No. 9 Endicott (21-2-0, 14-0-0 CHC) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 9 Endicott | 12:15 | PP - Lauren Ferraiuolo ( Tabitha Franceschini & Madison Huber ) |
| No. 9 Endicott | 14:36 | Meaghan Francis ( Courtney Sullivan & Madison Huber ) |
| -- 2nd -- | ||
| No. 9 Endicott | 04:07 | Michaela McNamara ( Jade Meier & Lauren Ferraiuolo ) |
| No. 9 Endicott | 09:12 | Jacy Kuhlman ( Madison Hentosh & Meaghan Francis ) |
| -- 3rd -- | ||
| No. 9 Endicott | 06:57 | Meaghan Francis ( Lauren Ferraiuolo & Tabitha Franceschini ) |
| Three Stars | ||
|---|---|---|
|
Alyssa Peterson
- No. 9 Endicott Jade Meier - No. 9 Endicott Meaghan Francis - No. 9 Endicott |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | McKenna Gernander | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Emily Eagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sarah Zeidan * | rw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 7 | Katelyn Joyal | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 8 | Rebecca Taylor * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 9 | Kayla Currin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Ashley Ljunggren | 0 | 0 | -1 | 1 | 9-17 | 0 | |
| 13 | Isabella Portt | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 14 | Lauren Rokalao * | c | 0 | 0 | -2 | 0 | 5-19 | 0 |
| 15 | Katheryn Pettibone | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Kara Santoro | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 22 | Alicia Hunks * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 23 | Jordyn McGuire | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 25 | Sydney Royce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | J. Gossas-Moberg * | lw | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 27 | Nicole Cowan | 0 | 0 | -1 | 2 | 4-16 | 0 | |
| 33 | Julia Carroll * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 24 | 18-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Julia Carroll (L, 3-4-1) | 5 | 60:00 | 40 | 45 | 0 | ||
No. 9 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma McDowell * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 3 | Madison Hentosh | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 5 | Madison Huber * | d | 0 | 2 | +2 | 4 | 0-0 | 0 |
| 7 | Tabitha Franceschini | 0 | 2 | +2 | 2 | 5-9 | 0 | |
| 9 | Michaela McNamara * | c | 1 | 0 | +1 | 4 | 8-14 | 0 |
| 10 | Meaghan Francis | 2 | 1 | +3 | 3 | 0-0 | 0 | |
| 11 | Lyndsey McNeill | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 14 | Jacy Kuhlman | 1 | 0 | +2 | 5 | 0-0 | 2 | |
| 17 | Ashlie Jones | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Morgan Sisson | 0 | 0 | 0 | 0 | 11-15 | 0 | |
| 19 | Jade Meier * | lw | 0 | 1 | +1 | 5 | 3-4 | 0 |
| 20 | Ashley Keaveney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Lauren Ferraiuolo | 1 | 2 | +2 | 4 | 0-0 | 0 | |
| 23 | Kat Keith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Alexa Pretkelis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jillian Gibbs | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Nicole Demers * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Alyssa Peterson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Courtney Sullivan | 0 | 1 | +1 | 2 | 7-10 | 2 | |
| Totals | 5 | 10 | 45 | 34-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Alyssa Peterson (W, 13-2-0) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 9 Endicott | 09:14 | Courtney Sullivan: CHECKING | MINOR | 2 minutes | ||
| Nichols | 11:28 | Jordyn McGuire: CROSS-CHECKING | MINOR | 2 minutes | ||
| Nichols | 16:40 | Kara Santoro: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| No. 9 Endicott | 11:35 | Lyndsey McNeill: INTERFERENCE | MINOR | 2 minutes | ||
| No. 9 Endicott | 20:00 | Jacy Kuhlman: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 4 | 8 | 12 | 24 |
| No. 9 Endicott | 20 | 14 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 280 Referee: Rachel Hutchinson Referee: Jessica Leclerc Linesman: Jon Salois Linesman: David Murphy Scorer: Anthony Rinaldi |
* Starter