Endicott
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 25-2-0 Conf: 16-0-0 Home: 15-1-0 Away: 10-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-1007 | 30-664 |
| Shot pct. | .094 | .045 |
| Goals/Game | 3.5 | 1.1 |
| Shots/Game | 37.3 | 24.6 |
| Assists | 162 | 49 |
| POWER PLAYS | ||
| Goals-Power Plays | 36-109 | 6-84 |
| Conversion Percent | .330 | .071 |
| Shot Attempts | 264 | 118 |
| Shot Percent | .136 | .051 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-15 | 2-16 |
| Shot Percent | .067 | .125 |
| GOAL BREAKDOWN | ||
| Total Goals | 95 | 30 |
| Power Play | 36 | 6 |
| Short-handed | 1 | 2 |
| Empty net | 2 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 5 | 1 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 85 | 111 |
| Minutes | 173 | 233 |
| Penalties/Game | 3.1 | 4.1 |
| Pen minutes/Game | 6.4 | 8.6 |
| Minor | 82 | 107 |
| Major | 1 | 1 |
| 10-minute Misconduct | 0 | 1 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 756-694 | 694-756 |
| Faceoff W-L Pct. | .521 | .479 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 4004 | 2221 |
| Dates/Avg Per Date | 16/250 | 11/202 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 25-2-0 Conf: 16-0-0 Home: 15-1-0 Away: 10-1-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 19 | Jade Meier | 27 | 13 | 26 | 39 | 116 | .112 | +16 | 4-8 | 4 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 |
| 26 | Jillian Gibbs | 27 | 15 | 19 | 34 | 97 | .155 | +16 | 5-10 | 4 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
| 9 | Michaela McNamara | 27 | 9 | 22 | 31 | 96 | .094 | +14 | 5-10 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | Courtney Sullivan | 27 | 15 | 11 | 26 | 91 | .165 | +18 | 11-22 | 11 | 0 | 0 | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
| 17 | Ashlie Jones | 27 | 12 | 8 | 20 | 75 | .160 | +14 | 2-4 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | Kaylee Liberty | 25 | 6 | 7 | 13 | 39 | .154 | +11 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 21 | Lauren Ferraiuolo | 25 | 4 | 8 | 12 | 63 | .063 | +22 | 8-19 | 7 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
| 10 | Meaghan Francis | 19 | 4 | 7 | 11 | 26 | .154 | +12 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Madison Huber | 27 | 2 | 8 | 10 | 46 | .043 | +15 | 6-12 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3 | Madison Hentosh | 26 | 0 | 10 | 10 | 40 | .000 | +10 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 14 | Jacy Kuhlman | 19 | 7 | 2 | 9 | 49 | .143 | +3 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 7 | Tabitha Franceschini | 25 | 0 | 8 | 8 | 27 | .000 | +3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 23 | Kat Keith | 21 | 6 | 1 | 7 | 53 | .113 | +2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 25 | Alexa Pretkelis | 27 | 0 | 6 | 6 | 23 | .000 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 27 | Nicole Demers | 22 | 0 | 4 | 4 | 20 | .000 | +5 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 20 | Ashley Keaveney | 14 | 0 | 4 | 4 | 4 | .000 | +8 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | Emma McDowell | 20 | 1 | 2 | 3 | 29 | .034 | +3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Kellie Popkin | 14 | 1 | 2 | 3 | 32 | .031 | +3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Isabel Hill | 7 | 0 | 2 | 2 | 12 | .000 | +5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Maeve Moynihan | 10 | 0 | 2 | 2 | 7 | .000 | +2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | Morgan Sisson | 24 | 0 | 2 | 2 | 30 | .000 | -6 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Alyssa Peterson | 19 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicole Connor | 10 | 0 | 0 | 0 | 4 | .000 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney Fascetta | 17 | 0 | 0 | 0 | 13 | .000 | -4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Mackenzie Mallett | 6 | 0 | 0 | 0 | 5 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lyndsey McNeill | 13 | 0 | 0 | 0 | 4 | .000 | +5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | Catherine Miles | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alexandria Tillemans | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 27 | 95 | 162 | 257 | 1007 | .094 | +181 | 85-173 | 82 | 1 | 0 | 36 | 1 | 21 | 25 | 0 | 1 | 1 | 0 | 5 | 285 | |
| Opponents........... | 27 | 30 | 49 | 79 | 664 | .045 | - | 111-233 | 107 | 1 | 1 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 338 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Bailey Thieben | 3-3 | 180:00 | 3 | 1.00 | 55 | .948 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 30 | Alyssa Peterson | 19-19 | 1122:41 | 21 | 1.12 | 468 | .957 | 17 | 2 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
| 1 | Michaela O'Brien | 6-5 | 319:50 | 6 | 1.13 | 129 | .956 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 8-0 | 0:51 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 27-0 | 1623:22 | 30 | 1.11 | 652 | .956 | 25 | 2 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | |
| Opponents........... | 27-0 | 1623:22 | 95 | 3.51 | 937 | .908 | 2 | 25 | 0 | 1 | 35 | 1 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 8 | Kaylee Liberty | 25 | 3 | 1 | .750 |
| 2 | Emma McDowell | 20 | 10 | 5 | .667 |
| 17 | Ashlie Jones | 27 | 2 | 1 | .667 |
| 7 | Tabitha Franceschini | 25 | 166 | 116 | .589 |
| 23 | Kat Keith | 21 | 39 | 28 | .582 |
| 18 | Morgan Sisson | 24 | 124 | 95 | .566 |
| 33 | Courtney Sullivan | 27 | 234 | 209 | .528 |
| 13 | Mackenzie Mallett | 6 | 1 | 1 | .500 |
| 9 | Michaela McNamara | 27 | 149 | 184 | .447 |
| 19 | Jade Meier | 27 | 26 | 44 | .371 |
| 5 | Madison Huber | 27 | 1 | 2 | .333 |
| 21 | Lauren Ferraiuolo | 25 | 1 | 2 | .333 |
| 24 | Kellie Popkin | 14 | 0 | 1 | .000 |
| 14 | Jacy Kuhlman | 19 | 0 | 1 | .000 |
| 10 | Meaghan Francis | 19 | 0 | 2 | .000 |
| 26 | Jillian Gibbs | 27 | 0 | 2 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 19 | Jade Meier | 27 | 4 | 19 | 23 | 53 | .075 |
| 9 | Michaela McNamara | 27 | 4 | 15 | 19 | 29 | .138 |
| 26 | Jillian Gibbs | 27 | 7 | 11 | 18 | 43 | .163 |
| 33 | Courtney Sullivan | 27 | 8 | 4 | 12 | 30 | .267 |
| 17 | Ashlie Jones | 27 | 3 | 3 | 6 | 13 | .231 |
| 5 | Madison Huber | 27 | 2 | 4 | 6 | 20 | .100 |
| 21 | Lauren Ferraiuolo | 25 | 4 | 1 | 5 | 29 | .138 |
| 3 | Madison Hentosh | 26 | 0 | 5 | 5 | 14 | .000 |
| 8 | Kaylee Liberty | 25 | 2 | 1 | 3 | 5 | .400 |
| 18 | Morgan Sisson | 24 | 0 | 2 | 2 | 7 | .000 |
| 27 | Nicole Demers | 22 | 0 | 2 | 2 | 2 | .000 |
| 25 | Alexa Pretkelis | 27 | 0 | 2 | 2 | 0 | .000 |
| 7 | Tabitha Franceschini | 25 | 0 | 2 | 2 | 4 | .000 |
| 10 | Meaghan Francis | 19 | 1 | 0 | 1 | 2 | .500 |
| 14 | Jacy Kuhlman | 19 | 1 | 0 | 1 | 4 | .250 |
| 24 | Kellie Popkin | 14 | 0 | 0 | 0 | 1 | .000 |
| 12 | Sydney Fascetta | 17 | 0 | 0 | 0 | 1 | .000 |
| 13 | Mackenzie Mallett | 6 | 0 | 0 | 0 | 2 | .000 |
| 23 | Kat Keith | 21 | 0 | 0 | 0 | 2 | .000 |
| 2 | Emma McDowell | 20 | 0 | 0 | 0 | 3 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 19 | Jade Meier | 27 | 1 | 0 | 1 | 2 | .500 |
| 26 | Jillian Gibbs | 27 | 0 | 1 | 1 | 3 | .000 |
| 33 | Courtney Sullivan | 27 | 0 | 0 | 0 | 1 | .000 |
| 17 | Ashlie Jones | 27 | 0 | 0 | 0 | 2 | .000 |
| 21 | Lauren Ferraiuolo | 25 | 0 | 0 | 0 | 1 | .000 |
| 27 | Nicole Demers | 22 | 0 | 0 | 0 | 1 | .000 |
| 15 | Maeve Moynihan | 10 | 0 | 0 | 0 | 1 | .000 |
| 23 | Kat Keith | 21 | 0 | 0 | 0 | 2 | .000 |
| 2 | Emma McDowell | 20 | 0 | 0 | 0 | 1 | .000 |
| 9 | Michaela McNamara | 27 | 0 | 0 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 25-2-0 Conf: 16-0-0 Home: 15-1-0 Away: 10-1-0 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
19 Jade Meier 27 13 26 39 116 +16 4-8 4 1 4 16 9 16 25 79 +14 3-6 3 1 2
26 Jillian Gibbs 27 15 19 34 97 +16 5-10 7 0 3 16 8 14 22 65 +15 4-8 2 0 2
9 Michaela McNamara 27 9 22 31 96 +14 5-10 4 0 2 16 9 11 20 69 +13 3-6 4 0 2
33 Courtney Sullivan 27 15 11 26 91 +18 11-22 8 0 4 16 10 9 19 57 +12 6-12 5 0 2
17 Ashlie Jones 27 12 8 20 75 +14 2-4 3 0 4 16 7 4 11 43 +9 1-2 0 0 2
8 Kaylee Liberty 25 6 7 13 39 +11 6-12 2 0 2 15 2 7 9 21 +6 3-6 1 0 1
21 Lauren Ferraiuolo 25 4 8 12 63 +22 8-19 4 0 2 14 2 8 10 42 +20 6-15 2 0 1
10 Meaghan Francis 19 4 7 11 26 +12 1-2 1 0 0 12 4 5 9 18 +9 0-0 1 0 0
5 Madison Huber 27 2 8 10 46 +15 6-12 2 0 1 16 2 7 9 33 +11 2-4 2 0 1
3 Madison Hentosh 26 0 10 10 40 +10 4-8 0 0 0 15 0 6 6 16 +7 4-8 0 0 0
14 Jacy Kuhlman 19 7 2 9 49 +3 2-4 1 0 1 9 3 1 4 26 +4 1-2 0 0 1
7 Tabitha Franceschini 25 0 8 8 27 +3 1-2 0 0 0 14 0 5 5 15 +3 0-0 0 0 0
23 Kat Keith 21 6 1 7 53 +2 2-4 0 0 1 13 4 1 5 37 +3 0-0 0 0 1
25 Alexa Pretkelis 27 0 6 6 23 +3 3-6 0 0 0 16 0 2 2 17 +2 1-2 0 0 0
27 Nicole Demers 22 0 4 4 20 +5 6-12 0 0 0 14 0 0 0 15 +5 3-6 0 0 0
20 Ashley Keaveney 14 0 4 4 4 +8 2-4 0 0 0 8 0 3 3 3 +8 1-2 0 0 0
2 Emma McDowell 20 1 2 3 29 +3 2-4 0 0 0 11 1 1 2 17 +3 1-2 0 0 0
24 Kellie Popkin 14 1 2 3 32 +3 0-0 0 0 1 10 1 1 2 25 +3 0-0 0 0 1
16 Isabel Hill 7 0 2 2 12 +5 0-0 0 0 0 4 0 1 1 4 +3 0-0 0 0 0
15 Maeve Moynihan 10 0 2 2 7 +2 0-0 0 0 0 5 0 2 2 3 +3 0-0 0 0 0
18 Morgan Sisson 24 0 2 2 30 -6 2-4 0 0 0 14 0 2 2 23 -3 2-4 0 0 0
30 Alyssa Peterson 19 0 1 1 1 0 0-0 0 0 0 -
22 Nicole Connor 10 0 0 0 4 +2 5-10 0 0 0 7 0 0 0 2 0 3-6 0 0 0
12 Sydney Fascetta 17 0 0 0 13 -4 1-2 0 0 0 9 0 0 0 8 -2 1-2 0 0 0
13 Mackenzie Mallett 6 0 0 0 5 -1 2-4 0 0 0 4 0 0 0 3 +2 2-4 0 0 0
11 Lyndsey McNeill 13 0 0 0 4 +5 1-2 0 0 0 7 0 0 0 1 +5 1-2 0 0 0
28 Catherine Miles 2 0 0 0 4 0 0-0 0 0 0 2 0 0 0 4 0 0-0 0 0 0
44 Alexandria Tillemans 5 0 0 0 1 0 0-0 0 0 0 5 0 0 0 1 0 0-0 0 0 0
TM Team 8 0 0 0 0 0 4-8 0 0 0 4 0 0 0 0 0 1-2 0 0 0
Total............... 27 95 162 257 1007 +181 85-173 36 1 25 16 62 106 168 647 +155 49-101 20 1 16
Opponents........... 27 30 49 79 664 -181 111-233 6 2 2 16 15 22 37 317 -156 69-149 3 2 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Bailey Thieben 3 180:00 3 0 1.00 55 .948 3 0 0 3 180:00 3 0 1.00 55 .948 3 0 0
30 Alyssa Peterson 19 1122:41 21 0 1.12 468 .957 17 2 0 9 542:46 8 0 0.88 196 .961 9 0 0
1 Michaela O'Brien 6 319:50 6 0 1.13 129 .956 5 0 0 4 239:54 4 0 1.00 69 .945 4 0 0
TM EMPTY NET 8 0:51 0 0 0.00 0 .000 0 0 0 4 0:42 0 0 0.00 0 .000 0 0 0
Total............... 27 1623:22 30 0 1.11 652 .956 25 2 0 16 963:22 15 0 0.93 320 .955 16 0 0
Opponents........... 27 1623:22 95 2 3.51 937 .908 2 25 0 16 963:22 62 0 3.86 610 .908 0 16 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Endicott 1007 37.30 .094 Endicott 647 40.44 .096
Opponents 664 24.59 .045 Opponents 317 19.81 .047
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Endicott 36 109 .330 Endicott 20 68 .294
Opponents 6 84 .071 Opponents 3 49 .061
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Endicott............ 29 33 32 1 - 95 Endicott............ 21 21 19 1 - 62
Opponents........... 10 13 7 0 - 30 Opponents........... 6 6 3 0 - 15
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Nov 02 SOUTHERN ME. W 3-1 257 *Nov 08 NICHOLS W 4-1 237 *11/9/2019 at Nichols W 5-0 137 11/12/2019 at Norwich L 2-6 268 *11/15/2019 at Becker W OT 4-3 86 *Nov 16 BECKER W 3-0 235 *Nov 22 SALVE REGINA W 4-1 157 *11/23/19 at Salve Regina W 5-3 383 Nov 26 WILLIAMS W 3-0 175 12/7/2019 at Stevenson W 2-0 175 12/8/2019 at Stevenson W 5-1 295 Jan 04 HAMILTON W 3-2 275 Jan 05 HAMILTON W 4-1 270 Jan 11 #2 MIDDLEBURY L 0-3 128 *01/17/20 at Univ. of New England W 2-1 151 *Jan 18 UNE W 4-0 275 Jan 21 WESLEYAN W 3-0 200 *01/24/20 at Salve Regina W 6-2 257 *Jan 25 SALVE REGINA W 3-1 185 *Feb 07 BECKER W 4-1 150 *2/8/2020 at Becker W 3-0 88 *2/14/2020 at Nichols W 5-1 192 *Feb 15 NICHOLS W 5-0 280 *Feb 21 UNIV. OF NEW ENGLAND W 3-0 173 *02/22/20 at Univ. of New England W 2-1 189 Feb 29 SALVE REGINA W 4-0 370 Mar 07 UNE W 4-1 637 |
| TEAM STATISTICS | ECW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 95-1007 | 30-664 |
| Shot pct. | .094 | .045 |
| Goals/Game | 3.5 | 1.1 |
| Shots/Game | 37.3 | 24.6 |
| POWER PLAYS | ||
| Goals-Power Plays | 36-109 | 6-84 |
| Conversion Percent | .330 | .071 |
| Shot Attempts | 264 | 118 |
| Shot Percent | .136 | .051 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-15 | 2-16 |
| Shot Percent | .067 | .125 |
| GOAL BREAKDOWN | ||
| Power Play | 36 | 6 |
| Short-handed | 1 | 2 |
| Empty net | 2 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 5 | 1 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 85 | 111 |
| Minutes | 173 | 233 |
| Penalties/Game | 3.1 | 4.1 |
| Pen minutes/Game | 6.4 | 8.6 |
| FACEOFFS (W-L) | 756-694 | 694-756 |
| Faceoff W-L Pct. | .521 | .479 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 25-2-0 | 15-1-0 | 10-1-0 | 0-0-0 |
| CONFERENCE | 16-0-0 | 8-0-0 | 8-0-0 | 0-0-0 |
| NON-CONFERENCE | 9-2-0 | 7-1-0 | 2-1-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 19 | Jade Meier | 27 | 13 | 26 | 39 | 116 | .112 | 4-8 | 4 | 1 |
| 26 | Jillian Gibbs | 27 | 15 | 19 | 34 | 97 | .155 | 5-10 | 7 | 0 |
| 9 | Michaela McNamara | 27 | 9 | 22 | 31 | 96 | .094 | 5-10 | 4 | 0 |
| 33 | Courtney Sullivan | 27 | 15 | 11 | 26 | 91 | .165 | 11-22 | 8 | 0 |
| 17 | Ashlie Jones | 27 | 12 | 8 | 20 | 75 | .160 | 2-4 | 3 | 0 |
| 8 | Kaylee Liberty | 25 | 6 | 7 | 13 | 39 | .154 | 6-12 | 2 | 0 |
| 21 | Lauren Ferraiuolo | 25 | 4 | 8 | 12 | 63 | .063 | 8-19 | 4 | 0 |
| 10 | Meaghan Francis | 19 | 4 | 7 | 11 | 26 | .154 | 1-2 | 1 | 0 |
| 5 | Madison Huber | 27 | 2 | 8 | 10 | 46 | .043 | 6-12 | 2 | 0 |
| 3 | Madison Hentosh | 26 | 0 | 10 | 10 | 40 | .000 | 4-8 | 0 | 0 |
| 14 | Jacy Kuhlman | 19 | 7 | 2 | 9 | 49 | .143 | 2-4 | 1 | 0 |
| 7 | Tabitha Franceschini | 25 | 0 | 8 | 8 | 27 | .000 | 1-2 | 0 | 0 |
| 23 | Kat Keith | 21 | 6 | 1 | 7 | 53 | .113 | 2-4 | 0 | 0 |
| 25 | Alexa Pretkelis | 27 | 0 | 6 | 6 | 23 | .000 | 3-6 | 0 | 0 |
| 27 | Nicole Demers | 22 | 0 | 4 | 4 | 20 | .000 | 6-12 | 0 | 0 |
| 20 | Ashley Keaveney | 14 | 0 | 4 | 4 | 4 | .000 | 2-4 | 0 | 0 |
| 2 | Emma McDowell | 20 | 1 | 2 | 3 | 29 | .034 | 2-4 | 0 | 0 |
| 24 | Kellie Popkin | 14 | 1 | 2 | 3 | 32 | .031 | 0-0 | 0 | 0 |
| 16 | Isabel Hill | 7 | 0 | 2 | 2 | 12 | .000 | 0-0 | 0 | 0 |
| 15 | Maeve Moynihan | 10 | 0 | 2 | 2 | 7 | .000 | 0-0 | 0 | 0 |
| 18 | Morgan Sisson | 24 | 0 | 2 | 2 | 30 | .000 | 2-4 | 0 | 0 |
| 30 | Alyssa Peterson | 19 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0 |
| 22 | Nicole Connor | 10 | 0 | 0 | 0 | 4 | .000 | 5-10 | 0 | 0 |
| 12 | Sydney Fascetta | 17 | 0 | 0 | 0 | 13 | .000 | 1-2 | 0 | 0 |
| 13 | Mackenzie Mallett | 6 | 0 | 0 | 0 | 5 | .000 | 2-4 | 0 | 0 |
| 11 | Lyndsey McNeill | 13 | 0 | 0 | 0 | 4 | .000 | 1-2 | 0 | 0 |
| 28 | Catherine Miles | 2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0 |
| 44 | Alexandria Tillemans | 5 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | Team | 8 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 27 | 95 | 162 | 257 | 1007 | .094 | 85-173 | 36 | 1 | |
| Opponents........... | 27 | 30 | 49 | 79 | 664 | .045 | 111-233 | 6 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Bailey Thieben | 3 | 180:00 | 3 | 0 | 1.00 | 55 | .948 | 3 | 0 | 0 |
| 30 | Alyssa Peterson | 19 | 1122:41 | 21 | 0 | 1.12 | 468 | .957 | 17 | 2 | 0 |
| 1 | Michaela O'Brien | 6 | 319:50 | 6 | 0 | 1.13 | 129 | .956 | 5 | 0 | 0 |
| TM | EMPTY NET | 8 | 0:51 | 0 | 0 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 27 | 1623:22 | 30 | 0 | 1.11 | 652 | .956 | 25 | 2 | 0 | |
| Opponents........... | 27 | 1623:22 | 95 | 2 | 3.51 | 937 | .908 | 2 | 25 | 0 | |
| ATTENDANCE SUMMARY | ECW | OPP |
| Total | 4004 | 2221 |
| Dates/Avg Per Date | 16/250 | 11/202 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 29 | 33 | 32 | 1 | 95 |
| Opponents | 10 | 13 | 7 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 335 | 391 | 304 | 2 | 1032 |
| Opponents | 189 | 238 | 255 | 0 | 682 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Endicott | 179 | 225 | 248 | 0 | 652 |
| Opponents | 306 | 358 | 272 | 1 | 937 |