No. 8 Endicott at Nichols
at Burrillville, Rhode
1/14/2022 at 04:00 PM
at Burrillville, Rhode
1/14/2022 at 04:00 PM
|
No. 8 Endicott
2 |
Nichols
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 8 Endicott (10-3-1, 8-1-1) | 1 | 1 | 0 | 2 |
| Nichols (6-4-1, 4-3-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 8 Endicott | 05:43 | Sullivan, Courtney ( Liberty, Kaylee & Fantasia, Samantha ) |
| -- 2nd -- | ||
| No. 8 Endicott | 17:27 | Liberty, Kaylee ( Burwell, Jess & Sullivan, Courtney ) |
| -- 3rd -- | ||
| Nichols | 12:56 | Rokala, Lauren ( Gossas-Moberg, Jessi ) |
| Three Stars | ||
|---|---|---|
No. 8 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emmerson Hayes | 0 | 0 | 0 | 3 | 6-11 | 0 | |
| 3 | Madison Hentosh * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 4 | Sami Barletta * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 7 | Tabitha Franceschini * | c | 0 | 0 | 0 | 2 | 12-16 | 0 |
| 8 | Kaylee Liberty | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Sydney Fascetta | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jacy Kuhlman | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 16 | Samantha Fantasia | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 17 | Makenzie Villiard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Morgan Sisson | 0 | 0 | -1 | 0 | 7-12 | 0 | |
| 19 | Quin Healy * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Jess Michals * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 22 | Nicole Connor | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 27 | Jess Burwell | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 28 | Catherine Miles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Bailey Thieben * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Courtney Sullivan | 1 | 1 | +2 | 5 | 10-17 | 2 | |
| Totals | 2 | 4 | 47 | 35-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Bailey Thieben (W, 4-1-0) | 1 | 60:00 | 15 | 16 | 0 | ||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Katherine Segalla | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Melissa Montesi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Meghan McElaney | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Sarah Zeidan | 0 | 0 | -1 | 0 | 2-7 | 0 | |
| 6 | Macee Salley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Rebecca Taylor | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Kayla Currin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Megan Buxton * | lw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 11 | Grace Wiggett | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 12 | Mel McAleer * | c | 0 | 0 | -1 | 4 | 9-26 | 0 |
| 13 | Isabella Portt * | rw | 0 | 0 | -1 | 1 | 0-1 | 0 |
| 14 | Lauren Rokala | 1 | 0 | +1 | 2 | 7-14 | 0 | |
| 16 | Grace Melanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kaci Johnson | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 21 | Kara Santoro * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 22 | Alicia Hunks * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 24 | Madison Manser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sydney Royce | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | J. Gossas-Moberg | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 30 | Victoria Bakopanos * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 16 | 21-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Victoria Bakopanos (L, 2-2-1) | 2 | 58:32 | 45 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 01:24 | TEAM: DELAY OF GAME | MINOR | 2 minutes | ||
| No. 8 Endicott | 07:05 | Hansen, Payton: HIGH STICKING | MINOR | 2 minutes | ||
| No. 8 Endicott | 13:09 | Michals, Jess: HOOKING | MINOR | 2 minutes | ||
| Nichols | 16:23 | Royce, Sydney: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Nichols | 08:14 | Santoro, Kara: ROUGHING | MINOR | 2 minutes | ||
| No. 8 Endicott | 08:56 | Sullivan, Courtney: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 8 Endicott | 16 | 18 | 13 | 47 |
| Nichols | 4 | 5 | 7 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:54 Attendance: 105 Referee: Mark Knapp Jr. Referee: Todd Leblanc Linesman: Ryan Turner Linesman: Joseph Leonard |
* Starter