Endicott at U. of New England
at Biddeford, Maine
1/14/2023 at 04:00 PM
at Biddeford, Maine
1/14/2023 at 04:00 PM
|
Endicott
2 |
U. of New England
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (8-6-2, 6-3-0) | 0 | 1 | 1 | 2 |
| U. of New England (6-9-1, 5-4-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Endicott | 11:39 | Connor, Nicole ( Burwell, Jess & Hayes, Emmerson ) |
| -- 3rd -- | ||
| Endicott | 19:35 | EN - Fantasia, Samantha ( unassisted) |
| Three Stars | ||
|---|---|---|
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 0 | 1 | +1 | 1 | 11-18 | 0 | |
| 3 | Madison Hentosh * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Tara Henshaw * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jenna Seibold | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 8 | Kaylee Liberty | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Sydney Fascetta | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 14 | Teaghan Hall | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Samantha Fantasia * | lw | 1 | 0 | +1 | 3 | 0-2 | 0 |
| 17 | Makenzie Villiard * | c | 0 | 0 | +1 | 4 | 9-16 | 2 |
| 18 | Morgan Sisson | 0 | 0 | 0 | 2 | 12-20 | 0 | |
| 19 | Quin Healy * | rw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 20 | Ashley Keaveney | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Nicole Connor | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Kat Keith | 0 | 0 | +1 | 9 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 2 | 2 | 46 | 37-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (W, 5-3-2) | 0 | 60:00 | 19 | 19 | 0 | ||
U. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lainie Lemieux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Emily Long | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | McKenna Remillard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Abbi Charvat * | lw | 0 | 0 | -1 | 0 | 2-2 | 0 |
| 8 | Jamie DuPont * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Maeve Crehan | 0 | 0 | -1 | 3 | 8-20 | 0 | |
| 10 | Avery Lutrzykowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Kelly McCarthy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Bella Crugnale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Meghan Hamilton * | c | 0 | 0 | -1 | 5 | 8-23 | 0 |
| 15 | Keely Kasputis * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 16 | Courtney Himes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Eliana Kane * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Piper Desorcie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Anna O'Neill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Ava Salerno | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Carolyn Curley | 0 | 0 | -1 | 3 | 9-19 | 0 | |
| 25 | Jenna Pych | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Raquel Ade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Delanie Corcoran * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 19 | 27-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Delanie Corcoran (L, 6-9-1) | 1 | 59:36 | 44 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 11:35 | Villiard, Makenzie: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| U. of New England | 12:31 | Kasputis, Keely: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 16 | 13 | 17 | 46 |
| U. of New England | 10 | 5 | 4 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:53 Attendance: 117 Referee: Kirk Sousa Referee: Jason Garofalo Linesman: Jonathan Blanchard Linesman: Robert Proulx |
* Starter