Western New Eng. at Endicott
at Beverly, Mass.
2/3/2023 at 7:00 PM
at Beverly, Mass.
2/3/2023 at 7:00 PM
|
Western New Eng.
1 |
Endicott
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (11-7-3, 6-6-2 CCC) | 1 | 0 | 0 | 1 |
| Endicott (12-7-2, 10-4-0 CCC) | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Endicott | 10:50 | Quin Healy ( Sydney Fascetta & Nicole Connor ) |
| Western New Eng. | 11:26 | Hay, Abby ( Walker, Allison & Paoli, Alexa ) |
| -- 2nd -- | ||
| Endicott | 18:14 | Kat Keith ( Emmerson Hayes & Quin Healy ) |
| -- 3rd -- | ||
| Endicott | 03:03 | Morgan Sisson ( unassisted) |
| Endicott | 06:26 | Kat Keith ( Nicole Connor & Emmerson Hayes ) |
| Endicott | 13:51 | Jenna Seibold ( Kat Keith & Emmerson Hayes ) |
| Endicott | 14:34 | Cammi Ahern ( Sydney Fascetta & Nicole Connor ) |
| Three Stars | ||
|---|---|---|
|
Kat Keith
- Endicott Sydney Fascetta - Endicott Nicole Connor - Endicott |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gianna Fortunato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | -3 | 0 | 4-11 | 0 | |
| 6 | Helen Gillespy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Emma McGuane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Kelly Yorkey | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 10 | Abby Hay | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Natalie Parker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Julia Roman | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 15 | Katie Cronin | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 16 | Maddie Pope * | rw | 0 | 0 | -2 | 2 | 2-2 | 2 |
| 18 | Brie Dube * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 19 | Maddy Tucker * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 20 | Emma Birmingham | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Sydney Conte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Maggie Holt * | c | 0 | 0 | -2 | 1 | 7-18 | 0 |
| 23 | Alexa Paoli | 0 | 1 | -3 | 0 | 0-0 | 0 | |
| 24 | Erin McGlynn | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Allison Walker | 0 | 1 | 0 | 0 | 7-13 | 0 | |
| 29 | Rieley Jessie-Gerelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 13 | 21-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rieley Jessie-Gerelli (L, 6-4-3) | 6 | 60:00 | 52 | 58 | 0 | ||
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michaela O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emmerson Hayes | 0 | 3 | +1 | 3 | 7-16 | 0 | |
| 3 | Madison Hentosh | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 1 | 0 | +3 | 2 | 0-0 | 0 |
| 8 | Kaylee Liberty | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Sydney Fascetta * | c | 0 | 2 | +2 | 2 | 3-8 | 0 |
| 14 | Teaghan Hall | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 16 | Samantha Fantasia | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 17 | Makenzie Villiard | 0 | 0 | 0 | 5 | 10-11 | 0 | |
| 18 | Morgan Sisson | 1 | 0 | +2 | 5 | 6-12 | 0 | |
| 19 | Quin Healy * | rw | 1 | 1 | +1 | 1 | 1-1 | 0 |
| 22 | Nicole Connor | 0 | 3 | +1 | 1 | 0-0 | 0 | |
| 23 | Kat Keith | 2 | 1 | +3 | 8 | 0-0 | 0 | |
| 24 | Kellie Popkin | 0 | 0 | +2 | 8 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 26 | Cammi Ahern | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 27 | Jess Burwell * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 28 | Catherine Miles * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 6 | 10 | 58 | 27-48 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michaela O'Brien (W, 7-4-2) | 1 | 60:00 | 12 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Endicott | 09:01 | Samantha Fantasia: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 09:49 | Pope, Maddie: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 11:20 | Hay, Abby: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 08:38 | Birmingham, Emma: TRIPPING | MINOR | 2 minutes | ||
| Endicott | 19:30 | Cammi Ahern: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 3 | 4 | 6 | 13 |
| Endicott | 17 | 20 | 21 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 73 Referee: Marissa Peri Referee: Pete Torgerson Linesman: Holly Swinamer Linesman: Paige Lemieux |
* Starter