| # 8 Kaylee Liberty |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 29, 2022 | SOUTHERN MAINE | 4-3 | 1 | 0 | 0 | 0 | 7 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2022 | NORWICH | 2-5 | 2 | 1 | 1 | 2 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2022 | at Nichols | 5-0 | 3 | 1 | 1 | 2 | 1 | .222 | +2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 05, 2022 | NICHOLS | 3-1 | 4 | 2 | 0 | 2 | 6 | .267 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2022 | at Western New Eng. | 4-1 | 5 | 0 | 0 | 0 | 3 | .222 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2022 | WESTERN NEW ENG. | 2-3 | 6 | 1 | 1 | 2 | 8 | .192 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18, 2022 | at Suffolk | 2-1 | 7 | 0 | 1 | 1 | 2 | .179 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2022 | SUFFOLK | 1-2 | 8 | 0 | 0 | 0 | 3 | .161 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2022 | at Williams | 3-2 | 9 | 0 | 0 | 0 | 1 | .156 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 03, 2022 | WESLEYAN | 1-1 | 10 | 0 | 0 | 0 | 2 | .147 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 10, 2022 | at Hamilton | 3-6 | 11 | 0 | 0 | 0 | 2 | .139 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 11, 2022 | at Hamilton | 0-3 | 12 | 0 | 0 | 0 | 1 | .135 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2023 | MIDDLEBURY | 3-3 | 13 | 1 | 1 | 2 | 2 | .154 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 13, 2023 | UNE | 2-5 | 14 | 1 | 0 | 1 | 6 | .156 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2023 | at UNE | 2-0 | 15 | 0 | 0 | 0 | 0 | .156 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 20, 2023 | SALVE REGINA | 4-2 | 16 | 0 | 1 | 1 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2023 | at Salve Regina | 2-3 | 17 | 0 | 0 | 0 | 2 | .146 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2023 | CURRY | 6-0 | 18 | 0 | 1 | 1 | 1 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2023 | at Curry | 6-1 | 19 | 0 | 0 | 0 | 2 | .137 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2023 | WESTERN NEW ENG. | 6-1 | 20 | 0 | 0 | 0 | 4 | .127 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2023 | at UNE | 2-1 | 21 | 0 | 0 | 0 | 3 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2023 | at Nichols | 3-0 | 22 | 0 | 0 | 0 | 2 | .117 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2023 | CURRY | 6-1 | 23 | 0 | 0 | 0 | 1 | .115 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 7 | 14 | 61 | .115 | +7 | 3/6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | ||
|
Games played: 23 Shots per game: 2.65 Goals per game: 0.30 Assists per game: 0.30 Points per game: 0.61 |