2023-24 Ice hockey Statistics Endicott

  • Games
    26
  • Goals
    78
  • Assists
    122
  • Goals/g
    3.00
  • Shots/g
    37.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2024 at Salve Regina W, 4-0
1/20/2024 Salve Regina W, 5-1
1/26/2024 at Curry W, 4-2
1/27/2024 Curry W, 3-0
2/2/2024 at Western New Eng. W, 4-3
2/9/2024 U. of New England W, 2-1
2/10/2024 at Suffolk W, 4-1
2/16/2024 Nichols W, 7-0
2/17/2024 at Curry T, 2-2
2/24/2024 Curry L, 1-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 27 at No. 10 Norwich W, 1-0 1 1 21 8 0 1 0.0 0 4 100.0 0 0 0 0.00 26 1.000 0
Oct 28 Southern Me. W, 4-0 4 5 38 2 1 2 50.0 0 0 100.0 0 0 0 0.00 22 1.000 0
Nov 3 Nichols L, 2-1 1 2 47 2 0 4 0.0 0 1 100.0 0 0 2 2.00 15 .882 0
Nov 4 at Nichols W, 3-1 3 5 44 4 0 5 0.0 0 1 100.0 0 1 1 1.00 21 .955 0
Nov 10 Western New Eng. W, 4-3 4 7 56 8 0 4 0.0 0 4 100.0 0 0 3 3.00 34 .919 0
Nov 11 at Western New Eng. L, 1-0 0 0 26 4 0 1 0.0 0 2 100.0 0 0 1 0.98 31 .969 0
Nov 17 Suffolk W, 6-2 6 11 49 4 2 4 50.0 1 2 50.0 0 0 2 2.00 30 .938 0
Nov 18 at Suffolk W, 1-0 1 2 33 6 0 2 0.0 0 3 100.0 0 0 0 0.00 19 1.000 0
Nov 25 at No. 5 Middlebury L, 1-0 0 0 16 2 0 1 0.0 0 1 100.0 0 0 1 1.00 22 .957 0
Nov 26 vs. No. 9 Wis.-Eau Claire L, 3-2 2 2 16 0 0 0 0.0 0 0 100.0 0 0 3 3.00 21 .875 0
Dec 2 at Wesleyan (Conn.) W, 2-1 2 3 24 10 0 3 0.0 0 4 100.0 0 0 1 1.00 20 .952 0
Dec 9 Salve Regina W, 5-2 5 7 33 8 0 3 0.0 1 4 75.0 0 0 2 2.00 22 .917 0
Dec 10 Williams W by SO, 3-3 3 3 38 8 0 1 0.0 1 3 66.7 0 0 3 2.77 30 .909 0
Jan 6 at No. 4 Middlebury T, 3-3 3 5 19 4 0 1 0.0 0 2 100.0 1 0 3 2.77 35 .921 0
Jan 12 at U. of New England W, 4-0 4 8 39 2 0 1 0.0 0 1 100.0 0 0 0 0.00 23 1.000 0
Jan 13 U. of New England W, 4-2 4 5 38 6 1 2 50.0 0 3 100.0 0 0 2 2.00 21 .913 0
Jan 19 at Salve Regina W, 4-0 4 6 48 0 0 2 0.0 0 0 100.0 0 0 0 0.00 10 1.000 0
Jan 20 Salve Regina W, 5-1 5 7 54 10 0 4 0.0 0 4 100.0 0 0 1 1.00 17 .944 0
Jan 26 at Curry W, 4-2 4 8 32 6 2 5 40.0 0 3 100.0 0 0 2 2.00 25 .926 0
Jan 27 Curry W, 3-0 3 4 47 2 0 3 0.0 0 1 100.0 0 0 0 0.00 16 1.000 0
Feb 2 at Western New Eng. W, 4-3 4 6 38 10 0 4 0.0 2 5 60.0 0 0 3 2.99 20 .870 0
Feb 9 U. of New England W, 2-1 2 3 36 4 0 3 0.0 0 2 100.0 0 0 1 0.99 21 .955 0
Feb 10 at Suffolk W, 4-1 4 6 34 8 1 2 50.0 0 4 100.0 0 0 1 1.00 21 .955 0
Feb 16 Nichols W, 7-0 7 14 50 10 2 4 50.0 0 5 100.0 0 0 0 0.00 19 1.000 0
Feb 17 at Curry T, 2-2 2 2 52 8 0 2 0.0 0 4 100.0 1 0 2 1.75 31 .939 0
Feb 24 Curry L, 1-0 0 0 50 25 0 3 0.0 0 4 100.0 0 0 1 1.00 24 .960 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 78 122 3.00 978 161 9 67 13.4 5 67 92.5 2 1 35 1.33 596 .945 0
Conference 18 63 103 3.50 756 102 8 55 14.5 4 49 91.8 1 1 23 1.27 396 .945 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 44 68 3.67 536 89 6 37 16.2 3 33 90.9 0 0 17 1.41 271 .941 0
Away 13 32 52 2.46 426 72 3 30 10.0 2 34 94.1 2 1 15 1.13 304 .953 0
Neutral 1 2 2 2.00 16 0 0 0 0.0 0 0 100.0 0 0 3 3.00 21 .875 0
 
Wins 18 67 108 3.72 714 108 9 54 16.7 4 50 92.0 0 1 19 1.05 387 .953 0
Losses 5 3 4 0.60 155 33 0 9 0.0 0 8 100.0 0 0 8 1.59 113 .934 0
Ties 3 8 10 2.67 109 20 0 4 0.0 1 9 88.9 2 0 8 2.42 96 .923 0
 
October 2 5 6 2.50 59 10 1 3 33.3 0 4 100.0 0 0 0 0.00 48 1.000 0
November 8 17 29 2.13 287 30 2 21 9.5 1 14 92.9 0 1 13 1.62 193 .937 0
December 3 10 13 3.33 95 26 0 7 0.0 2 11 81.8 0 0 6 1.95 72 .923 0
January 7 27 43 3.86 277 30 3 18 16.7 0 14 100.0 1 0 8 1.13 147 .948 0
February 6 19 31 3.17 260 65 3 18 16.7 2 24 91.7 1 0 8 1.30 136 .944 0