Endicott at Western New Eng.
at West Springfield, Ma
11/16/2024 at 06:30 PM
at West Springfield, Ma
11/16/2024 at 06:30 PM
|
Endicott
0 |
Western New Eng.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Endicott (3-2-0, 2-2-0) | 0 | 0 | 0 | 0 |
| Western New Eng. (5-1-0, 1-1-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 17:58 | PP - DuVal, Valerie ( Paoli, Alexa & Pope, Maddie ) |
| -- 2nd -- | ||
| Western New Eng. | 19:38 | Gerard, Mabel ( Paoli, Alexa ) |
| -- 3rd -- | ||
| Western New Eng. | 18:02 | EN - Murphy, Alyssa ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kayla Ireland
- Western New Eng. Valerie Duval - Western New Eng. Mabel Gerard - Western New Eng. |
Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 3 | Rivers Morris * | lw | 0 | 0 | -1 | 4 | 1-1 | 0 |
| 5 | Tara Henshaw | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 8 | Maggie Lynch | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ella Rago | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Gracyn Kurrle | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 14 | Teaghan Hall | 0 | 0 | 0 | 8 | 3-14 | 0 | |
| 16 | Samantha Fantasia * | c | 0 | 0 | -1 | 3 | 7-19 | 0 |
| 17 | Grace Lynch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Joey Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Jo Wimler * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 21 | Jess Michals | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | 0 | 0 | 2-7 | 2 | |
| 23 | Maggie Holt | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Cammi Ahern | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 20-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (L, 2-2-0) | 2 | 59:21 | 22 | 24 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leah Dube | 0 | 0 | +1 | 1 | 3-5 | 0 | |
| 4 | Zoe Galanoudis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Annabelle Calvanese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alyssa Murphy * | lw | 1 | 0 | +1 | 5 | 0-0 | 0 |
| 10 | Michaela Birmingham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Alana Bouthillette * | d | 0 | 0 | +2 | 2 | 0-0 | 2 |
| 12 | Julia Roman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ziya Damas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jenna Lynch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Katie Cronin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maddie Pope * | rw | 0 | 1 | +2 | 1 | 1-2 | 0 |
| 17 | Valerie Duval * | c | 1 | 0 | 0 | 2 | 11-17 | 0 |
| 18 | Brie Dube * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 19 | Kelsey Joiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Birmingham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Hannah Baxter | 0 | 0 | 0 | 1 | 3-5 | 2 | |
| 23 | Alexa Paoli | 0 | 2 | +1 | 4 | 0-0 | 0 | |
| 27 | Mabel Gerard | 1 | 0 | +1 | 2 | 14-23 | 0 | |
| 31 | Kayla Ireland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 25 | 32-52 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kayla Ireland (W, 3-0-0) | 0 | 60:00 | 31 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Endicott | 16:22 | Maxwell, Avari: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 19:24 | Baxter, Hannah: BODY CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 17:33 | Bouthillette, Alana: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Endicott | 08:14 | Hansen, Payton: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Endicott | 6 | 13 | 12 | 31 |
| Western New Eng. | 11 | 7 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:55 Attendance: 150 Referee: Roger Grondin Referee: Todd Leblanc Linesman: Robert Krist Linesman: Travis Sterrit |
* Starter