No. 12 Endicott at Nichols
at Burrillville, R.I.
2/7/2025 at 4:40 PM
at Burrillville, R.I.
2/7/2025 at 4:40 PM
|
No. 12 Endicott
5 |
Nichols
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 12 Endicott (16-4-0, 11-2-0 CNE) | 1 | 1 | 3 | 5 |
| Nichols (6-13-2, 3-9-2 CNE) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 12 Endicott | 04:13 | Samantha Fantasia ( Rivers Morris ) |
| Nichols | 04:53 | PP - Melanson, Grace ( Litwin, Kasey & Ambruso, Kerstin ) |
| -- 2nd -- | ||
| No. 12 Endicott | 05:02 | Avari Maxwell ( Ava Schmidt & Lilly Corso ) |
| Nichols | 06:37 | Pacheco, Alexis ( Moriarty, Avery & Litwin, Kasey ) |
| -- 3rd -- | ||
| No. 12 Endicott | 04:23 | Rivers Morris ( Teaghan Hall & Abbey Agrodnia ) |
| No. 12 Endicott | 17:29 | Samantha Fantasia ( Rivers Morris & Teaghan Hall ) |
| No. 12 Endicott | 18:06 | EN - Samantha Fantasia ( Teaghan Hall & Lilly Corso ) |
| Three Stars | ||
|---|---|---|
|
Samantha Fantasia
- No. 12 Endicott Casey Moritz - No. 12 Endicott Muir, McKenzie - Nichols |
No. 12 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso | 0 | 2 | +3 | 0 | 0-0 | 2 | |
| 3 | Rivers Morris * | rw | 1 | 2 | +4 | 5 | 0-0 | 0 |
| 5 | Tara Henshaw * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 7 | Riley Perkins | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Ella Rago | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 0 | +1 | 6 | 12-16 | 0 | |
| 14 | Teaghan Hall * | c | 0 | 3 | +3 | 7 | 5-14 | 2 |
| 16 | Samantha Fantasia * | lw | 3 | 0 | +4 | 10 | 4-7 | 0 |
| 18 | Joey Brown | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Jo Wimler | 0 | 0 | 0 | 2 | 8-13 | 0 | |
| 20 | Maddie DiNardo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | 0 | 1 | 9-13 | 0 | |
| 22 | Avari Maxwell | 1 | 0 | +1 | 4 | 1-3 | 0 | |
| 23 | Maggie Holt | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Jess Burwell * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 29 | Casey Moritz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Ava Schmidt | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 44 | Abbey Agrodnia | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| Totals | 5 | 9 | 56 | 39-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Casey Moritz (W, 9-3-0) | 2 | 60:00 | 23 | 25 | 0 | ||
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Muir, McKenzie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Segalla, Katherine | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Montesi, Melissa | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 4 | Caceda, Angalisa | 0 | 0 | -2 | 1 | 6-13 | 0 | |
| 5 | Jaskova, Ema * | lw | 0 | 0 | -1 | 3 | 0-2 | 0 |
| 6 | Klein, Anneliese * | d | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 7 | Belyea, Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Calabro, Sofia | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 12 | Ambruso, Kerstin * | rw | 0 | 1 | -2 | 2 | 0-0 | 0 |
| 13 | Bullens, Rhea | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 14 | Pacheco, Alexis | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Costello-Krakowski, | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 16 | Melanson, Grace * | c | 1 | 0 | -2 | 4 | 15-29 | 0 |
| 17 | Litwin, Kasey * | d | 0 | 2 | -1 | 3 | 0-0 | 0 |
| 18 | Breen, Taylor | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 19 | Zander, Felicia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Messer, Carly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | MacDougall, Cela | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Moriarty, Avery | 0 | 1 | -2 | 3 | 5-18 | 2 | |
| 25 | Lutolf, Coco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 27-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Muir, McKenzie (L, 4-10-2) | 4 | 59:58 | 51 | 55 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 51 | 55 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| No. 12 Endicott | 04:43 | Cammi Ahern: HOOKING | MINOR | 2 minutes | ||
| No. 12 Endicott | 07:26 | Lilly Corso: HOOKING | MINOR | 2 minutes | ||
| No. 12 Endicott | 09:29 | Teaghan Hall: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 06:44 | Breen, Taylor: TRIPPING | MINOR | 2 minutes | ||
| Nichols | 10:30 | Moriarty, Avery: CROSS-CHECKING | MINOR | 2 minutes | ||
| Nichols | 14:53 | Bullens, Rhea: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| No. 12 Endicott | 19:01 | Riley Perkins: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 12 Endicott | 11 | 19 | 26 | 56 |
| Nichols | 14 | 6 | 5 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 103 Referee: Todd Leblanc Referee: Madeline Lane Linesman: Sean Smith Linesman: Jonathan MacDougall |
* Starter