No. 12 Nazareth at No. 9 Endicott
at Beverly, Mass.
3/15/2025 at 3:00 PM
at Beverly, Mass.
3/15/2025 at 3:00 PM
|
No. 12 Nazareth
4 |
No. 9 Endicott
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| No. 12 Nazareth (21-6-1) | 1 | 1 | 2 | 4 |
| No. 9 Endicott (22-5-1) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| No. 9 Endicott | 04:45 | Gracyn Kurrle ( Ella Rago & Lilly Corso ) |
| No. 12 Nazareth | 13:41 | Kindred, Alexis ( Lyden, Ivey & Judkiewicz, Brooke ) |
| -- 2nd -- | ||
| No. 9 Endicott | 05:10 | Jenna Seibold ( Tara Henshaw & Lily Anderson ) |
| No. 12 Nazareth | 16:11 | Pittis, Sophia ( Laskowski, Amy & Sharp, Nikki ) |
| -- 3rd -- | ||
| No. 12 Nazareth | 13:36 | PP - Laskowski, Amy ( Holmes, Julia & Judkiewicz, Brooke ) |
| No. 12 Nazareth | 18:43 | EN - Laskowski, Amy ( Lyden, Ivey & Quackenbush, Sami ) |
| Three Stars | ||
|---|---|---|
|
Laskowski, Amy
- No. 12 Nazareth Lyden, Ivey - No. 12 Nazareth Hoff, McKinley - No. 12 Nazareth |
No. 12 Nazareth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Quackenbush, Sami * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 3 | Cascio, Kate | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Lyden, Ivey * | rw | 0 | 2 | +2 | 3 | 0-0 | 0 |
| 5 | Alexis Jones | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Holmes, Julia * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 8 | Gurlea, Sydney | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Flanagan, Abby | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 11 | Sharp, Nikki | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Corsica Skibinski | 0 | 0 | -1 | 2 | 3-9 | 0 | |
| 13 | Laskowski, Amy | 2 | 1 | +1 | 9 | 0-0 | 0 | |
| 15 | Kindred, Alexis * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Ella Mannila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Maggie Jacob | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Zack, Allie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Judkiewicz, Brooke * | c | 0 | 2 | +1 | 2 | 12-19 | 0 |
| 22 | Meteyer, Ave | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Pittis, Sophia | 1 | 0 | +1 | 2 | 14-20 | 0 | |
| 27 | Swanson, Sydney | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Lindsey Moses | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Hoff, McKinley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 8 | 30 | 32-52 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Hoff, McKinley (W, 19-6-1) | 2 | 60:00 | 22 | 24 | 0 | ||
No. 9 Endicott | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lilly Corso * | d | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 3 | Rivers Morris * | rw | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 5 | Tara Henshaw | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jenna Seibold * | d | 1 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Ella Rago | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 10 | Lily Anderson | 0 | 1 | +1 | 2 | 8-20 | 0 | |
| 11 | Lindsay Goodman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Gracyn Kurrle | 1 | 0 | +1 | 3 | 2-6 | 2 | |
| 14 | Teaghan Hall * | c | 0 | 0 | -2 | 0 | 4-12 | 0 |
| 16 | Samantha Fantasia * | lw | 0 | 0 | -2 | 3 | 2-6 | 0 |
| 18 | Joey Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jo Wimler | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Jess Michals | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Avari Maxwell | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 24 | Mackenzie Graham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Payton Hansen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Cammi Ahern | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 27 | Jess Burwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Lauren Ferrari * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Abbey Agrodnia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 20-52 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Lauren Ferrari (L, 8-2-1) | 3 | 59:44 | 26 | 29 | 0 | ||
| Empty net | 0 | 00:16 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| No. 9 Endicott | 13:02 | Gracyn Kurrle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| No. 12 Nazareth | 11 | 6 | 13 | 30 |
| No. 9 Endicott | 9 | 10 | 5 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 428 Referee: Heidi Niskanen Referee: Haylee Mello Linesman: Madeline Lane Linesman: Mikala Walsh Goal Judge: Michael Snyder Penalty Timekeeper: Joe Leonard |
* Starter