| #16 Samantha Fantasia |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/2/2024 | at Southern Me. | 2-0 | 1 | 1 | 0 | 1 | 3 | .333 | +1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nov 08, 2024 | SUFFOLK | 6-2 | 2 | 0 | 0 | 0 | 5 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2024 | at Suffolk | 2-3 | 3 | 0 | 0 | 0 | 5 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2024 | WESTERN NEW ENGLAND | 4-3 | 4 | 0 | 0 | 0 | 3 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2024 | at Western New England | 0-3 | 5 | 0 | 0 | 0 | 3 | .053 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2024 | at Nichols | 6-0 | 6 | 0 | 1 | 1 | 5 | .042 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2024 | NICHOLS | 4-0 | 7 | 0 | 0 | 0 | 3 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2024 | vs Middlebury | 1-4 | 8 | 0 | 1 | 1 | 4 | .032 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2024 | vs St. Norbert | 3-0 | 9 | 0 | 0 | 0 | 1 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/24 | at JWU (Providence) | 3-1 | 10 | 1 | 2 | 3 | 1 | .061 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2024 | JWU (PROVIDENCE) | 5-1 | 11 | 1 | 0 | 1 | 2 | .086 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2024 | NORWICH | 4-0 | 12 | 3 | 0 | 3 | 6 | .146 | +3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jan 03, 2025 | MIDDLEBURY | 2-4 | 13 | 0 | 0 | 0 | 1 | .143 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/7/2025 | at Bowdoin | 5-3 | 14 | 0 | 1 | 1 | 4 | .130 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2025 | WESLEYAN | 4-2 | 15 | 1 | 1 | 2 | 5 | .137 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2025 | CURRY | 5-2 | 16 | 1 | 0 | 1 | 6 | .140 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2025 | at Curry | 4-0 | 17 | 0 | 1 | 1 | 2 | .136 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2025 | at Univ. of New England | 5-0 | 18 | 0 | 1 | 1 | 4 | .127 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2025 | UNIV. OF NEW ENGLAND | 3-1 | 19 | 0 | 0 | 0 | 2 | .123 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2025 | at Nichols | 5-2 | 20 | 3 | 0 | 3 | 10 | .147 | +4 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Feb 08, 2025 | WESTERN NEW ENGLAND | 1-1 | 21 | 0 | 0 | 0 | 4 | .139 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2025 | SUFFOLK | 3-2 | 22 | 1 | 1 | 2 | 5 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2025 | at JWU (Providence) | 2-0 | 23 | 1 | 0 | 1 | 5 | .146 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 21, 2025 | at Univ. of New England | 4-0 | 24 | 1 | 0 | 1 | 5 | .149 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2025 | CURRY | 4-2 | 25 | 0 | 1 | 1 | 6 | .140 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 01, 2025 | SUFFOLK | 3-1 | 26 | 2 | 1 | 3 | 4 | .154 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 08, 2025 | CURRY | 1-0 | 27 | 0 | 0 | 0 | 10 | .140 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2025 | NAZARETH | 2-4 | 28 | 0 | 0 | 0 | 3 | .137 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 16 | 11 | 27 | 117 | .137 | +24 | 2/4 | 3 | 0 | 2 | 4 | 0 | 2 | 1 | |||
|
Games played: 28 Shots per game: 4.18 Goals per game: 0.57 Assists per game: 0.39 Points per game: 0.96 |