Casey Moritz
- G
- Endicott
gp
11
gs
10
min
602:09
ga
18
gaa
1.79
sv
260
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 8 |
| Games started | 10 | 8 |
| Minutes | 602:09 | 477:09 |
| Goals against | 18 | 17 |
| Goals-against average | 1.79 | 2.14 |
| Saves | 260 | 205 |
| Save pct | .935 | .923 |
| Wins | 7 | 6 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Win pct | .750 | .750 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | Southern Me. | W, 1-0 |
| Nov 8 | No. 7 Plattsburgh St. | W, 3-1 |
| Nov 14 | at Western New Eng. | L, 5-2 |
| Nov 15 | Western New Eng. | W, 3-2 |
| Nov 21 | Nichols | W, 4-1 |
| Nov 22 | at Nichols | W, 6-2 |
| Nov 29 | at No. 3 Middlebury | W, 3-2 |
| Nov 30 | vs. No. 1 Wis.-River Falls | L, 3-1 |
| Dec 5 | at Johnson & Wales (RI) | W, 4-0 |
| Dec 6 | Johnson & Wales (RI) | W, 3-2 |
| Jan 3 | at No. 4 Middlebury | T, 1-1 |
| Jan 5 | No. 11 Hamline | L, 5-1 |
| Jan 10 | Suffolk | L, 3-2 |
| Jan 13 | at Wesleyan (Conn.) | W, 3-0 |
| Jan 16 | at U. of New England | W, 3-2 |
| Jan 17 | U. of New England | W, 2-0 |
| Jan 23 | Curry | W, 3-1 |
| Jan 24 | at Curry | W, 2-0 |
| Jan 30 | Suffolk | W, 7-4 |
| Jan 31 | at Suffolk | W, 3-1 |
| Feb 6 | Johnson & Wales (RI) | W, 1-0 |
| Feb 7 | at Western New Eng. | T, 3-3 |
| Feb 14 | at U. of New England | W, 4-1 |
| Feb 20 | at Nichols | W, 6-0 |
| Feb 21 | Curry | W, 4-1 |
| Feb 28 | U. of New England | W, 3-0 |
| Mar 7 | Western New Eng. | W, 1-0 |
| Mar 14 | at No. 7 Hamline | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
| March |