All-time Game Results
All-Time Results |
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Results for 2015-16 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ! | 10/30/2015 | vs Plymouth St. | W | 2-0 | 97 | Harrisville, R.I. | |||
| ! | 10/31/2015 | at Nichols | W | 4-0 | 128 | Harrisville, R.I. | |||
| * | 11/6/2015 | at Johnson & Wales | W | 6-0 | 53 | Pawtucket, RI | |||
| * | 11/7/2015 | JOHNSON & WALES | W | 2-0 | 700 | Beverly, Mass. | |||
| * | 11/13/2015 | BECKER | W | 2-1 | 357 | Beverly, Mass. | |||
| * | 11/14/2015 | at Becker | W | 2-0 | 209 | Marlboro, MA | |||
| * | 11/20/2015 | STEVENSON UNIVERSITY | L | 0-2 | 125 | Beverly, Mass. | |||
| * | 11/21/2015 | STEVENSON UNIVERSITY | T | 0-0 | ot | 117 | Beverly, Mass. | ||
| 12/4/2015 | at Southern Maine | L | 0-3 | 150 | Gorham, Maine | ||||
| 12/5/2015 | at Salve Regina | T | 2-2 | ot | 91 | Middletown, R.I. | |||
| # | 1/4/2016 | vs Trinity College | L | 1-4 | 83 | Boston, Mass. | |||
| # | 1/5/2016 | vs SUNY Canton | W | 4-1 | 72 | Boston, Mass. | |||
| 1/8/2016 | NICHOLS | L | 0-2 | 137 | Beverly, Mass. | ||||
| 1/9/2016 | SALVE REGINA | W | 4-3 | 143 | Beverly, Mass. | ||||
| 1/16/2016 | at #7 Middlebury | L | 0-5 | 273 | Middlebury, Vt. | ||||
| 1/19/2016 | BOWDOIN | T | 2-2 | ot | 103 | Beverly, Mass. | |||
| 1/23/2016 | TRINITY COLLEGE | L | 0-3 | 113 | Beverly, Mass. | ||||
| * | 1/29/2016 | at SUNY Canton | W | 5-1 | 163 | Canton, NY | |||
| * | 1/30/2016 | at SUNY Canton | W | 3-0 | 124 | Canton, NY | |||
| * | 2/5/2016 | MORRISVILLE ST. | W | 2-1 | 126 | Beverly, Mass. | |||
| * | 2/6/2016 | MORRISVILLE ST. | T | 2-2 | ot | 163 | Beverly, Mass. | ||
| ^* | 2/12/2016 | at Daniel Webster | W | 1-0 | fo | - | Tyngsboro, Mass. | ||
| ^* | 2/13/2016 | DANIEL WEBSTER | W | 1-0 | fo | - | Beverly, Mass. | ||
| * | 2/19/2016 | at Salem State | W | 6-1 | 75 | Salem, Mass. | |||
| * | 2/20/2016 | SALEM STATE | W | 2-0 | 143 | Beverly, Mass. | |||
| % | 3/5/2016 | vs Morrisville St. | W | 5-0 | 102 | Reisterstown, Md. | |||
| @ | 3/6/2016 | at Stevenson University | L | 1-2 | o2 | 475 | Reisterstown, Md. |
! = Puck Drop Classic
# = Codfish Bowl
^ = FORFEIT
% = CHC Semifinals @ = CHC Finals
Overall: 16-7-4
Conference: 11-1-2
Home: 6-3-3
Away: 7-3-1
Neutral: 3-1
Results for 2016-17 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/28/2016 | at Southern Maine | W | 2-0 | 149 | Gorham, Maine | ||||
| * | 11/4/2016 | JOHNSON & WALES (RI) | W | 2-1 | 237 | Beverly, Mass. | |||
| * | 11/5/2016 | at Johnson & Wales (RI) | W | 2-0 | 93 | Pawtucket, RI | |||
| * | 11/12/2016 | BECKER | W | 4-0 | 103 | Beverly, Mass. | |||
| * | 11/13/2016 | at Becker | W | 5-1 | 100 | Marlboro, Mass. | |||
| * | 11/18/2016 | at Stevenson | W | 4-0 | 160 | Reisterstown, Md. | |||
| * | 11/19/2016 | at Stevenson | W | 3-2 | 122 | Reisterstown, Md. | |||
| 12/3/2016 | SAINT MICHAEL'S | W | 4-0 | 227 | Beverly, Mass. | ||||
| 12/4/2016 | WILLIAM SMITH | W | 4-1 | 112 | Beverly, Mass. | ||||
| 12/9/2016 | WESLEYAN | T | 2-2 | ot | 113 | Beverly, Mass. | |||
| 12/10/2016 | NICHOLS | W | 5-0 | 207 | Beverly, Mass. | ||||
| 1/3/2017 | COLBY | W | 4-3 | 77 | Beverly, Mass. | ||||
| 1/7/2017 | at Castleton | W | 7-3 | 165 | Rutland, Vt. | ||||
| 1/8/2017 | vs Holy Cross | L | 0-4 | 107 | Rutland, Vt. | ||||
| 1/14/2017 | at #6 Middlebury | L | 0-3 | 383 | Middlebury, Vt. | ||||
| 1/17/2017 | at Bowdoin | W | 5-1 | 118 | Brunswick, Maine | ||||
| 1/20/2017 | at Trinity (Conn.) | W | 2-1 | ot | 115 | Hartford, Conn. | |||
| 1/21/2017 | at Salem St. | W | 1-0 | ot | 50 | Salem, Mass. | |||
| * | 1/27/2017 | SUNY CANTON | W | 4-0 | 107 | Beverly, Mass. | |||
| * | 1/28/2017 | SUNY CANTON | W | 3-2 | ot | 77 | Beverly, Mass. | ||
| * | 2/3/2017 | at Morrisville St. | L | 0-2 | 122 | Morrisville, N.Y. | |||
| * | 2/4/2017 | at Morrisville St. | W | 3-2 | 98 | Morrisville, N.Y. | |||
| 2/7/2017 | SALVE REGINA | W | 4-0 | 77 | Beverly, Mass. | ||||
| * | 2/17/2017 | SALEM ST. | W | 3-0 | 153 | Beverly, Mass. | |||
| * | 2/18/2017 | at Salem St. | W | 3-0 | 150 | Salem, Mass. | |||
| % | 3/4/2017 | STEVENSON | W | 4-2 | 403 | Beverly, Mass. | |||
| % | 3/5/2017 | MORRISVILLE ST. | L | 1-3 | 317 | Beverly, Mass. |
% - CHC Tournament
Overall: 22-4-1
Conference: 11-1
Home: 11-1-1
Away: 11-2
Neutral: 0-1
Results for 2017-18 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/28/2017 | SOUTHERN MAINE | W | 3-0 | 250 | Beverly, Mass. | ||||
| * | 11/1/2017 | SALEM ST. | W | 4-1 | 179 | Beverly, Mass. | |||
| * | 11/3/2017 | at Salem St. | W | 6-1 | 75 | Salem, Mass. | |||
| * | 11/10/2017 | at Johnson & Wales | T | 2-2 | ot | 83 | Pawtucket, RI | ||
| * | 11/11/2017 | JOHNSON & WALES | W | 4-1 | 257 | Beverly, Mass. | |||
| * | 11/17/2017 | NC | W | 5-1 | 132 | Beverly, Mass. | |||
| * | 11/18/2017 | at NC | W | 3-1 | 163 | Harrisville, R.I. | |||
| 11/25/2017 | vs Stevenson | W | 3-1 | 176 | Boston, Mass. | ||||
| 11/26/2017 | at UMass Boston | W | 2-1 | ot | 225 | Boston, Mass. | |||
| 12/2/2017 | at Salve Regina | W | 3-1 | 222 | Middletown, R.I. | ||||
| 12/8/2017 | at Wesleyan (Conn.) | W | 5-1 | 197 | Middletown, Conn. | ||||
| 12/16/2017 | PLYMOUTH STATE | W | 6-1 | 112 | Beverly, Mass. | ||||
| 1/6/2018 | SALVE REGINA | W | 4-2 | 108 | Beverly, Mass | ||||
| 1/12/2018 | NEC | W | 5-0 | 127 | Beverly, Mass. | ||||
| 1/13/2018 | #7 MIDWH | L | 0-5 | 139 | Beverly, Mass. | ||||
| 1/17/2018 | at #2 Norwich | L | 1-4 | 191 | Northfield Vt | ||||
| 1/20/2018 | TRINITY | W | 4-2 | 77 | Beverly, Mass. | ||||
| * | 1/26/2018 | BECKER | T | 1-1 | ot | 124 | Beverly, Mass. | ||
| * | 1/27/2018 | at Becker | W | 3-0 | 169 | Worcester, Mass. | |||
| * | 2/2/2018 | at SUNY Canton | W | 2-1 | 78 | Canton, NY | |||
| * | 2/3/2018 | at SUNY Canton | W | 6-2 | 191 | Canton, NY | |||
| * | 2/9/2018 | MORW | L | 1-3 | 107 | Beverly, Mass. | |||
| * | 2/10/2018 | MORW | L | 0-2 | 231 | Beverly, Mass. | |||
| 2/13/2018 | BOWW | W | 4-2 | 73 | Beverly, Mass. | ||||
| 2/17/2018 | at Colby | L | 1-2 | ot | 144 | Colby College | |||
| 3/3/2018 | vs SUNY Canton | W | 4-0 | 90 | Morrisville, N.Y. | ||||
| 3/4/2018 | at MORW | L | 2-3 | ot | 279 | Morrisville, N.Y. |
Overall: 19-6-2
Conference: 8-2-2
Home: 9-3-1
Away: 8-3-1
Neutral: 2-0
Results for 2018-19 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2018 | at Southern Maine | T | 1-1 | ot | 139 | Gorham, Maine | |||
| 10/30/2018 | UMASS-BOSTON | W | 1-0 | ot | 167 | Beverly, Mass. | |||
| * | 11/9/2018 | UNE | L | 1-4 | 137 | Beverly, Mass. | |||
| * | 11/10/2018 | at UNE | W | 2-0 | 161 | Biddeford, Maine | |||
| * | 11/16/2018 | SALVE REGINA | W | 3-0 | 177 | Beverly, Mass. | |||
| * | 11/17/2018 | at Salve Regina | T | 1-1 | ot | 319 | Middletown, R.I. | ||
| 11/20/2018 | at Williams | L | 3-4 | 62 | Williamstown | ||||
| 11/30/2018 | at Bowdoin | W | 3-2 | ot | 122 | Brunswick, Maine | |||
| 12/4/2018 | at Wesleyan (Conn.) | W | 3-0 | 75 | Middletown, Conn. | ||||
| 12/7/2018 | STEVENSON | W | 5-0 | 137 | Baverly, Mass. | ||||
| 12/8/2018 | STEVENSON | W | 6-0 | 182 | Beverly, Mass. | ||||
| 1/5/2019 | vs Manhattanville | T | 1-1 | ot | 75 | Rutland, Vt. | |||
| 1/6/2019 | vs SUNY Canton | W | 4-3 | ot | 65 | Rutland, Vt. | |||
| 1/11/2019 | at #7 Middlebury | L | 0-3 | 403 | Middlebury, Vt. | ||||
| 1/14/2019 | #4 NORWICH | T | 2-2 | ot | 237 | Beverly, Mass. | |||
| 1/18/2019 | at Trinity (Conn.) | W | 4-1 | 100 | Hartford, Conn. | ||||
| 1/22/2019 | CASTLETON | W | 2-1 | 178 | Beverly, Mass. | ||||
| * | 1/25/2019 | at Nichols | L | 0-3 | 145 | Harrisville, R.I. | |||
| * | 1/26/2019 | NICHOLS | W | 2-0 | 149 | Beverly, Mass. | |||
| * | 2/2/2019 | BECKER | W | 6-0 | 301 | Beverly, Mass. | |||
| * | 2/4/2019 | at Becker | W | 2-0 | 96 | Worcester, Mass. | |||
| * | 2/8/2019 | SUNY CANTON | W | 5-1 | 197 | Beverly, Mass. | |||
| * | 2/9/2019 | SUNY CANTON | W | 3-0 | 428 | Beverly, Mass. | |||
| * | 2/15/2019 | at Morrisville St. | W | 1-0 | 114 | Morrisville, N.Y. | |||
| * | 2/16/2019 | at Morrisville St. | W | 3-1 | 142 | Morrisville, N.Y. | |||
| 3/2/2019 | UNE | W | 4-2 | 298 | Beverly, Mass. | ||||
| 3/3/2019 | MORRISVILLE ST. | W | 1-0 | ot | 650 | Beverly, Mass. | |||
| 3/6/2019 | at #2 Plattsburgh State | L | 2-3 | ot | 585 | Plattsburgh, N.Y. |
Overall: 19-5-4
Conference: 9-2-1
Home: 11-1-1
Away: 7-4-2
Neutral: 1-0-1
Results for 2019-20 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/2/2019 | SOUTHERN ME. | W | 3-1 | 257 | Beverly, Mass. | ||||
| * | 11/8/2019 | NICHOLS | W | 4-1 | 237 | Beverly, Mass. | |||
| * | 11/9/2019 | at Nichols | W | 5-0 | 137 | Burrillville, R.I. | |||
| 11/12/2019 | at #7 Norwich | L | 2-6 | 268 | Northfield, Vt. | ||||
| * | 11/15/2019 | at Becker | W | 4-3 | ot | 86 | Worcester, Mass. | ||
| * | 11/16/2019 | BECKER | W | 3-0 | 235 | Beverly, Mass. | |||
| * | 11/22/2019 | SALVE REGINA | W | 4-1 | 157 | Beverly, Mass. | |||
| * | 11/23/2019 | at Salve Regina | W | 5-3 | 383 | Middletown, R.I. | |||
| 11/26/2019 | WILLIAMS | W | 3-0 | 175 | Beverly, Mass. | ||||
| 12/7/2019 | at Stevenson | W | 2-0 | 175 | Reisterstown, Md. | ||||
| 12/8/2019 | at Stevenson | W | 5-1 | 295 | Reisterstown, Md. | ||||
| 1/4/2020 | HAMILTON | W | 3-2 | 275 | Beverly, Mass. | ||||
| 1/5/2020 | HAMILTON | W | 4-1 | 270 | Beverly, Mass. | ||||
| 1/11/2020 | #2 MIDDLEBURY | L | 0-3 | 128 | Beverly, Mass. | ||||
| * | 1/17/2020 | at Univ. of New England | W | 2-1 | 151 | Biddeford, Maine | |||
| * | 1/18/2020 | UNE | W | 4-0 | 275 | Beverly, Mass. | |||
| 1/21/2020 | WESLEYAN | W | 3-0 | 200 | Beverly, Mass. | ||||
| * | 1/24/2020 | at Salve Regina | W | 6-2 | 257 | Middletown, R.I. | |||
| * | 1/25/2020 | SALVE REGINA | W | 3-1 | 185 | Beverly, Mass. | |||
| * | 2/7/2020 | BECKER | W | 4-1 | 150 | Beverly, Mass. | |||
| * | 2/8/2020 | at Becker | W | 3-0 | 88 | Worcester, Mass. | |||
| * | 2/14/2020 | at Nichols | W | 5-1 | 192 | Harrisville, RI | |||
| * | 2/15/2020 | NICHOLS | W | 5-0 | 280 | Beverly, Mass. | |||
| * | 2/21/2020 | UNIV. OF NEW ENGLAND | W | 3-0 | 173 | Beverly, Mass. | |||
| * | 2/22/2020 | at Univ. of New England | W | 2-1 | 189 | Biddeford, Maine | |||
| 2/29/2020 | SALVE REGINA | W | 4-0 | 370 | Beverly, Mass. | ||||
| 3/7/2020 | UNE | W | 4-1 | 637 | Beverly, Mass. |
Overall: 25-2
Conference: 16-0
Home: 15-1
Away: 10-1
Neutral: 0-0
Results for 2020-21 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/6/2021 | SUFFOLK | W | 4-2 | - | Beverly,Mass. | ||||
| 3/7/2021 | at Suffolk | W | 2-1 | - | East Boston, Mass. | ||||
| 3/12/2021 | NICHOLS | W | 8-0 | - | Beverly, Mass. | ||||
| 3/13/2021 | NICHOLS | W | 5-0 | - | Beverly, Mass. | ||||
| 3/20/2021 | SUFFOLK | W | 6-4 | - | Beverly, Mass. | ||||
| 3/21/2021 | at Suffolk | W | 2-1 | - | East Boston, Mass. |
Overall: 6-0
Conference: 0-0
Home: 4-0
Away: 2-0
Neutral: 0-0
Results for 2021-22 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/30/2021 | at Southern Maine | W | 2-1 | 75 | Gorham, Maine | ||||
| * | 11/5/2021 | SALVE REGINA | W | 5-0 | 200 | Beverly, Mass. | |||
| * | 11/6/2021 | at Salve Regina | W | 7-0 | 109 | Middletown, R.I. | |||
| * | 11/12/2021 | at U New England | L | 2-3 | 212 | Biddeford, Maine | |||
| * | 11/13/2021 | U NEW ENGLAND | W | 3-0 | 175 | Beverly, Mass. | |||
| * | 11/20/2021 | WESTERN NEW ENGLAND | W | 4-1 | 200 | Beverly, Mass. | |||
| * | 11/21/2021 | at Western New England | W | 5-0 | 160 | W. Springfield, MA | |||
| 11/27/2021 | at #1 Plattsburgh St. | W | 4-3 | ot | 526 | Plattsburgh, N.Y. | |||
| 11/28/2021 | vs #2 Middlebury | L | 1-2 | 252 | Plattsburgh, N.Y. | ||||
| * | 12/3/2021 | CURRY | W | 3-0 | 135 | Beverly, Mass. | |||
| * | 12/4/2021 | at Curry | W | 4-0 | 95 | Canton, Mass. | |||
| * | 12/11/2021 | NICHOLS | T | 1-1 | ot | 150 | Beverly, Mass. | ||
| 1/8/2022 | at #1 Middlebury | L | 1-2 | ot | - | Middlebury, Vermont | |||
| * | 1/14/2022 | at Nichols | W | 2-1 | 105 | Harrisville, R.I. | |||
| * | 1/15/2022 | NICHOLS | W | 2-0 | 125 | Beverly, Mass. | |||
| * | 1/28/2022 | SUFFOLK | L | 3-4 | 100 | Beverly, Mass. | |||
| * | 1/31/2022 | SUFFOLK | W | 3-2 | 100 | Beverly, Mass. | |||
| * | 2/5/2022 | at Curry | W | 7-0 | 125 | Canton, Mass. | |||
| * | 2/6/2022 | UNE | W | 3-1 | 125 | Beverly, Mass. | |||
| * | 2/11/2022 | at Western New England | W | 6-0 | 246 | W. Springfield, MA | |||
| * | 2/18/2022 | at Suffolk | W | 4-3 | 206 | East Boston, Mass. | |||
| * | 2/19/2022 | SALVE REGINA | W | 7-2 | 150 | Beverly, Mass. | |||
| 2/26/2022 | CURRY | W | 8-0 | 150 | Beverly, Mass. | ||||
| 3/5/2022 | U NEW ENGLAND | W | 2-1 | 458 | Beverly, Mass. | ||||
| 3/12/2022 | at #1 Middlebury | L | 0-4 | 1426 | Middlebury, Vermont |
Overall: 19-5-1
Conference: 15-2-1
Home: 10-1-1
Away: 9-3
Neutral: 0-1
Results for 2022-23 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/29/2022 | SOUTHERN MAINE | W | 4-3 | 128 | Beverly, Mass. | ||||
| 11/1/2022 | #11 NORWICH | L | 2-5 | 117 | Beverly, Mass. | ||||
| * | 11/4/2022 | at Nichols | W | 5-0 | 112 | Burrillville, R.I. | |||
| * | 11/5/2022 | NICHOLS | W | 3-1 | 118 | Beverly, Mass. | |||
| * | 11/11/2022 | at Western New Eng. | W | 4-1 | 157 | West Springfield, MA | |||
| * | 11/12/2022 | WESTERN NEW ENG. | L | 2-3 | ot | 212 | Beverly, Mass. | ||
| * | 11/18/2022 | at Suffolk | W | 2-1 | ot | 152 | East Boston, Mass. | ||
| * | 11/19/2022 | SUFFOLK | L | 1-2 | ot | 157 | Beverly, Mass. | ||
| 11/22/2022 | at Williams | W | 3-2 | 107 | Williamstown, Mass. | ||||
| 12/3/2022 | WESLEYAN | T | 1-1 | ot | 109 | Beverly, Mass. | |||
| * | 12/6/2022 | at Salve Regina | W | 4-0 | 127 | Middletown, R.I. | |||
| 12/10/2022 | at Hamilton | L | 3-6 | 125 | Clinton, N.Y. | ||||
| 12/11/2022 | at Hamilton | L | 0-3 | 50 | Clinton, N.Y. | ||||
| 1/7/2023 | #8 MIDDLEBURY | T | 3-3 | ot | 334 | Beverly, Mass. | |||
| * | 1/13/2023 | UNE | L | 2-5 | 173 | Beverly, Mass. | |||
| * | 1/14/2023 | at UNE | W | 2-0 | 117 | Biddeford, Maine | |||
| * | 1/20/2023 | SALVE REGINA | W | 4-2 | 89 | Beverly, Mass. | |||
| * | 1/21/2023 | at Salve Regina | L | 2-3 | ot | 148 | Middletown, R.I. | ||
| * | 1/27/2023 | CURRY | W | 6-0 | 147 | Beverly, Mass. | |||
| * | 1/28/2023 | at Curry | W | 6-1 | 112 | Canton, Mass. | |||
| * | 2/3/2023 | WESTERN NEW ENG. | W | 6-1 | 73 | Beverly, Mass. | |||
| * | 2/10/2023 | at UNE | W | 2-1 | ot | 112 | Biddeford, Maine | ||
| * | 2/11/2023 | SUFFOLK | W | 3-1 | 118 | Beverly, Mass. | |||
| * | 2/17/2023 | at Nichols | W | 3-0 | 102 | Burrillville, R.I. | |||
| * | 2/18/2023 | CURRY | W | 6-1 | 314 | Beverly, Mass. | |||
| 2/25/2023 | WESTERN NEW ENG. | W | 2-0 | 183 | Beverly, Mass. | ||||
| 3/4/2023 | at Suffolk | L | 1-2 | 358 | East Boston, Mass. |
Overall: 17-8-2
Conference: 14-4
Home: 8-4-2
Away: 9-4
Neutral: 0-0
Results for 2023-24 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/27/2023 | at #10 Norwich | W | 1-0 | 323 | Northfield, Vermont | ||||
| 10/28/2023 | SOUTHERN MAINE | W | 4-0 | 107 | Beverly, Mass. | ||||
| * | 11/3/2023 | NICHOLS | L | 1-2 | ot | 107 | Beverly, Mass. | ||
| * | 11/4/2023 | at Nichols | W | 3-1 | 72 | Burrillville, R.I. | |||
| * | 11/10/2023 | WNE | W | 4-3 | 217 | Beverly, Mass. | |||
| * | 11/11/2023 | at WNE | L | 0-1 | ot | 80 | W. Springfield, MA. | ||
| * | 11/17/2023 | SUFFOLK | W | 6-2 | 90 | Beverly, Mass. | |||
| * | 11/18/2023 | at Suffolk | W | 1-0 | 101 | East Boston, Mass. | |||
| 11/25/2023 | at #5 Middlebury | L | 0-1 | 347 | Middlebury, Vermont | ||||
| 11/26/2023 | vs #9 Wis.-Eau Claire | L | 2-3 | 110 | Middlebury, Vt. | ||||
| 12/2/2023 | at Wesleyan (CT) | W | 2-1 | 79 | Middletown, Conn. | ||||
| * | 12/9/2023 | SALVE REGINA | W | 5-2 | 126 | Beverly, Mass. | |||
| 12/10/2023 | WILLIAMS | T | 3-3 | ot | 124 | Beverly, Mass. | |||
| 1/6/2024 | at #4 Middlebury | T | 3-3 | ot | 324 | Middlebury, Vermont | |||
| * | 1/12/2024 | at Univ. of New England | W | 4-0 | 156 | Biddeford, Maine | |||
| * | 1/13/2024 | UNIV. OF NEW ENGLAND | W | 4-2 | 212 | Beverly, Mass. | |||
| * | 1/19/2024 | at Salve Regina | W | 4-0 | 127 | Middletown, R.I. | |||
| * | 1/20/2024 | SALVE REGINA | W | 5-1 | 108 | Beverly, Mass. | |||
| * | 1/26/2024 | at CURRY | W | 4-2 | 100 | Canton Ice House | |||
| * | 1/27/2024 | CURRY | W | 3-0 | 102 | Beverly, Mass. | |||
| * | 2/2/2024 | at WNE | W | 4-3 | ot | 170 | West Springfield, Ma | ||
| * | 2/9/2024 | UNIV. OF NEW ENGLAND | W | 2-1 | ot | 202 | Beverly, Mass. | ||
| * | 2/10/2024 | at Suffolk | W | 4-1 | 96 | East Boston, Mass. | |||
| * | 2/16/2024 | NICHOLS | W | 7-0 | 173 | Beverly, Mass. | |||
| * | 2/17/2024 | at CURRY | T | 2-2 | ot | 150 | Canton, Mass. | ||
| 2/24/2024 | CURRY | L | 0-1 | 277 | Beverly, Mass. |
Overall: 18-5-3
Conference: 15-2-1
Home: 9-2-1
Away: 9-2-2
Neutral: 0-1
Results for 2024-25 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/2/2024 | at Southern Me. | W | 2-0 | 145 | Gorham, Maine | ||||
| * | 11/8/2024 | SUFFOLK | W | 6-2 | 121 | Beverly, Mass. | |||
| * | 11/9/2024 | at Suffolk | L | 2-3 | ot | 175 | East Boston, Mass. | ||
| * | 11/15/2024 | WESTERN NEW ENGLAND | W | 4-3 | 167 | Beverly, Mass. | |||
| * | 11/16/2024 | at Western New England | L | 0-3 | 150 | W. Springfield, MA | |||
| * | 11/22/2024 | at Nichols | W | 6-0 | 137 | Burrillville, R.I. | |||
| * | 11/23/2024 | NICHOLS | W | 4-0 | 207 | Beverly, Mass. | |||
| 11/30/2024 | vs #3 Middlebury | L | 1-4 | 138 | Plattsburgh, N.Y. | ||||
| 12/1/2024 | vs St. Norbert | W | 3-0 | 135 | Plattsburgh, N.Y. | ||||
| * | 12/6/2024 | at JWU (Providence) | W | 3-1 | 193 | Pawtucket, R.I. | |||
| * | 12/7/2024 | JWU (PROVIDENCE) | W | 5-1 | 143 | Beverly, Mass. | |||
| 12/10/2024 | NORWICH | W | 4-0 | 93 | Beverly, Mass. | ||||
| 1/3/2025 | #1 MIDDLEBURY | L | 2-4 | 203 | Beverly, Mass. | ||||
| 1/7/2025 | at #11 Bowdoin | W | 5-3 | 206 | Brunswick, Maine | ||||
| 1/14/2025 | WESLEYAN | W | 4-2 | 105 | Beverly, Mass. | ||||
| * | 1/17/2025 | CURRY | W | 5-2 | 139 | Beverly, Mass. | |||
| * | 1/18/2025 | at Curry | W | 4-0 | 205 | Canton, Mass. | |||
| * | 1/24/2025 | at Univ. of New England | W | 5-0 | 102 | Biddeford, Maine | |||
| * | 1/25/2025 | UNIV. OF NEW ENGLAND | W | 3-1 | 245 | Beverly, Mass. | |||
| * | 2/7/2025 | at Nichols | W | 5-2 | 103 | Burrillville, R.I. | |||
| * | 2/8/2025 | WESTERN NEW ENGLAND | T | 1-1 | ot | 127 | Beverly, Mass. | ||
| * | 2/14/2025 | SUFFOLK | W | 3-2 | 82 | Beverly, Mass. | |||
| * | 2/15/2025 | at JWU (Providence) | W | 2-0 | 219 | Pawtucket, R.I. | |||
| * | 2/21/2025 | at Univ. of New England | W | 4-0 | 117 | Biddeford, Maine | |||
| * | 2/22/2025 | CURRY | W | 4-2 | 248 | Beverly, Mass. | |||
| 3/1/2025 | SUFFOLK | W | 3-1 | 215 | Beverly, Mass. | ||||
| 3/8/2025 | CURRY | W | 1-0 | ot | 627 | Beverly, Mass. | |||
| 3/15/2025 | #12 NAZARETH | L | 2-4 | 428 | Beverly, Mass. |
Overall: 22-5-1
Conference: 15-2-1
Home: 12-2-1
Away: 9-2
Neutral: 1-1
Results for 2025-26 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/1/2025 | SOUTHERN ME. | W | 1-0 | 113 | Beverly, Mass. | ||||
| 11/8/2025 | #7 PLATTSBURGH ST. | W | 3-1 | 178 | Beverly, Mass. | ||||
| * | 11/14/2025 | at Western New Eng. | L | 2-5 | 105 | W. Springfield, Mass | |||
| * | 11/15/2025 | WESTERN NEW ENG. | W | 3-2 | ot | 149 | Beverly, Mass. | ||
| * | 11/21/2025 | NICHOLS | W | 4-1 | 107 | Beverly, Mass. | |||
| * | 11/22/2025 | at Nichols | W | 6-2 | 207 | Burrillville, R.I. | |||
| 11/29/2025 | at #3 Middlebury | W | 3-2 | 562 | Middlebury, Vt. | ||||
| 11/30/2025 | vs #1 UW-River Falls | L | 1-3 | 472 | Middlebury, Vt. | ||||
| * | 12/5/2025 | at JWU (Providence) | W | 4-0 | 211 | Pawtucket, R.I. | |||
| * | 12/6/2025 | JWU (PROVIDENCE) | W | 3-2 | ot | 153 | Beverly, Mass. | ||
| 1/3/2026 | at #4 Middlebury | T | 1-1 | ot | 796 | Middlebury, Vt. | |||
| 1/5/2026 | #11 HAMLINE | L | 1-5 | 112 | Beverly, Mass. | ||||
| * | 1/10/2026 | SUFFOLK | L | 2-3 | 136 | Beverly, Mass. | |||
| 1/13/2026 | at Wesleyan (CT) | W | 3-0 | 103 | Middletown, Conn. | ||||
| * | 1/16/2026 | at Univ. of New England | W | 3-2 | ot | 132 | Biddeford, Maine | ||
| * | 1/17/2026 | UNIV. OF NEW ENGLAND | W | 2-0 | 134 | Beverly, Mass. | |||
| * | 1/23/2026 | CURRY | W | 3-1 | 148 | Beverly, Mass. | |||
| * | 1/24/2026 | at Curry | W | 2-0 | 350 | Canton, Mass. | |||
| * | 1/30/2026 | SUFFOLK | W | 7-4 | 215 | Beverly, Mass. | |||
| * | 1/31/2026 | at Suffolk | W | 3-1 | 123 | Boston, Mass. | |||
| * | 2/6/2026 | JWU (PROVIDENCE) | W | 1-0 | 273 | Beverly, Mass. | |||
| * | 2/7/2026 | at Western New Eng. | T | 3-3 | ot | 388 | W. Springfield, Mass | ||
| * | 2/14/2026 | at Univ. of New England | W | 4-1 | 154 | Biddeford, Maine | |||
| * | 2/20/2026 | at Nichols | W | 6-0 | 113 | Burrillville, Rhode | |||
| * | 2/21/2026 | CURRY | W | 4-1 | 212 | Beverly, Mass. | |||
| 2/28/2026 | UNIV. OF NEW ENGLAND | W | 3-0 | 407 | Beverly, Mass. | ||||
| 3/7/2026 | WESTERN NEW ENG. | W | 1-0 | ot | 740 | Beverly, Mass. | |||
| 3/14/2026 | at #7 Hamline | L | 0-3 | 257 | Saint Paul, Minn. |
Overall: 21-5-2
Conference: 15-2-1
Home: 12-2
Away: 9-2-2
Neutral: 0-1
All-Time vs Opponents |
|
