Endicott
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics |
| Overall: 16-5 Conf: 11-0 Home: 12-2 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | EC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 339-679 | 193-485 |
| Goals scored per game | 16.14 | 9.19 |
| Shot pct. | .499 | .398 |
| Shots on goal-Attempts | 541-679 | 340-485 |
| SOG pct. | .797 | .701 |
| Shots/Game | 32.3 | 23.1 |
| Assists | 154 | 58 |
| Free position made-Att | 61-123 | 48-105 |
| Free position pct. | .496 | .457 |
| GOAL BREAKDOWN | ||
| Total Goals | 339 | 193 |
| Free-position | 61 | 48 |
| Unassisted | 177 | 131 |
| Overtime | 2 | 1 |
| Goals scored average | 15.99 | 9.10 |
| GROUND BALLS | 625 | 481 |
| DRAW CONTROLS | 307 | 264 |
| TURNOVERS | 353 | 432 |
| CAUSED TURNOVERS | 201 | 147 |
| CLEARS | 206-278 | 183-327 |
| Clear Pct. | .741 | .560 |
| ATTENDANCE | ||
| Total | 2328 | 840 |
| Dates/Avg Per Date | 14/166 | 7/120 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 16-5 Conf: 11-0 Home: 12-2 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
| 24 | Valerie Feldman | 21-21 | 58 | 48 | 106 | 133 | .436 | 100 | .752 | 11-27 | 44 | 40 | 39 | 16 | 33 | |
| 16 | Morgan DeShaw | 21-20 | 62 | 24 | 86 | 105 | .590 | 88 | .838 | 23-37 | 46 | 21 | 28 | 10 | 15 | |
| 9 | Kristen Micho | 21-19 | 57 | 11 | 68 | 99 | .576 | 82 | .828 | 7-9 | 41 | 18 | 36 | 8 | 22 | |
| 8 | Holly Davis | 19-4 | 29 | 5 | 34 | 46 | .630 | 40 | .870 | 0-3 | 33 | 43 | 10 | 10 | 11 | |
| 10 | Kellie Cunningham | 21-20 | 23 | 11 | 34 | 51 | .451 | 34 | .667 | 8-13 | 49 | 39 | 33 | 20 | 23 | |
| 20 | Carin Czerniawski | 21-20 | 20 | 11 | 31 | 47 | .426 | 37 | .787 | 3-11 | 59 | 30 | 36 | 24 | 57 | |
| 18 | Kelly Tierney | 13-1 | 18 | 12 | 30 | 32 | .562 | 31 | .969 | 2-4 | 11 | 4 | 11 | 2 | 9 | |
| 1 | Molly Sowles | 21-19 | 22 | 7 | 29 | 49 | .449 | 35 | .714 | 3-9 | 15 | 12 | 21 | 8 | 7 | |
| 4 | Michelle Loizzo | 21-20 | 6 | 7 | 13 | 15 | .400 | 12 | .800 | 1-3 | 41 | 21 | 16 | 13 | 42 | |
| 11 | Leia Cadotte | 7-0 | 7 | 5 | 12 | 10 | .700 | 8 | .800 | 0-0 | 6 | 2 | 10 | 1 | 0 | |
| 12 | Lauren Todd | 21-20 | 8 | 3 | 11 | 21 | .381 | 18 | .857 | 1-2 | 42 | 24 | 27 | 12 | 19 | |
| 28 | Brooke Neuman | 13-3 | 6 | 2 | 8 | 12 | .500 | 11 | .917 | 0-0 | 24 | 9 | 8 | 8 | 5 | |
| 7 | Meaghann Mellen | 7-0 | 6 | 0 | 6 | 13 | .462 | 11 | .846 | 1-1 | 6 | 3 | 5 | 2 | 3 | |
| 2 | Gabrielle Boyle | 10-0 | 6 | 0 | 6 | 13 | .462 | 11 | .846 | 0-0 | 3 | 4 | 4 | 2 | 2 | |
| 19 | Caitlin Pratt | 8-0 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 0-1 | 10 | 3 | 4 | 2 | 1 | |
| 6 | Stacia Geno | 6-0 | 1 | 2 | 3 | 8 | .125 | 6 | .750 | 0-0 | 8 | 4 | 1 | 0 | 2 | |
| 3 | Lauren Carelli | 21-21 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0-0 | 36 | 6 | 8 | 14 | 37 | |
| 15 | Brittany Kane | 21-21 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 1-2 | 55 | 15 | 15 | 14 | 21 | |
| 21 | Kendahl Light | 21-21 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0-1 | 40 | 4 | 20 | 31 | 67 | |
| 26 | Caitlin Hughes | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Deven Tentindo | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0-0 | 7 | 2 | 2 | 1 | 5 | |
| 14 | Shannon Belfanti | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0-0 | 2 | 3 | 3 | 1 | 2 | |
| 25 | Meaghan Klages | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 5 | 0 | 2 | 0 | 2 | |
| 27 | Leah Neff | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 40 | 0 | 12 | 2 | 0 | |
| 13 | Tara Hellemann | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| Total............... | 21 | 339 | 154 | 493 | 679 | .499 | 541 | .797 | 61-123 | 625 | 307 | 353 | 201 | 386 | ||
| Opponents........... | 21 | 193 | 58 | 251 | 485 | .398 | 340 | .701 | 48-105 | 481 | 266 | 432 | 147 | 378 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Leah Neff | 21-20 | 1272:25 | 193 | 9.10 | 174 | .474 | 16 | 5 | 0 | 480 |
| Total............... | 21 | 1272:25 | 193 | 9.10 | 174 | .474 | 16 | 5 | 0 | 480 | |
| Opponents........... | 21 | 1272:25 | 339 | 15.99 | 215 | .388 | 5 | 16 | 0 | 678 | |
| Team Statistics |
|
|
|
Category Leaders |
|