# 8 Holly Davis  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/03/11   ANNA MARIA   20-0  61  .667  .667 
03/15/11   at Bowdoin   5-15  61  .600  .800 
03/17/11   TRINITY   7-15  60  .500  .833 
03/19/11   at Regis   18-1  59  .667  .889 
03/20/11   at Babson   10-11  60  .643  .857 
03/23/11   at Salve Regina   18-8  65  .611  .833 
03/26/11   NICHOLS   23-4  93  .591  .773 
03/29/11   COLBY-SAWYER   22-3  60  .607  .750 
03/31/11   at Wellesley College   12-8  60  .562  .750 
04/02/11   CURRY   22-13  62  .575  .775 
04/06/11   at Univ. of New England  20-6  60  .551  .816 
04/09/11   NEW ENGLAND COLLEGE   20-6  61  .545  .836 
04/14/11   at Tufts   10-19  60  .569  .845 
04/16/11   at Gordon   17-10  .578  .844 
04/19/11   at Roger Williams   11-5  76  .548  .822 
04/23/11   at Western New England   12-15  60  .538  .821 
04/26/11   BATES   6-18  62  .542  .807 
04/30/11   SALVE REGINA   24-15  60  11  .553  11  .830  12 
05/04/11   CURRY   13-12  62  .545  .842 
05/07/11   at Western New England   10-4  60  12  .540  .832 
05/11/11   TUFTS   6-17  60  .534  .839 
Totals     306-205  1262  21  21  63  13  76  118  .534  99  .839  10  23  25  92  20  17 

Per-game summary 
Games played: 21
Shots per game: 5.62
Goals per game: 3.00
Assists per game: 0.62
Points per game: 3.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0