# 8 Holly Davis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
03/06/13   at Wellesley   16-3    10  .400  10  1.000  0-0  0-0.0  
03/13/13   BATES   7-12  .462  1.000  0-0  0-0.0  
03/15/13   at Nazareth   12-11    .471  1.000  0-0  0-0.0  
03/17/13   at RIT   10-15  12  .414  11  .966  0-0  0-0.0  
03/21/13   at Colby   4-16  .394  .939  0-0  0-0.0  
03/23/13   at Gordon   18-10  .439  .927  0-0  0-0.0  
03/27/13   CURRY   17-5  .429  .878  0-0  0-0.0  
03/28/13   at Tufts   11-12  .429  .839  0-0  0-0.0  
04/02/13   at Wentworth   20-3  .429  .841  0-0  0-0.0  
04/04/13   SOUTHERN MAINE   16-5    .426  .838  0-0  0-0.0  
04/06/13   SALVE REGINA   18-3  .461  .855  0-0  0-0.0  
04/07/13   at Bowdoin   8-14  .463  .863  0-0  0-0.0  
04/12/13   ROGER WILLIAMS   21-2  .471  .871  0-0  0-0.0  
04/16/13   at Univ. of New England  20-9  10  .505  .874  0-0  0-0.0  
04/20/13   NICHOLS   19-4  .510  .882  0-0  0-0.0  
04/21/13   at Babson College   8-13  .495  .862  0-0  0-0.0  
04/24/13   at Western New England   17-19  11  .508  10  .867  0-0  0-0.0  
05/01/13   UNIV. OF NEW ENGLAND  19-6  .500  .865  0-0  0-0.0  
05/04/13   at Western New England   17-15  .492  .864  0-0  0-0.0  
05/08/13   SPRINGFIELD   4-3  .496  .859  0-0  0-0.0  
05/11/13   at Middlebury   4-13  .500  .855  0-0  0-0.0  
Totals     286-193  21  18  69  20  89  138  .500  118  .855  21  30  85  31  0-0  0-0.0  

Per-game summary 
Games played: 21
Shots per game: 6.57
Goals per game: 3.29
Assists per game: 0.95
Points per game: 4.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0