Wheaton (Mass.) at Endicott
@ Beverly, Mass. (North Field )
3/15/2014 at 1:00 PM
@ Beverly, Mass. (North Field )
3/15/2014 at 1:00 PM
|
Wheaton (Mass.)
9 |
Endicott
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheaton (Mass.) (2-3, 0-0) | 5 | 4 | 9 |
| Endicott (3-1, 0-0) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton (Mass.) | Endicott | ||
| Wheaton (Mass.) | 29:21 | Jenna Tewksbury (Allie Bush ) | 1 | 0 |
| Wheaton (Mass.) | 27:19 | Melanie Sharick (Allie Bush ) | 2 | 0 |
| Endicott | 27:00 | Ellie Clayman (unassisted) | 2 | 1 |
| Endicott | 20:56 | Meghan Lennon (unassisted) | 2 | 2 |
| Endicott | 18:01 | Kirsten Thor (Free position shot) | 2 | 3 |
| Endicott | 15:40 | Emily Whitney (Free position shot) | 2 | 4 |
| Endicott | 14:25 | Callie Murphy (unassisted) | 2 | 5 |
| Endicott | 12:25 | Meghan Lennon (Callie Murphy ) | 2 | 6 |
| Endicott | 10:28 | Emily Whitney (Callie Murphy ) | 2 | 7 |
| Wheaton (Mass.) | 09:26 | Jenna Tewksbury (Angela Mallis ) | 3 | 7 |
| Wheaton (Mass.) | 06:37 | Leila Mills (Allie Bush ) | 4 | 7 |
| Wheaton (Mass.) | 01:22 | Brooke Sabol (unassisted) | 5 | 7 |
| -- 2nd -- | Wheaton (Mass.) | Endicott | ||
| Wheaton (Mass.) | 28:29 | Brooke Sabol (Free position shot) | 6 | 7 |
| Wheaton (Mass.) | 23:50 | Brooke Sabol (unassisted) | 7 | 7 |
| Endicott | 18:13 | Emily Whitney (Free position shot) | 7 | 8 |
| Wheaton (Mass.) | 15:33 | Kelsie Jenquine (Allie Bush ) | 8 | 8 |
| Endicott | 13:01 | Emily Whitney (Siri Mason ) | 8 | 9 |
| Endicott | 11:53 | Callie Murphy (Ellie Clayman ) | 8 | 10 |
| Wheaton (Mass.) | 10:03 | Jenna Tewksbury (Free position shot) | 9 | 10 |
| Endicott | 07:39 | Ellie Clayman (unassisted) | 9 | 11 |
| Endicott | 03:50 | Meghan Lennon (unassisted) | 9 | 12 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Viragh * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 3 | Allie Bush * | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 5 | Devon Soucier * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 6 | Leila Mills * | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 7 | Hayley Bright * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 8 | Angela Mallis * | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Giovanna Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jenna Tewksbury * | 3 | 0 | 5 | 4 | 1 | 6 | 3 | 1 | |
| 13 | Mia Cambi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Kelsey O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hannah Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Melanie Sharick * | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 22 | Brooke Sabol * | 3 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | |
| 23 | Katy Ananian * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 25 | Madison Cohen | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Kelsie Jenquine | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 18 | 13 | 13 | 15 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Katy Ananian (L, 2-3) | 12 | 60:00 | 5 | 17 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelsey Barnes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Callie Murphy * | 2 | 2 | 5 | 3 | 2 | 4 | 1 | 3 | |
| 4 | Brenna Shannon * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 5 | Elizabeth Reda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Meghan Lennon * | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | |
| 7 | Chelsea Burke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Emily Whitney * | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 11 | Kirsten Thor * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Siri Mason * | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | |
| 15 | Isabelle Sipperly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ellie Clayman * | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 1 | |
| 21 | Rachel Campos * | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | |
| 22 | Katie Tierney | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 24 | Ryan Socolow * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 21 | 17 | 18 | 8 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ryan Socolow (W, 3-1) | 9 | 60:00 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4 | 1 | 5 |
| Endicott | 0 | 4 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 6 | 7 | 13 |
| Endicott | 10 | 8 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 11 | 8 | 19 |
| Endicott | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4-7 | 4-7 | 8 -14 |
| Endicott | 6-8 | 5-7 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 8 | 7 | 15 |
| Endicott | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 0-1 | 2-3 | 2 -4 |
| Endicott | 2-4 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 8 | 10 | 18 |
| Endicott | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 10 | 9 | 19 |
| Endicott | 16 | 16 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 0 Officials and game personnel: Irene Kszepka-Daly ; Sharon Field ; Margaret Curtis ; Taylor Teixeira |
| Starter * |