Endicott at Gordon
@ Wenham, Mass. (Brigham Complex )
4/14/2015 at 04:00 PM
@ Wenham, Mass. (Brigham Complex )
4/14/2015 at 04:00 PM
|
Endicott
10 |
Gordon
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Endicott (9-4, 5-1) | 8 | 2 | 10 |
| Gordon (7-7, 3-3) | 3 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Gordon | ||
| Endicott | 28:10 | Emily Whitney (Emily Cutting ) | 1 | 0 |
| Endicott | 27:57 | Kirsten Thor (Emily Whitney ) | 2 | 0 |
| Endicott | 24:03 | Ellie Clayman (Free position shot) | 3 | 0 |
| Endicott | 22:08 | Meghan Lennon (unassisted) | 4 | 0 |
| Endicott | 21:09 | Emily Whitney (Siri Mason ) | 5 | 0 |
| Endicott | 19:14 | Siri Mason (Free position shot) | 6 | 0 |
| Gordon | 17:56 | Bailey Grinnell (unassisted) | 6 | 1 |
| Endicott | 06:51 | Siri Mason (Meghan Lennon ) | 7 | 1 |
| Gordon | 02:18 | Caroline Walton (Free position shot) | 7 | 2 |
| Gordon | 01:21 | Caroline Walton (Free position shot) | 7 | 3 |
| Endicott | 00:27 | Emily Cutting (Free position shot) | 8 | 3 |
| -- 2nd -- | Endicott | Gordon | ||
| Gordon | 28:35 | Abby Illian (Free position shot) | 8 | 4 |
| Endicott | 23:36 | Emily Whitney (Free position shot) | 9 | 4 |
| Gordon | 18:37 | Caroline Walton (Bailey Grinnell ) | 9 | 5 |
| Endicott | 17:00 | Ellie Clayman (unassisted) | 10 | 5 |
| Gordon | 02:56 | Caroline Walton (unassisted) | 10 | 6 |
| Gordon | 01:48 | Megan Avery (Rebecca Smith ) | 10 | 7 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin McCarthy * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Caitlin Bush | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Brenna Shannon * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 5 | Elizabeth Reda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Meghan Lennon * | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 8 | Emily Whitney * | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | |
| 9 | Julianne Piatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kirsten Thor * | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |
| 13 | Emily Cutting * | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 0 | |
| 14 | Siri Mason * | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 17 | Kelsey Drought * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Cailee Fairchild * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ellie Clayman * | 2 | 0 | 5 | 3 | 1 | 2 | 2 | 0 | |
| 22 | Katie Tierney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 30 | Molly Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Maura Grady * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 4 | 19 | 16 | 17 | 9 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Maura Grady (W, 9-4) | 5 | 55:04 | 8 | 13 |
| 30 | Molly Lane | 2 | 4:56 | 2 | 4 |
| Totals | 7 | 60:00 | 10 | 17 | |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsey Congdon * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | Megan Avery * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Kristin Fitzgerald * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 5 | Aly Towle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jessica Castelline * | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | |
| 9 | Caroline Walton * | 4 | 0 | 6 | 5 | 0 | 1 | 1 | 1 | |
| 12 | Rebecca Smith * | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 18 | Alyssa Doucett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Abby Illian * | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | |
| 21 | Lauren McLaughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Bailey Grinnell * | 1 | 1 | 5 | 5 | 0 | 7 | 1 | 0 | |
| 25 | Jackie Kiernan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 40 | MC Aston * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 19 | 17 | 13 | 11 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jackie Kiernan (L, 6-7) | 10 | 60:00 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 5 | 5 | 10 |
| Gordon | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 5 | 12 | 17 |
| Gordon | 4 | 9 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 9 | 9 | 18 |
| Gordon | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 6-7 | 7-10 | 13 -17 |
| Gordon | 4-7 | 5-5 | 9 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 6 | 3 | 9 |
| Gordon | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3-3 | 1-2 | 4 -5 |
| Gordon | 2-3 | 1-4 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 10 | 9 | 19 |
| Gordon | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 6 | 10 |
| Gordon | 4 | 10 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 95 Officials and game personnel: Robin Volpone ; Nathan Paradis ; Kathleen Gibbons ; Joshua Cornwall |
| Starter * |